PRODUCT DETAILS
Parameter configuration | 25 305km Vitality Edition | 25 305km Freedom Edition | 25 405km Flying Edition | 25 Intelligent Driving Edition 305km Vitality Edition | 25 Smart Driving Edition 305km Free Edition | 25 Intelligent Driving Edition 405km Flying Edition |
Hide identical items Highlight different parameters ●Standard ○Optional - None |
69,800 +contrast Get the reserve price
|
75,800 +contrast Get the reserve price |
85,800 +contrast Get the reserve price |
69,800 +contrast Get the reserve price |
78,800 +contrast Get the reserve price |
85,800 +contrast Get the reserve price |
Basic Information | ||||||
Manufacturer's suggested price | 69,800 | 75,800 | 85,800 | 69,800 | 78,800 | 85,800 |
Changsha reference price | From 52,800 ↓ 17,000 | From 58,800 ↓ 17,000 | Starting from 68,800 ↓ 17,000 | From 55,800 ↓ 14,000 | From 64,800 ↓ 14,000 | From 71,800 ↓ 14,000 |
Manufacturer | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy |
level | Small car | Small car | Small car | Small car | Small car | Small car |
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Availability | 2024/8/1 | 2024/8/1 | 2024/8/1 | 2025/2/10 | 2025/2/10 | 2025/2/10 |
CLTC pure electric cruising range [km] | 305 | 305 | 405 | 305 | 305 | 405 |
Fast charging time [minutes] | 30 | 30 | 30 | 30 | 30 | 30 |
Fast charge capacity[%] | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Motor [Ps] | 75 | 75 | 75 | 75 | 75 | 75 |
Gearbox | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio |
Length*width*height[mm] | 3780*1715*1540 | 3780*1715*1540 | 3780*1715*1540 | 3780*1715*1540 | 3780*1715*1540 | 3780*1715*1540 |
Body structure | 5-door 4-seater hatchback | 5-door 4-seater hatchback | 5-door 4-seater hatchback | 5-door 4-seater hatchback | 5-door 4-seater hatchback | 5-door 4-seater hatchback |
Maximum speed [km/h] | 130 | 130 | 130 | 130 | 130 | 130 |
Power consumption per 100 km [kWh/100km] | 9.9 | 9.9 | 10.1 | 9.9 | 9.9 | 10.1 |
Vehicle warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
Appearance Color | ||||||
Interior Color | ||||||
Body | ||||||
Length [mm] | 3780 | 3780 | 3780 | 3780 | 3780 | 3780 |
Width [mm] | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 |
Height [mm] | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 |
Wheelbase[mm] | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
Front wheel track[mm] | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Rear track [mm] | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
Seating capacity | 4 | 4 | 4 | 4 | 4 | 4 |
Approach angle [°] | 17 | 17 | 17 | 17 | 17 | 17 |
Departure angle [°] | 27 | 27 | 27 | 27 | 27 | 27 |
Minimum turning radius [m] | 4.95 | 4.95 | 4.95 | 4.95 | 4.95 | 4.95 |
Official trunk volume [L] | 930 | 930 | 930 | 930 | 930 | 930 |
Curb weight[kg] | 1160 | 1160 | 1240 | 1160 | 1160 | 1240 |
Full load mass [kg] | 1460 | 1460 | 1540 | 1460 | 1460 | 1540 |
Electric Motor | ||||||
Motor Brand | BYD | BYD | BYD | BYD | BYD | BYD |
Motor Model | TZ180XSH | TZ180XSH | TZ180XSH | TZ180XSH | TZ180XSH | TZ180XSH |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | Pre | Pre | Pre | Pre | Pre | Pre |
Motor Type | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous |
Total motor power [kW] | 55 | 55 | 55 | 55 | 55 | 55 |
Total motor horsepower [Ps] | 75 | 75 | 75 | 75 | 75 | 75 |
Total torque of the motor [N·m] | 135 | 135 | 135 | 135 | 135 | 135 |
Maximum power of front motor [kW] | 55 | 55 | 55 | 55 | 55 | 55 |
Maximum torque of front motor [N·m] | 135 | 135 | 135 | 135 | 135 | 135 |
Battery/Energy Recharge | ||||||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand | Fudi | Fudi | Fudi | Fudi | Fudi | Fudi |
Battery Temperature Management | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating |
● Air cooling | ● Air cooling | ● Refrigerant cooling | ● Air cooling | ● Air cooling | ● Refrigerant cooling | |
CLTC pure electric range [km] | 305 | 305 | 405 | 305 | 305 | 405 |
Battery capacity [kWh] | 30.08 | 30.08 | 38.88 | 30.08 | 30.08 | 38.88 |
Battery energy density [Wh/kg] | 180 | 180 | 180 | 180 | 180 | 180 |
Power consumption per 100 km [kWh/100km] | 9.9 | 9.9 | 10.1 | 9.9 | 9.9 | 10.1 |
Vehicle charging port | ● Slow charging port | ● Slow charging port | ● Slow charging port | ● Slow charging port | ● Slow charging port | ● Slow charging port |
● Fast charging port | ● Fast charging port | ● Fast charging port | ● Fast charging port | ● Fast charging port | ● Fast charging port | |
Slow charging port location | ● Right front side of the vehicle | ● Right front side of the vehicle | ● Right front side of the vehicle | ● Right front side of the vehicle | ● Right front side of the vehicle | ● Right front side of the vehicle |
Fast charging port location | ● Right front side of the vehicle | ● Right front side of the vehicle | ● Right front side of the vehicle | ● Right front side of the vehicle | ● Right front side of the vehicle | ● Right front side of the vehicle |
High voltage fast charging platform | ● 400V platform | ● 400V platform | ● 400V platform | ● 400V platform | ● 400V platform | ● 400V platform |
Fast charging power [kW] | 30 | 30 | 40 | 30 | 30 | 40 |
Fast charging time[min] | 30 | 30 | 30 | 30 | 30 | 30 |
Fast charging time[h] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Fast charge capacity[%] | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Slow charging power [kW] | 6.6 | 6.6 | 6.6 | 7 | 7 | 7 |
Vehicle battery replacement | - | - | - | - | - | - |
Home charging station | - | - | - | - | - | - |
On-board charging gun | - | - | - | - | - | - |
External discharge function | ● | ● | ● | ● | ● | ● |
VTOL external discharge power | ● 2.2kW | ● 2.2kW | ● 2.2kW | ● 3.3kW | ● 3.3kW | ● 3.3kW |
Battery Pack Warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
First Owner Battery Pack Warranty | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) |
Gearbox | ||||||
Gearbox Description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Gearbox Type | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio |
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis steering | ||||||
Drive type | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
Four-wheel drive | - | - | - | - | - | - |
Center differential structure | - | - | - | - | - | - |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
Power type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Adjustable suspension features | - | - | - | - | - | - |
Adjustable suspension type | - | - | - | - | - | - |
Vehicle structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
Limited slip differential | - | - | - | - | - | - |
Differential lock | - | - | - | - | - | - |
Wheel brake | ||||||
Front brake type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type |
Rear brake type | ● Solid disc | ● Solid disc | ● Solid disc | ● Solid disc | ● Solid disc | ● Solid disc |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire specifications | ● 165/65 R15 | ● 175/55 R16 | ● 175/55 R16 | ● 165/65 R15 | ● 175/55 R16 | ● 175/55 R16 |
Rear tire specifications | ● 165/65 R15 | ● 175/55 R16 | ● 175/55 R16 | ● 165/65 R15 | ● 175/55 R16 | ● 175/55 R16 |
Spare tire | ● No spare tire | ● No spare tire | ● No spare tire | ● No spare tire | ● No spare tire | ● No spare tire |
Spare tire placement | - | - | - | - | - | - |
Active safety | ||||||
ABS anti-lock braking system | ● | ● | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
Vehicle stability control (ESP/DSC/VSC, etc.) | ● | ● | ● | ● | ● | ● |
Seat belt not fastened reminder | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row |
Tire pressure monitoring | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure display | ● Tire pressure display |
Passive safety | ||||||
Driver airbag | ● | ● | ● | ● | ● | ● |
Passenger airbag | ● | ● | ● | ● | ● | ● |
First row side airbags | - | - | ● | - | - | ● |
Second row side airbags | - | - | - | - | - | - |
Side curtain airbags | ● | ● | ● | ● | ● | ● |
Knee airbag | - | - | - | - | - | - |
Passenger seat cushion airbag | - | - | - | - | - | - |
Rear seat belt airbags | - | - | - | - | - | - |
Rear seat anti-slip airbags | - | - | - | - | - | - |
Center airbag | - | - | - | - | - | - |
Second row forward airbags | - | - | - | - | - | - |
Child seat interface | ● | ● | ● | ● | ● | ● |
Passive pedestrian protection | - | - | - | - | - | - |
Run-flat tires | - | - | - | - | - | - |
Assistance/Control Configuration | ||||||
Front parking radar | - | - | - | - | ● | ● |
Rear parking radar | ● | ● | ● | ● | ● | ● |
Reverse side warning system | - | - | - | - | ● | ● |
Door opening collision warning | - | - | - | - | ● | ● |
Driving assistance images | ● Reversing image | ● Reversing image | ● Reversing image | ● Reversing image | ● 360-degree panoramic images | ● 360-degree panoramic images |
Chassis perspective | - | - | - | - | - | - |
Cruise control system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
Driving mode selection | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports |
● Economy | ● Economy | ● Economy | ● Economy | ● Economy | ● Economy | |
● Standard/Comfortable | ● Standard/Comfortable | ● Standard/Comfortable | ● Standard/Comfortable | ● Standard/Comfortable | ● Standard/Comfortable | |
● Snow | ● Snow | ● Snow | ● Snow | ● Snow | ● Snow | |
Fatigue reminder | - | - | - | - | - | - |
Automatic parking | - | - | - | - | ● | ● |
Remote control parking | - | - | - | - | ● | ● |
Remote Summon | - | - | - | - | - | - |
Engine start-stop | - | - | - | - | - | - |
Automatic parking | ● | ● | ● | ● | ● | ● |
Hill start assist | ● | ● | ● | ● | ● | ● |
Steep slope descent | - | - | - | - | - | - |
Night Vision System | - | - | - | - | - | - |
Variable steering ratio | - | - | - | - | - | - |
Integral Active Steering | - | - | - | - | - | - |
Water sensing system | - | - | - | - | - | - |
Assisted driving function | ||||||
Merge assistance (BSM/BSD) | - | - | - | - | ● | ● |
Lane Departure Warning (LDWS) | - | - | - | - | ● | ● |
Lane Keeping System (LKAS) | - | - | - | - | ● | ● |
Lane centering | - | - | - | - | ● | ● |
Road traffic sign recognition | - | - | - | - | ● | ● |
Forward Collision Warning | - | - | - | - | ● | ● |
Rear Collision Warning | - | - | - | - | ● | ● |
Active braking | - | - | - | - | ● | ● |
Automatic Lane Change Assist | - | - | - | - | ● | ● |
Automatic ramp entry/exit | - | - | - | - | ● | ● |
High-speed assisted driving | - | - | - | - | ● | ● |
Reverse tracking | - | - | - | - | - | - |
Assisted driving hardware | ||||||
Driver assistance level | - | - | - | - | ● L2 | ● L2 |
Driver assistance systems | - | - | - | - | ● DiPilot | ● DiPilot |
Millimeter wave radar | - | - | - | - | ● 5 | ● 5 |
Ultrasonic radar | ● The last 3 | ● The last 3 | ● The last 3 | ● The last 3 | ● First 6/Last 6 | ● First 6/Last 6 |
Forward perception camera type | - | - | - | - | ● Three eyes | ● Three eyes |
Environmental awareness camera | - | - | - | - | ● 8 | ● 8 |
Surround view camera | - | - | - | - | ● 4 | ● 4 |
In-car camera | - | - | - | - | - | - |
External Configuration | ||||||
Skylight Type | - | - | - | - | - | - |
Sports appearance package | - | - | - | - | - | - |
Electric spoiler | - | - | - | - | - | - |
Rim material | ● Steel | ● Aluminum alloy | ● Aluminum alloy | ● Steel | ● Aluminum alloy | ● Aluminum alloy |
Front door opening method | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle |
Rear door opening method | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle |
Electric suction door | - | - | - | - | - | - |
Automatic door opening and closing | - | - | - | - | - | - |
Frameless doors | - | - | - | - | - | - |
Sliding door | - | - | - | - | - | - |
Roof rack | - | - | - | - | - | - |
Key Type | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
● NFC/RFID key | ● NFC/RFID key | ● NFC/RFID key | ● NFC/RFID key | ● NFC/RFID key | ● NFC/RFID key | |
Keyless start | ● | ● | ● | ● | ● | ● |
Keyless entry | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver |
Hidden electric door handle | - | - | - | - | - | - |
Active closed grille | - | - | - | - | - | - |
Electric tailgate | - | - | - | - | - | - |
Tailgate position memory | - | - | - | - | - | - |
Sensor tailgate | - | - | - | - | - | - |
Tailgate glass opens independently | - | - | - | - | - | - |
Side pedals | - | - | - | - | - | - |
Low speed driving warning sound | ● | ● | ● | ● | ● | ● |
Sentinel (Clairvoyance) Mode | - | - | - | - | ● | ● |
Internal Configuration | ||||||
Steering wheel material | ● Plastic | ● Imitation leather | ● Imitation leather | ● Plastic | ● Imitation leather | ● Imitation leather |
Steering wheel adjustment | ● Manual up and down adjustment | ● Manual up and down adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down adjustment | ● Manual up and down adjustment | ● Manual up and down + front and back adjustment |
Gear shifting | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic hand shift | Electronic hand shift | Electronic hand shift |
Multi-function steering wheel | ● | ● | ● | ● | ● | ● |
Steering wheel shift | - | - | - | - | - | - |
Steering wheel heating | - | - | - | - | - | - |
Driving computer display | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color |
Full LCD instrument panel | - | - | - | - | ● | ● |
Instrument screen size [inches] | ● 7 | ● 7 | ● 7 | ● 7 | ● 8.8 | ● 8.8 |
Head-up display | - | - | - | - | - | - |
Built-in driving recorder | - | - | - | - | ● | ● |
Wireless charging for mobile phones | - | ● First row | ● First row | - | ● First row | ● First row |
ETC Device | - | - | - | ● | ● | ● |
Active Noise Cancellation | - | - | - | - | - | - |
Electric adjustable pedals | - | - | - | - | - | - |
Seat Configuration | ||||||
Seat Material | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather |
Sports style seats | ● | ● | ● | ● | ● | ● |
Seat Layout | ● 2+2 | ● 2+2 | ● 2+2 | ● 2+2 | ● 2+2 | ● 2+2 |
Electric adjustment of driver's seat | - | ● Electric adjustment | ● Electric adjustment | - | ● Electric adjustment | ● Electric adjustment |
Passenger seat electric adjustment | - | - | - | - | - | - |
Driver seat adjustment method | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment |
● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |||
Passenger seat adjustment method | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment |
● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
First row seat functions | - | ● Heating | ● Heating | - | ● Heating | ● Heating |
Boss Key | - | - | - | - | - | - |
Second row seats electrically adjustable | - | - | - | - | - | - |
Second row seat adjustment | - | - | - | - | - | - |
Second row seat functions | - | - | - | - | - | - |
Central armrest | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row |
Rear seat folding method | ● Overall lay down | ● Overall lay down | ● Overall lay down | ● Overall lay down | ● Overall lay down | ● Overall lay down |
Electric folding rear seats | - | - | - | - | - | - |
Rear cup holder | - | - | - | - | - | - |
Heated/cooled cup holder | - | - | - | - | - | - |
Rear folding table | - | - | - | - | - | - |
Car computer/interconnection | ||||||
Central control color screen | ● Touch screen LCD | ● Touch screen LCD | ● Touch screen LCD | ● Touch screen LCD | ● Touch screen LCD | ● Touch screen LCD |
Center console screen size [inches] | ● 10.1 | ● 10.1 | ● 10.1 | ● 10.1 | ● 12.8 | ● 12.8 |
Passenger screen | - | - | - | - | - | - |
Car system | DiLink | DiLink | DiLink | DiLink | DiLink | DiLink |
Car network | ● 4G | ● 4G | ● 4G | ● 4G | ● 5G | ● 5G |
OTA Update | ● Car OTA | ● Car OTA | ● Car OTA | ● Car OTA | ● Car OTA | ● Car OTA |
Car WiFi function | ● WiFi connection | ● WiFi connection | ● WiFi connection | ● WiFi connection | ● WiFi connection | ● WiFi connection |
● WiFi hotspot | ● WiFi hotspot | ● WiFi hotspot | ● WiFi hotspot | ● WiFi hotspot | ● WiFi hotspot | |
Car navigation map | ● AutoNavi | ● AutoNavi | ● AutoNavi | ● Baidu | ● Baidu | ● Baidu |
V2X Communications | - | - | - | - | - | - |
Roadside assistance call | - | - | - | - | - | - |
Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● |
Mobile phone interconnection/mapping | - | - | - | - | - | - |
Voice assistant wake-up word | ● Hello, Xiaodi | ● Hello, Xiaodi | ● Hello, Xiaodi | ● Hello, Xiaodi | ● Hello, Xiaodi | ● Hello, Xiaodi |
Voice zone wake-up | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver |
Voice wake-up | ● | ● | ● | ● | ● | ● |
Continuous speech recognition | - | - | - | - | - | - |
Voice recognition control function | ● Multimedia system | ● Multimedia system | ● Multimedia system | ● Multimedia system | ● Multimedia system | ● Multimedia system |
● Navigation | ● Navigation | ● Navigation | ● Navigation | ● Navigation | ● Navigation | |
● Telephone | ● Telephone | ● Telephone | ● Telephone | ● Telephone | ● Telephone | |
● Air conditioning | ● Air conditioning | ● Air conditioning | ● Air conditioning | ● Air conditioning | ● Air conditioning | |
● Seat function adjustment | ● Seat function adjustment | ● Seat function adjustment | ● Seat function adjustment | |||
Gesture Control | - | - | - | - | - | - |
Facial Recognition | - | - | - | - | - | - |
Remote control function | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start |
● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | |
● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | |
● Make an appointment for maintenance/repair | ● Make an appointment for maintenance/repair | ● Make an appointment for maintenance/repair | ● Make an appointment for maintenance/repair | ● Make an appointment for maintenance/repair | ● Make an appointment for maintenance/repair | |
● Car owner services (find charging stations, gas stations, parking lots, etc.) | ● Car owner services (find charging stations, gas stations, parking lots, etc.) | ● Car owner services (find charging stations, gas stations, parking lots, etc.) | ● Car owner services (find charging stations, gas stations, parking lots, etc.) | ● Car owner services (find charging stations, gas stations, parking lots, etc.) | ● Car owner services (find charging stations, gas stations, parking lots, etc.) | |
Audio and Video Entertainment | ||||||
In-car APP application market | ● | ● | ● | ● | ● | ● |
Car CD/DVD | - | - | - | - | - | - |
Multimedia/charging port | ● USB | ● USB | ● USB | ● USB | ● USB | ● USB |
● Type-C | ● Type-C | ● Type-C | ● Type-C | ● Type-C | ● Type-C | |
● SD | ● SD | |||||
Number of USB/Type-C ports | ● 2 front row | ● 2 front row | ● 2 front row | ● 2 front row | ● 2 front row | ● 2 front row |
Rear multimedia control | - | - | - | - | - | - |
Cabin 220V/230V power supply | - | - | - | - | - | - |
Luggage compartment power socket | - | - | - | - | - | - |
Audio brand | - | - | - | - | - | - |
Number of speakers | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 |
Lighting functions | ||||||
Low beam light source | ● Halogen | ● LED | ● LED | ● Halogen | ● LED | ● LED |
High beam light source | ● Halogen | ● LED | ● LED | ● Halogen | ● LED | ● LED |
Lighting features | - | - | - | - | - | - |
LED daytime running lights | - | ● | ● | - | ● | ● |
Headlight function | ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment |
● Automatic opening and closing | ● Automatic opening and closing | ● Automatic opening and closing | ● Automatic opening and closing | ● Automatic opening and closing | ● Automatic opening and closing | |
● Delayed closing | ● Delayed closing | ● Delayed closing | ● Delayed closing | ● Adaptive high and low beam | ● Adaptive high and low beam | |
● Delayed closing | ● Delayed closing | |||||
Turn signal lamp | - | - | - | - | - | - |
Front fog lights | - | - | - | - | - | - |
Headlight cleaning device | - | - | - | - | - | - |
Interior ambient lighting | - | - | - | - | - | - |
Glass/Rearview Mirror | ||||||
First row electric windows | ● | ● | ● | ● | ● | ● |
Second row power windows | ● | ● | ● | ● | ● | ● |
One-touch window lifting | - | ● Driving seat | ● Driving seat | - | ● Whole vehicle | ● Whole vehicle |
Window anti-pinch function | - | ● Driving seat | ● Driving seat | - | ● Whole vehicle | ● Whole vehicle |
Multi-layer soundproof glass | - | - | - | - | - | - |
Exterior mirror function | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment |
● Heated rearview mirror | ● Heated rearview mirror | ● Heated rearview mirror | ● Heated rearview mirror | ● Heated rearview mirror | ● Heated rearview mirror | |
● Electric folding | ● Electric folding | |||||
Interior rearview mirror function | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
Rear side privacy glass | - | - | - | - | - | - |
Rear side sunshades | - | - | - | - | - | - |
Rear windshield sunshade | - | - | - | - | - | - |
Car makeup mirror | ● Main driving light + lighting | ● Main driving light + lighting | ● Main driving light + lighting | ● Main driving light + lighting | ● Main driving light + lighting | ● Main driving light + lighting |
● Co-pilot + lighting | ● Co-pilot + lighting | ● Co-pilot + lighting | ● Co-pilot + lighting | ● Co-pilot + lighting | ● Co-pilot + lighting | |
Rain sensor wiper function | - | - | - | - | - | - |
Rear wiper | - | - | - | - | - | - |
Heated water nozzle | - | - | - | - | - | - |
Air conditioning/refrigeration | ||||||
First row air conditioning | ● Manual air conditioning | ● Manual air conditioning | ● Manual air conditioning | ● Manual air conditioning | ● Manual air conditioning | ● Manual air conditioning |
Second row air conditioning | - | - | - | - | - | - |
Third row air conditioning | - | - | - | - | - | - |
Air quality monitoring | - | - | - | - | - | - |
In-car PM2.5 filter | - | - | - | - | - | - |
Car air purifier | - | - | - | - | - | - |
Negative ion generator | - | - | - | - | - | - |
Fragrance system | - | - | - | - | - | - |
Car Refrigerator | - | - | - | - | - | - |
Why Choose Us
Efficient supply of vehicle sources, reasonable market prices, high-quality service quality, border warehouse support, providing after-sales service, and port warehouse support for car beauty, modification, and language modification services
Lack of automotive export qualifications (increased cost of qualification fees), limited support for brand models, relatively limited procurement funds, limited existing touchpoints, scattered market, limited understanding of fixed markets, limited conversion capacity, insufficient aftermarket resources leading to complex after-sales work, single profit projects, and poor market analysis and execution capabilities
The trust cost in the Central Asian market has been reduced, and the export chain has been effectively simplified. The domestic vehicle supply side has certain support for exports, and the difficulty of customer group mining has been relatively reduced. The existing brand awareness has been improved, and marketing costs have been reduced
Port peer competition intensifies. countrymen's opening stores overseas affects the gross profit of vehicles. The after-sales network is not perfect and the price is highly transparent.
Valuable Partner






Explore More Options from Corn Auto
Latest Faq
undefined
Latest Blog
Blog
Jun 11,2025
As China's used car export market grows, more enterprises are entering the field, leading to fiercer competition.
Blog
Jun 11,2025
China has a huge car ownership and used car transaction volume.
Blog
Jun 11,2025
The development of China's used car foreign trade presents a promising trend, with the following detailed introduction
Previous Page
Next Page