PRODUCT DETAILS
Parameter configuration | 25 models 501km rear-wheel drive intelligent driving Pro version | 25 models 501km rear-wheel drive intelligent driving Max version | 25 models 501km 4WD Intelligent Driving Max version | 25 models 501km 4WD Intelligent Driving Ultra Edition | 25 501km 4WD drone versions |
Hide identical items Highlight different parameters ●Standard ○Optional - None |
133,800 +contrast Get the reserve price |
139,800 +contrast Get the reserve price |
153,800 +contrast Get the reserve price |
163,800 +contrast Get the reserve price |
193,800 +contrast Get the reserve price |
Basic Information | |||||
Manufacturer's suggested price | 133,800 | 139,800 | 153,800 | 163,800 | 193,800 |
Changsha reference price | From 133,800 | From 139,800 | From 153,800 | From 163,800 | From 193,800 |
Manufacturer | Equation Leopard | Equation Leopard | Equation Leopard | Equation Leopard | Equation Leopard |
level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Availability | 2025/4/16 | 2025/4/16 | 2025/4/16 | 2025/4/16 | 2025/4/16 |
CLTC pure electric cruising range [km] | 501 | 501 | 501 | 501 | 501 |
Fast charging time [minutes] | 18 | 18 | 18 | 18 | 18 |
Fast charge capacity[%] | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Slow charging time [hours] | 9.3 | 9.3 | 10.4 | 10.4 | 11.2 |
Motor [Ps] | 218 | 218 | 422 | 422 | 422 |
Gearbox | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio |
Length*width*height[mm] | 4605*1900*1720 | 4605*1900*1720 | 4605*1900*1720 | 4605*1900*1720 | 4605*1900*1930 |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Maximum speed [km/h] | 201 | 201 | 201 | 201 | 201 |
Official 0-100km/h acceleration [s] | 7.9 | 7.9 | 4.9 | 4.9 | 5.3 |
Power consumption per 100 km [kWh/100km] | - | - | 16.5 | 16.5 | 17.9 |
Vehicle warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
Appearance Color | |||||
Interior Color | |||||
Body | |||||
Length [mm] | 4605 | 4605 | 4605 | 4605 | 4605 |
Width [mm] | 1900 | 1900 | 1900 | 1900 | 1900 |
Height [mm] | 1720 | 1720 | 1720 | 1720 | 1930 |
Wheelbase[mm] | 2745 | 2745 | 2745 | 2745 | 2745 |
Front wheel track[mm] | 1634 | 1634 | 1634 | 1634 | 1634 |
Rear track [mm] | 1650 | 1650 | 1650 | 1650 | 1650 |
Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of doors | 5 | 5 | 5 | 5 | 5 |
Seating capacity | 5 | 5 | 5 | 5 | 5 |
Approach angle [°] | 25 | 25 | 25 | 25 | 25 |
Departure angle [°] | 28 | 28 | 28 | 28 | 28 |
Official front trunk volume [L] | 151 | 151 | 151 | 151 | 151 |
Curb weight[kg] | 1995 | 1995 | 2170 | 2170 | 2265 |
Full load mass [kg] | - | - | 2545 | 2545 | 2640 |
Electric Motor | |||||
Motor Brand | BYD | BYD | Front Fudi Power/Rear BYD | Front Fudi Power/Rear BYD | Front Fudi Power/Rear BYD |
Motor Model | TZ200XYX | TZ200XYX | Front YS230XYC/Rear TZ200XYZ | Front YS230XYC/Rear TZ200XYZ | Front YS230XYC/Rear TZ200XYZ |
Number of drive motors | Single motor | Single motor | Dual motors | Dual motors | Dual motors |
Motor layout | Post | Post | Front + rear | Front + rear | Front + rear |
Motor Type | Permanent magnet synchronous | Permanent magnet synchronous | Front AC asynchronous/rear permanent magnet synchronous | Front AC asynchronous/rear permanent magnet synchronous | Front AC asynchronous/rear permanent magnet synchronous |
Total motor power [kW] | 160 | 160 | 310 | 310 | 310 |
Total motor horsepower [Ps] | 218 | 218 | 422 | 422 | 422 |
Total torque of the motor [N·m] | 310 | 310 | 510 | 510 | 510 |
Maximum power of front motor [kW] | - | - | 110 | 110 | 110 |
Maximum torque of front motor [N·m] | - | - | 200 | 200 | 200 |
Maximum power of rear motor [kW] | 160 | 160 | 200 | 200 | 200 |
Maximum torque of rear motor [N·m] | 310 | 310 | 310 | 310 | 310 |
Battery/Energy Recharge | |||||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand | Fudi | Fudi | Fudi | Fudi | Fudi |
Battery Temperature Management | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating |
● Refrigerant cooling | ● Refrigerant cooling | ● Refrigerant cooling | ● Refrigerant cooling | ● Refrigerant cooling | |
CLTC pure electric range [km] | 501 | 501 | 501 | 501 | 501 |
Battery capacity [kWh] | 65.28 | 65.28 | 72.96 | 72.96 | 78.72 |
Power consumption per 100 km [kWh/100km] | - | - | 16.5 | 16.5 | 17.9 |
Vehicle charging port | ● Slow charging port | ● Slow charging port | ● Slow charging port | ● Slow charging port | ● Slow charging port |
● Fast charging port | ● Fast charging port | ● Fast charging port | ● Fast charging port | ● Fast charging port | |
Slow charging port location | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle |
Fast charging port location | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle |
High voltage fast charging platform | ● 400V platform | ● 400V platform | ● 800V platform | ● 800V platform | ● 800V platform |
Fast charging power [kW] | 195 | 195 | 215 | 215 | 237 |
Fast charging time[min] | 18 | 18 | 18 | 18 | 18 |
Fast charging time[h] | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Fast charge capacity[%] | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Slow charging power [kW] | 7 | 7 | 7 | 7 | 7 |
Slow charging time[h] | 9.3 | 9.3 | 10.4 | 10.4 | 11.2 |
Vehicle battery replacement | - | - | - | - | - |
Home charging station | - | - | - | - | - |
On-board charging gun | - | - | - | - | - |
External discharge function | ● | ● | ● | ● | ● |
VTOL external discharge power | ● 6kW | ● 6kW | ● 6kW | ● 6kW | ● 6kW |
First Owner Battery Pack Warranty | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) |
Gearbox | |||||
Gearbox Description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Gearbox Type | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio |
Number of gears | 1 | 1 | 1 | 1 | 1 |
Chassis steering | |||||
Drive type | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
Four-wheel drive | - | - | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
Center differential structure | - | - | - | - | - |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
Power type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Adjustable suspension features | - | - | ● Soft and hard adjustment | ● Soft and hard adjustment | ● Soft and hard adjustment |
Adjustable suspension type | - | - | - | - | - |
Vehicle structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
Limited slip differential | - | - | - | - | - |
Differential lock | - | - | - | - | - |
Wheel brake | |||||
Front brake type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type |
Rear brake type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire specifications | ● 235/60 R18 | ● 235/60 R18 | ● 245/50 R19 | ● 245/50 R19 | ● 245/50 R19 |
Rear tire specifications | ● 235/60 R18 | ● 235/60 R18 | ● 245/50 R19 | ● 245/50 R19 | ● 245/50 R19 |
Spare tire | ● No spare tire | ● No spare tire | ● No spare tire | ● No spare tire | ● No spare tire |
Spare tire placement | - | - | - | - | - |
Active safety | |||||
ABS anti-lock braking system | ● | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
Vehicle stability control (ESP/DSC/VSC, etc.) | ● | ● | ● | ● | ● |
Seat belt not fastened reminder | ● First row | ● First row | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle |
Tire pressure monitoring | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Passive safety | |||||
Driver airbag | ● | ● | ● | ● | ● |
Passenger airbag | ● | ● | ● | ● | ● |
First row side airbags | ● | ● | ● | ● | ● |
Second row side airbags | - | - | - | - | - |
Side curtain airbags | ● | ● | ● | ● | ● |
Knee airbag | - | - | - | - | - |
Passenger seat cushion airbag | - | - | - | - | - |
Rear seat belt airbags | - | - | - | - | - |
Rear seat anti-slip airbags | - | - | - | - | - |
Center airbag | ● First row | ● First row | ● First row | ● First row | ● First row |
Second row forward airbags | - | - | - | - | - |
Child seat interface | ● | ● | ● | ● | ● |
Passive pedestrian protection | - | - | - | - | - |
Run-flat tires | - | - | - | - | - |
Assistance/Control Configuration | |||||
Front parking radar | ● | ● | ● | ● | ● |
Rear parking radar | ● | ● | ● | ● | ● |
Reverse side warning system | ● | ● | ● | ● | ● |
Door opening collision warning | ● | ● | ● | ● | ● |
Driving assistance images | ● 360-degree panoramic images | ● 360-degree panoramic images | ● 360-degree panoramic images | ● 360-degree panoramic images | ● 360-degree panoramic images |
Chassis perspective | ● | ● | ● | ● | ● |
Cruise control system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
Driving mode selection | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports |
● Economy | ● Economy | ● Economy | ● Economy | ● Economy | |
● Standard/Comfortable | ● Standard/Comfortable | ● Standard/Comfortable | ● Standard/Comfortable | ● Standard/Comfortable | |
● Snow | ● Snow | ● Off-road | ● Off-road | ● Off-road | |
● Snow | ● Snow | ● Snow | |||
Fatigue reminder | - | - | - | - | ● |
Automatic parking | ● | ● | ● | ● | ● |
Remote control parking | ● | ● | ● | ● | ● |
Remote Summon | - | - | - | - | - |
Engine start-stop | - | - | - | - | - |
Automatic parking | ● | ● | ● | ● | ● |
Hill start assist | ● | ● | ● | ● | ● |
Steep slope descent | ● | ● | ● | ● | ● |
Night Vision System | - | - | - | - | - |
Variable steering ratio | - | - | - | - | - |
Integral Active Steering | - | - | - | - | - |
Water sensing system | - | - | - | - | - |
Creep Mode | - | - | ● | ● | ● |
Tank Turn | - | - | ● | ● | ● |
Anti-roll system | ● | ● | ● | ● | ● |
Assisted driving function | |||||
Merge assistance (BSM/BSD) | ● | ● | ● | ● | ● |
Lane Departure Warning (LDWS) | ● | ● | ● | ● | ● |
Lane Keeping System (LKAS) | ● | ● | ● | ● | ● |
Lane centering | ● | ● | ● | ● | ● |
Road traffic sign recognition | ● | ● | ● | ● | ● |
Forward Collision Warning | ● | ● | ● | ● | ● |
Rear Collision Warning | ● | ● | ● | ● | ● |
Active braking | ● | ● | ● | ● | ● |
Automatic Lane Change Assist | ● | ● | ● | ● | ● |
Automatic ramp entry/exit | ● | ● | ● | ● | ● |
High-speed assisted driving | ● | ● | ● | ● | ● |
Reverse tracking | - | - | - | - | - |
Assisted driving hardware | |||||
Driver assistance level | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 |
Driver assistance systems | ● DiPilot | ● DiPilot | ● DiPilot | ● DiPilot | ● DiPilot |
Millimeter wave radar | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 |
Ultrasonic radar | ● First 6/Last 6 | ● First 6/Last 6 | ● First 6/Last 6 | ● First 6/Last 6 | ● First 6/Last 6 |
Forward perception camera type | ● Three eyes | ● Three eyes | ● Three eyes | ● Three eyes | ● Three eyes |
Environmental awareness camera | ● 8 | ● 8 | ● 8 | ● 8 | ● 8 |
Surround view camera | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 |
In-car camera | - | - | - | - | ● 1 |
External Configuration | |||||
Skylight Type | ● Openable panoramic sunroof | ● Openable panoramic sunroof | ● Openable panoramic sunroof | ● Openable panoramic sunroof | ● The panoramic sunroof cannot be opened |
Sports appearance package | - | - | - | - | - |
Electric spoiler | - | - | - | - | - |
Rim material | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy |
Front door opening method | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle |
Rear door opening method | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle |
Electric suction door | - | - | - | - | - |
Automatic door opening and closing | - | - | - | - | - |
Frameless doors | - | - | - | - | - |
Sliding door | - | - | - | - | - |
Roof rack | ● | ● | ● | ● | ● |
Key Type | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
● NFC/RFID key | ● NFC/RFID key | ● NFC/RFID key | ● NFC/RFID key | ● NFC/RFID key | |
Keyless start | ● | ● | ● | ● | ● |
Keyless entry | ● First row | ● First row | ● First row | ● First row | ● First row |
Hidden electric door handle | ● | ● | ● | ● | ● |
Active closed grille | - | - | - | - | - |
Electric tailgate | - | - | - | - | - |
Tailgate position memory | - | - | - | - | - |
Sensor tailgate | - | - | - | - | - |
Tailgate glass opens independently | - | - | - | - | - |
Side pedals | - | - | - | - | - |
Low speed driving warning sound | ● | ● | ● | ● | ● |
Sentinel (Clairvoyance) Mode | ● | ● | ● | ● | ● |
Internal Configuration | |||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Steering wheel adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment |
Gear shifting | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift |
Multi-function steering wheel | ● | ● | ● | ● | ● |
Steering wheel shift | - | - | - | - | - |
Steering wheel heating | - | - | - | - | ● |
Driving computer display | ● Color | ● Color | ● Color | ● Color | ● Color |
Full LCD instrument panel | ● | ● | ● | ● | ● |
Instrument screen size [inches] | ● 8.8 | ● 8.8 | ● 8.8 | ● 8.8 | ● 8.8 |
Head-up display | - | - | - | - | ● |
Built-in driving recorder | ● | ● | ● | ● | ● |
Wireless charging for mobile phones | - | ● First row | ● First row | ● First row | ● First row |
Maximum wireless charging power for mobile phones [W] | - | ● 50 | ● 50 | ● 50 | ● 50 |
ETC Device | ● | ● | ● | ● | ● |
Active Noise Cancellation | - | - | - | - | - |
Electric adjustable pedals | - | - | - | - | - |
Seat Configuration | |||||
Seat Material | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather |
Sports style seats | - | - | - | - | - |
Seat Layout | ● 2+3 | ● 2+3 | ● 2+3 | ● 2+3 | ● 2+3 |
Electric adjustment of driver's seat | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment with memory |
Passenger seat electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment |
Driver seat adjustment method | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment |
● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (4 directions) | |
● Waist adjustment (4 ways) | |||||
Passenger seat adjustment method | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment |
● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
● Height adjustment (2-way) | |||||
● Waist adjustment (4 ways) | |||||
First row seat functions | - | ● Heating | ● Heating | ● Heating | ● Heating |
● Ventilation | ● Ventilation | ● Ventilation | ● Ventilation | ||
Boss Key | - | - | - | - | - |
Second row seats electrically adjustable | - | - | - | - | - |
Second row seat adjustment | - | - | - | - | - |
Second row seat functions | - | - | - | - | - |
Central armrest | ● First row | ● First row | ● First row | ● First row | ● First row |
● Second row | ● Second row | ● Second row | ● Second row | ● Second row | |
Rear seat folding method | ● Proportional down | ● Proportional down | ● Proportional down | ● Proportional down | ● Proportional down |
Electric folding rear seats | - | - | - | - | - |
Rear cup holder | ● Second row | ● Second row | ● Second row | ● Second row | ● Second row |
Heated/cooled cup holder | - | - | - | - | - |
Rear folding table | - | - | - | - | - |
Car computer/interconnection | |||||
Central control color screen | ● Touch screen LCD | ● Touch screen LCD | ● Touch screen LCD | ● Touch screen LCD | ● Touch screen LCD |
Center console screen size [inches] | ● 12.8 | ● 15.6 | ● 15.6 | ● 15.6 | ● 15.6 |
Passenger screen | - | - | - | - | - |
Car system | DiLink | DiLink | DiLink | DiLink | DiLink |
Vehicle system memory[GB] | ● 12 | ● 12 | ● 12 | ● 12 | ● 12 |
Vehicle system storage[GB] | ● 256 | ● 256 | ● 256 | ● 256 | ● 256 |
Car network | ● 5G | ● 5G | ● 5G | ● 5G | ● 5G |
OTA Update | ● Whole vehicle OTA | ● Whole vehicle OTA | ● Whole vehicle OTA | ● Whole vehicle OTA | ● Whole vehicle OTA |
Car WiFi function | ● WiFi connection | ● WiFi connection | ● WiFi connection | ● WiFi connection | ● WiFi connection |
● WiFi hotspot | ● WiFi hotspot | ● WiFi hotspot | ● WiFi hotspot | ● WiFi hotspot | |
Car navigation map | ● AutoNavi | ● AutoNavi | ● AutoNavi | ● AutoNavi | ● AutoNavi |
V2X Communications | - | - | - | - | - |
Roadside assistance call | ● | ● | ● | ● | ● |
Bluetooth/Car Phone | ● | ● | ● | ● | ● |
Mobile phone interconnection/mapping | ● Support HUAWEI HiCar | ● Support HUAWEI HiCar | ● Support HUAWEI HiCar | ● Support HUAWEI HiCar | ● Support HUAWEI HiCar |
Voice assistant wake-up word | ● Hello, Xiaofang | ● Hello, Xiaofang | ● Hello, Xiaofang | ● Hello, Xiaofang | ● Hello, Xiaofang |
Voice zone wake-up | ● First row | ● First row | ● First row | ● First row | ● First row |
● Second row | ● Second row | ● Second row | ● Second row | ● Second row | |
Voice wake-up | ● | ● | ● | ● | ● |
Continuous speech recognition | ● | ● | ● | ● | ● |
Voice recognition control function | ● Multimedia system | ● Multimedia system | ● Multimedia system | ● Multimedia system | ● Multimedia system |
● Navigation | ● Navigation | ● Navigation | ● Navigation | ● Navigation | |
● Telephone | ● Telephone | ● Telephone | ● Telephone | ● Telephone | |
● Air conditioning | ● Air conditioning | ● Air conditioning | ● Air conditioning | ● Air conditioning | |
● Skylight | ● Skylight | ● Skylight | ● Skylight | ● Seat function adjustment | |
● Seat function adjustment | ● Seat function adjustment | ● Seat function adjustment | |||
Gesture Control | - | - | - | - | - |
Facial Recognition | - | - | - | - | - |
Remote control function | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control |
● Window control | ● Window control | ● Window control | ● Window control | ● Window control | |
● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | |
● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | |
● Vehicle positioning/vehicle search | ● Vehicle positioning/vehicle search | ● Vehicle positioning/vehicle search | ● Vehicle positioning/vehicle search | ● Vehicle positioning/vehicle search | |
● Make an appointment for maintenance/repair | ● Make an appointment for maintenance/repair | ● Make an appointment for maintenance/repair | ● Make an appointment for maintenance/repair | ● Make an appointment for maintenance/repair | |
● Car owner services (find charging stations, gas stations, parking lots, etc.) | ● Car owner services (find charging stations, gas stations, parking lots, etc.) | ● Car owner services (find charging stations, gas stations, parking lots, etc.) | ● Car owner services (find charging stations, gas stations, parking lots, etc.) | ● Car owner services (find charging stations, gas stations, parking lots, etc.) | |
Audio and Video Entertainment | |||||
In-car APP application market | ● | ● | ● | ● | ● |
Car CD/DVD | - | - | - | - | - |
Multimedia/charging port | ● USB | ● USB | ● USB | ● USB | ● USB |
● Type-C | ● Type-C | ● Type-C | ● Type-C | ● Type-C | |
Number of USB/Type-C ports | ● 2 front seats/2 back seats | ● 2 front seats/2 back seats | ● 2 front seats/2 back seats | ● 2 front seats/2 back seats | ● 2 front seats/2 back seats |
In-car entertainment features | - | - | - | ● Karaoke | ● Karaoke |
Rear multimedia control | - | - | - | - | - |
Cabin 220V/230V power supply | - | - | - | - | - |
Luggage compartment power socket | - | - | - | - | ● 220V |
Audio brand | - | - | - | ● DEVIALET | ● DEVIALET |
Number of speakers | ● 8 | ● 8 | ● 8 | ● 14 | ● 16 |
Lighting functions | |||||
Low beam light source | ● LED | ● LED | ● LED | ● LED | ● LED |
High beam light source | ● LED | ● LED | ● LED | ● LED | ● LED |
Lighting features | - | - | - | - | - |
LED daytime running lights | ● | ● | ● | ● | ● |
Headlight function | ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment |
● Automatic opening and closing | ● Automatic opening and closing | ● Automatic opening and closing | ● Automatic opening and closing | ● Automatic opening and closing | |
● Adaptive high and low beam | ● Adaptive high and low beam | ● Adaptive high and low beam | ● Adaptive high and low beam | ● Adaptive high and low beam | |
● Delayed closing | ● Delayed closing | ● Delayed closing | ● Delayed closing | ● Delayed closing | |
Turn signal lamp | - | - | - | - | - |
Front fog lights | - | - | - | - | - |
Headlight cleaning device | - | - | - | - | - |
Interior ambient lighting | - | ● Multicolor | ● Multicolor | ● Multicolor | ● Multicolor |
Glass/Rearview Mirror | |||||
First row electric windows | ● | ● | ● | ● | ● |
Second row power windows | ● | ● | ● | ● | ● |
One-touch window lifting | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle |
Window anti-pinch function | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle |
Multi-layer soundproof glass | - | ● First row | ● First row | ● First row | ● First row |
Exterior mirror function | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment |
● Heated rearview mirror | ● Heated rearview mirror | ● Heated rearview mirror | ● Heated rearview mirror | ● Heated rearview mirror | |
● Electric folding | ● Electric folding | ● Electric folding | ● Electric folding | ● Electric folding | |
● Automatically fold when the car is locked | ● Automatically fold when the car is locked | ● Automatically fold when the car is locked | ● Automatically fold when the car is locked | ● Rearview mirror memory | |
● Automatically tilt down when reversing | |||||
● Automatically fold when the car is locked | |||||
Interior rearview mirror function | ● Manual anti-glare | ● Automatic anti-glare | ● Automatic anti-glare | ● Automatic anti-glare | ● Automatic anti-glare |
Rear side privacy glass | - | ● | ● | ● | ● |
Rear side sunshades | - | - | - | - | - |
Rear windshield sunshade | - | - | - | - | - |
Car makeup mirror | ● Main driving light + lighting | ● Main driving light + lighting | ● Main driving light + lighting | ● Main driving light + lighting | ● Main driving light + lighting |
● Co-pilot + lighting | ● Co-pilot + lighting | ● Co-pilot + lighting | ● Co-pilot + lighting | ● Co-pilot + lighting | |
Rain sensor wiper function | - | ● Rain sensor | ● Rain sensor | ● Rain sensor | ● Rain sensor |
Rear wiper | ● | ● | ● | ● | ● |
Heated water nozzle | - | - | - | - | - |
Air conditioning/refrigeration | |||||
First row air conditioning | ● Dual-zone automatic air conditioning | ● Dual-zone automatic air conditioning | ● Dual-zone automatic air conditioning | ● Dual-zone automatic air conditioning | ● Dual-zone automatic air conditioning |
Second row air conditioning | ● Air outlet | ● Air outlet | ● Air outlet | ● Air outlet | ● Air outlet |
Third row air conditioning | - | - | - | - | - |
Heat pump air conditioner | ● | ● | ● | ● | ● |
Air quality monitoring | - | - | - | - | ● |
In-car PM2.5 filter | ● | ● | ● | ● | ● |
Car air purifier | - | - | - | - | ● |
Negative ion generator | - | - | - | - | ● |
Fragrance system | - | - | - | - | - |
Car Refrigerator | - | - | - | ● | ● |
Features | |||||
Lingyuan BYD Intelligent Car-mounted UAV System | - | - | - | - | ● |
Optional Package | |||||
DJI Care Replacement Car Drone Edition | - | - | - | - | ○ Optional 968 |
The BYD Lingyuan smart car drone system includes a smart hangar (including a 4K high-definition ultra-wide-angle roof camera)*1, a DJI AIR 3S customized car drone*1, and a customized dual-mode handle*1. The static/dynamic takeoff and return functions of drones will be upgraded and opened later. If you purchase the 501KM four-wheel drive drone version, you must also purchase one year of DJI's "DJI Care Free Change Car Drone Edition" | |||||
Interior rearview mirror function | ● Automatic anti-glare | ● Automatic anti-glare | ● Automatic anti-glare | ● Automatic anti-glare | |
● Streaming media rearview mirror | |||||
Rear side privacy glass | ● | ● | ● | ● | |
Rear side sunshades | - | - | - | - | |
Rear windshield sunshade | - | - | - | - | |
Car makeup mirror | ● Main driving light + lighting | ● Main driving light + lighting | ● Main driving light + lighting | ● Main driving light + lighting | |
● Co-pilot + lighting | ● Co-pilot + lighting | ● Co-pilot + lighting | ● Co-pilot + lighting | ||
Rain sensor wiper function | ● Rain sensor | ● Rain sensor | ● Rain sensor | ● Rain sensor | |
Rear wiper | ● | ● | ● | ● | |
Heated water nozzle | - | - | - | - | |
First row air conditioning | ● Dual-zone automatic air conditioning | ● Dual-zone automatic air conditioning | ● Dual-zone automatic air conditioning | ● Dual-zone automatic air conditioning | |
Second row air conditioning | ● Air outlet | ● Air outlet | ● Air outlet | ● Air outlet | |
Third row air conditioning | - | - | - | - | |
Heat pump air conditioner | ● | ● | ● | ● | |
Air quality monitoring | ● | ● | ● | ● | |
In-car PM2.5 filter | ● | ● | ● | ● | |
Car air purifier | ● | ● | ● | ● | |
Negative ion generator | ● | ● | ● | ● | |
Fragrance system | - | ● | ● | ● | |
Car Refrigerator | - | ● | ● | ● | |
Trailer hook and trailer qualifications | - | - | - | - | |
2.5-ton trailer qualification (including trailer hook and trailer power supply port) | |||||
Tire and wheel options | - | - | - | - | |
20-inch tire optional package (including 20-inch multi-spoke bright sports wheels + front 6-piston brake calipers + front perforated ventilated discs + full spare tire decorative cover + matte wheel eyebrows) |
Why Choose Us
