PRODUCT DETAILS
25 2.0T Intelligent and Brave Luxury Edition 7 Seaters | 25 2.0T Intelligent and Brave Luxury Edition 6 Seaters | 25 2.0T Zhiyong Luxury Drone Edition 7 Seaters | 25 2.0T Zhiyong Flagship Edition 7 Seaters | 25 2.0T Zhiyong Luxury Drone Version 6 Seaters | 25 2.0T Zhiyong Flagship Edition 6 Seaters | 25 2.0T Zhiyong flagship drone version 7 seats | 25 2.0T Zhiyong flagship drone version 6 seats |
379,800 +contrast Get the reserve price |
387,800 +contrast Get the reserve price |
395,800 +contrast Get the reserve price |
399,800 +contrast Get the reserve price |
403,800 +contrast Get the reserve price |
407,800 +contrast Get the reserve price |
415,800 +contrast Get the reserve price |
423,800 +contrast Get the reserve price |
Basic Information | ||||||||
Manufacturer's suggested price | 379,800 | 387,800 | 395,800 | 399,800 | 403,800 | 407,800 | 415,800 | 423,800 |
Changsha reference price | From 379,800 | From 387,800 | From 395,800 | From 399,800 | From 403,800 | From 407,800 | From 415,800 | From 423,800 |
Manufacturer | Equation Leopard | Equation Leopard | Equation Leopard | Equation Leopard | Equation Leopard | Equation Leopard | Equation Leopard | Equation Leopard |
level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
Energy Type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
Availability | 2024/11/12 | 2024/11/12 | 2025/3/2 | 2024/11/12 | 2025/3/2 | 2024/11/12 | 2025/3/2 | 2025/3/2 |
WLTC pure electric range [km] | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Fast charging time [minutes] | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Fast charge capacity[%] | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
engine | 2.0T 245HP L4 | 2.0T 245HP L4 | 2.0T 245HP L4 | 2.0T 245HP L4 | 2.0T 245HP L4 | 2.0T 245HP L4 | 2.0T 245HP L4 | 2.0T 245HP L4 |
Maximum power [kW] | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Maximum torque [N·m] | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
Motor [Ps] | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 |
Gearbox | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) |
Length*width*height[mm] | 5195*1994*1905 | 5195*1994*1905 | 5195*1994*2002 | 5195*1994*1905 | 5195*1994*2002 | 5195*1994*1905 | 5195*1994*2002 | 5195*1994*2002 |
Body structure | 5-door 7-seater SUV | 5-door 6-seater SUV | 5-door 7-seater SUV | 5-door 7-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 7-seater SUV | 5-door 6-seater SUV |
Maximum speed [km/h] | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Official 0-100km/h acceleration [s] | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
WLTC comprehensive fuel consumption [L/100km] | 1.79 | 1.79 | 1.79 | 1.79 | 1.79 | 1.79 | 1.79 | 1.79 |
WLTC fuel consumption in low-battery state [L/100km] | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
Vehicle warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
Body | ||||||||
Length [mm] | 5195 | 5195 | 5195 | 5195 | 5195 | 5195 | 5195 | 5195 |
Width [mm] | 1994 | 1994 | 1994 | 1994 | 1994 | 1994 | 1994 | 1994 |
Height [mm] | 1905 | 1905 | 2002 | 1905 | 2002 | 1905 | 2002 | 2002 |
Wheelbase[mm] | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 |
Front wheel track[mm] | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 |
Rear track [mm] | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 |
Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating capacity | 7 | 6 | 7 | 7 | 6 | 6 | 7 | 6 |
Approach angle [°] | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Departure angle [°] | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Minimum ground clearance when fully loaded [mm] | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Fuel tank capacity [L] | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 |
Curb weight[kg] | 3305 | 3305 | 3390 | 3305 | 3390 | 3305 | 3390 | 3390 |
Full load mass [kg] | 3905 | 3905 | 3950 | 3905 | 3950 | 3905 | 3950 | 3950 |
Trailer Qualification | ○ Qualification for trailer | ○ Qualification for trailer | ○ Qualification for trailer | ○ Qualification for trailer | ○ Qualification for trailer | ○ Qualification for trailer | ○ Qualification for trailer | ○ Qualification for trailer |
Traction mass [kg] | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
engine | ||||||||
Engine Model | BYD487ZQD | BYD487ZQD | BYD487ZQD | BYD487ZQD | BYD487ZQD | BYD487ZQD | BYD487ZQD | BYD487ZQD |
Displacement [mL] | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 |
Displacement [L] | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Air intake form | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger |
Engine layout | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical |
Cylinder arrangement | L | L | L | L | L | L | L | L |
Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Valve mechanism | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
Maximum power [kW] | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Maximum horsepower [Ps] | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 |
Maximum torque [N·m] | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
Maximum net power [kW] | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Fuel grade | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 |
Oil supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Cylinder material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
Electric Motor | ||||||||
Motor Brand | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
Motor Model | Front TZ220XYAB/Rear TZ200XYW | Front TZ220XYAB/Rear TZ200XYW | Front TZ220XYAB/Rear TZ200XYW | Front TZ220XYAB/Rear TZ200XYW | Front TZ220XYAB/Rear TZ200XYW | Front TZ220XYAB/Rear TZ200XYW | Front TZ220XYAB/Rear TZ200XYW | Front TZ220XYAB/Rear TZ200XYW |
Number of drive motors | Dual motors | Dual motors | Dual motors | Dual motors | Dual motors | Dual motors | Dual motors | Dual motors |
Motor layout | Front + rear | Front + rear | Front + rear | Front + rear | Front + rear | Front + rear | Front + rear | Front + rear |
Motor Type | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous |
Total motor power [kW] | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Total motor horsepower [Ps] | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 |
Total torque of the motor [N·m] | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 760 |
Maximum power of front motor [kW] | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Maximum torque of front motor [N·m] | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Maximum power of rear motor [kW] | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Maximum torque of rear motor [N·m] | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
System total power [kW] | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
System comprehensive horsepower [Ps] | 748 | 748 | 748 | 748 | 748 | 748 | 748 | 748 |
System comprehensive torque [N·m] | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 760 |
Battery/Energy Recharge | ||||||||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand | Fudi | Fudi | Fudi | Fudi | Fudi | Fudi | Fudi | Fudi |
Battery Temperature Management | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating |
● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | |
WLTC pure electric range [km] | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
CLTC comprehensive endurance [km] | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Battery capacity [kWh] | 36.8 | 36.8 | 36.8 | 36.8 | 36.8 | 36.8 | 36.8 | 36.8 |
Vehicle charging port | ● Slow charging port | ● Slow charging port | ● Slow charging port | ● Slow charging port | ● Slow charging port | ● Slow charging port | ● Slow charging port | ● Slow charging port |
● Fast charging port | ● Fast charging port | ● Fast charging port | ● Fast charging port | ● Fast charging port | ● Fast charging port | ● Fast charging port | ● Fast charging port | |
Slow charging port location | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle |
Fast charging port location | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle |
Fast charging power [kW] | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Fast charging time[min] | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Fast charging time[h] | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 |
Fast charge capacity[%] | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Vehicle battery replacement | - | - | - | - | - | - | - | - |
External discharge function | ● | ● | ● | ● | ● | ● | ● | ● |
VTOL external discharge power | ● 6kW | ● 6kW | ● 6kW | ● 6kW | ● 6kW | ● 6kW | ● 6kW | ● 6kW |
First Owner Battery Pack Warranty | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) |
Gearbox | ||||||||
Gearbox Description | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
Gearbox Type | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) |
Number of gears | - | - | - | - | - | - | - | - |
Chassis steering | ||||||||
Drive type | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
Four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
Center differential structure | - | - | - | - | - | - | - | - |
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
Rear suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
Power type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Adjustable suspension features | ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment |
● Soft and hard adjustment | ● Soft and hard adjustment | ● Soft and hard adjustment | ● Soft and hard adjustment | ● Soft and hard adjustment | ● Soft and hard adjustment | ● Soft and hard adjustment | ● Soft and hard adjustment | |
Adjustable suspension type | - | - | - | - | - | - | - | - |
Vehicle structure | Non-load bearing | Non-load bearing | Non-load bearing | Non-load bearing | Non-load bearing | Non-load bearing | Non-load bearing | Non-load bearing |
Limited slip differential | - | - | - | - | - | - | - | - |
Differential lock | ● Rear axle | ● Rear axle | ● Rear axle | ● Front axle | ● Rear axle | ● Front axle | ● Front axle | ● Front axle |
● Rear axle | ● Rear axle | ● Rear axle | ● Rear axle | |||||
Maximum wading depth [mm] | 890 | 890 | 890 | 890 | 890 | 890 | 890 | 890 |
Wheel brake | ||||||||
Front brake type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type |
Rear brake type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire specifications | ● 275/55 R20 | ● 275/55 R20 | ● 275/55 R20 | ● 275/55 R20 | ● 275/55 R20 | ● 275/55 R20 | ● 275/55 R20 | ● 275/55 R20 |
○ 275/50 R21 | ○ 275/50 R21 | ○ 275/50 R21 | ○ 275/50 R21 | ○ 275/50 R21 | ○ 275/50 R21 | ○ 275/50 R21 | ○ 275/50 R21 | |
Rear tire specifications | ● 275/55 R20 | ● 275/55 R20 | ● 275/55 R20 | ● 275/55 R20 | ● 275/55 R20 | ● 275/55 R20 | ● 275/55 R20 | ● 275/55 R20 |
○ 275/50 R21 | ○ 275/50 R21 | ○ 275/50 R21 | ○ 275/50 R21 | ○ 275/50 R21 | ○ 275/50 R21 | ○ 275/50 R21 | ○ 275/50 R21 | |
Spare tire | ● Full size | ● Full size | ● Full size | ● Full size | ● Full size | ● Full size | ● Full size | ● Full size |
Spare tire placement | ● Backpack | ● Backpack | ● Backpack | ● Backpack | ● Backpack | ● Backpack | ● Backpack | ● Backpack |
Active safety | ||||||||
ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
Vehicle stability control (ESP/DSC/VSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
Seat belt not fastened reminder | ● First two rows | ● First two rows | ● First two rows | ● First two rows | ● First two rows | ● First two rows | ● First two rows | ● First two rows |
Tire pressure monitoring | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Passive safety | ||||||||
Driver airbag | ● | ● | ● | ● | ● | ● | ● | ● |
Passenger airbag | ● | ● | ● | ● | ● | ● | ● | ● |
First row side airbags | ● | ● | ● | ● | ● | ● | ● | ● |
Second row side airbags | ● | ● | ● | ● | ● | ● | ● | ● |
Side curtain airbags | ● | ● | ● | ● | ● | ● | ● | ● |
Knee airbag | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver |
Passenger seat cushion airbag | - | - | - | - | - | - | - | - |
Rear seat belt airbags | - | - | - | - | - | - | - | - |
Rear seat anti-slip airbags | - | - | - | - | - | - | - | - |
Center airbag | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row |
Second row forward airbags | - | - | - | - | - | - | - | - |
Child seat interface | ● | ● | ● | ● | ● | ● | ● | ● |
Passive pedestrian protection | - | - | - | - | - | - | - | - |
Run-flat tires | - | - | - | - | - | - | - | - |
Assistance/Control Configuration | ||||||||
Front parking radar | ● | ● | ● | ● | ● | ● | ● | ● |
Rear parking radar | ● | ● | ● | ● | ● | ● | ● | ● |
Reverse side warning system | ● | ● | ● | ● | ● | ● | ● | ● |
Door opening collision warning | ● | ● | ● | ● | ● | ● | ● | ● |
Driving assistance images | ● 360-degree panoramic images | ● 360-degree panoramic images | ● 360-degree panoramic images | ● 360-degree panoramic images | ● 360-degree panoramic images | ● 360-degree panoramic images | ● 360-degree panoramic images | ● 360-degree panoramic images |
Chassis perspective | ● | ● | ● | ● | ● | ● | ● | ● |
Cruise control system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
Driving mode selection | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports |
● Standard/Comfortable | ● Standard/Comfortable | ● Standard/Comfortable | ● Standard/Comfortable | ● Standard/Comfortable | ● Standard/Comfortable | ● Standard/Comfortable | ● Standard/Comfortable | |
● Off-road | ● Off-road | ● Off-road | ● Off-road | ● Off-road | ● Off-road | ● Off-road | ● Off-road | |
● Snow | ● Snow | ● Snow | ● Snow | ● Snow | ● Snow | ● Snow | ● Snow | |
Fatigue reminder | ● | ● | ● | ● | ● | ● | ● | ● |
Automatic parking | ● | ● | ● | ● | ● | ● | ● | ● |
Remote control parking | ● | ● | ● | ● | ● | ● | ● | ● |
Remote Summon | - | - | - | - | - | - | - | - |
Engine start-stop | - | - | - | - | - | - | - | - |
Automatic parking | ● | ● | ● | ● | ● | ● | ● | ● |
Hill start assist | ● | ● | ● | ● | ● | ● | ● | ● |
Steep slope descent | ● | ● | ● | ● | ● | ● | ● | ● |
Night Vision System | - | - | - | ● | - | ● | ● | ● |
Variable steering ratio | - | - | - | - | - | - | - | - |
Integral Active Steering | - | - | - | - | - | - | - | - |
Water sensing system | ● | ● | ● | ● | ● | ● | ● | ● |
Low speed four-wheel drive | ● | ● | ● | ● | ● | ● | ● | ● |
Creep Mode | ● | ● | ● | ● | ● | ● | ● | ● |
Tank Turn | ● | ● | ● | ● | ● | ● | ● | ● |
Anti-roll system | ● | ● | ● | ● | ● | ● | ● | ● |
Assisted driving function | ||||||||
Merge assistance (BSM/BSD) | ● | ● | ● | ● | ● | ● | ● | ● |
Lane Departure Warning (LDWS) | ● | ● | ● | ● | ● | ● | ● | ● |
Lane Keeping System (LKAS) | ● | ● | ● | ● | ● | ● | ● | ● |
Lane centering | ● | ● | ● | ● | ● | ● | ● | ● |
Road traffic sign recognition | ● | ● | ● | ● | ● | ● | ● | ● |
Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● |
Rear Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● |
Active braking | ● | ● | ● | ● | ● | ● | ● | ● |
Automatic Lane Change Assist | ● | ● | ● | ● | ● | ● | ● | ● |
Automatic ramp entry/exit | ● | ● | ● | ● | ● | ● | ● | ● |
High-speed assisted driving | ● | ● | ● | ● | ● | ● | ● | ● |
City Assisted Driving | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Reverse tracking | ● | ● | ● | ● | ● | ● | ● | ● |
Assisted driving hardware | ||||||||
Driver assistance level | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 |
Driver assistance systems | ● Huawei Qiankun Intelligent Driving ADS | ● Huawei Qiankun Intelligent Driving ADS | ● Huawei Qiankun Intelligent Driving ADS | ● Huawei Qiankun Intelligent Driving ADS | ● Huawei Qiankun Intelligent Driving ADS | ● Huawei Qiankun Intelligent Driving ADS | ● Huawei Qiankun Intelligent Driving ADS | ● Huawei Qiankun Intelligent Driving ADS |
LiDAR Brand | ● HUAWEI | ● HUAWEI | ● HUAWEI | ● HUAWEI | ● HUAWEI | ● HUAWEI | ● HUAWEI | ● HUAWEI |
Number of LiDARs | ● 1 | ● 1 | ● 1 | ● 1 | ● 1 | ● 1 | ● 1 | ● 1 |
Laser radar line number | ● 192 lines | ● 192 lines | ● 192 lines | ● 192 lines | ● 192 lines | ● 192 lines | ● 192 lines | ● 192 lines |
Maximum detection distance of LiDAR [m] | ● 250 | ● 250 | ● 250 | ● 250 | ● 250 | ● 250 | ● 250 | ● 250 |
Laser radar detection distance at 10% reflectivity [m] | ● 180 | ● 180 | ● 180 | ● 180 | ● 180 | ● 180 | ● 180 | ● 180 |
Number of LiDAR point clouds [10,000/second] | ● 184 | ● 184 | ● 184 | ● 184 | ● 184 | ● 184 | ● 184 | ● 184 |
Millimeter wave radar | ● 3 | ● 3 | ● 3 | ● 3 | ● 3 | ● 3 | ● 3 | ● 3 |
Ultrasonic radar | ● First 6/Last 6 | ● First 6/Last 6 | ● First 6/Last 6 | ● First 6/Last 6 | ● First 6/Last 6 | ● First 6/Last 6 | ● First 6/Last 6 | ● First 6/Last 6 |
Forward perception camera type | ● Binocular | ● Binocular | ● Binocular | ● Binocular | ● Binocular | ● Binocular | ● Binocular | ● Binocular |
Environmental awareness camera | ● 7 | ● 7 | ● 7 | ● 7 | ● 7 | ● 7 | ● 7 | ● 7 |
Surround view camera | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 |
In-car camera | ● 2 | ● 2 | ● 2 | ● 2 | ● 2 | ● 2 | ● 2 | ● 2 |
External Configuration | ||||||||
Skylight Type | ● Openable panoramic sunroof | ● Openable panoramic sunroof | ● The panoramic sunroof cannot be opened | ● Openable panoramic sunroof | ● The panoramic sunroof cannot be opened | ● Openable panoramic sunroof | ● The panoramic sunroof cannot be opened | ● The panoramic sunroof cannot be opened |
Sports appearance package | - | - | - | - | - | - | - | - |
Electric spoiler | - | - | - | - | - | - | - | - |
Rim material | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy |
Front door opening method | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle |
Rear door opening method | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle |
Electric suction door | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle |
Automatic door opening and closing | - | - | - | - | - | - | - | - |
Frameless doors | - | - | - | - | - | - | - | - |
Sliding door | - | - | - | - | - | - | - | - |
Roof rack | ● | ● | ● | ● | ● | ● | ● | ● |
Key Type | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
● NFC/RFID key | ● NFC/RFID key | ● NFC/RFID key | ● NFC/RFID key | ● NFC/RFID key | ● NFC/RFID key | ● NFC/RFID key | ● NFC/RFID key | |
● UWB digital key | ● UWB digital key | ● UWB digital key | ● UWB digital key | ● UWB digital key | ● UWB digital key | ● UWB digital key | ● UWB digital key | |
Keyless start | ● | ● | ● | ● | ● | ● | ● | ● |
Keyless entry | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row |
Hidden electric door handle | ● | ● | ● | ● | ● | ● | ● | ● |
Active closed grille | - | - | - | - | - | - | - | - |
Electric tailgate | - | - | - | - | - | - | - | - |
Tailgate position memory | - | - | - | - | - | - | - | - |
Sensor tailgate | - | - | - | - | - | - | - | - |
Tailgate glass opens independently | - | - | - | - | - | - | - | - |
Side pedals | ● Fixed | ● Fixed | ● Fixed | ● Electric | ● Fixed | ● Electric | ● Electric | ● Electric |
Low speed driving warning sound | ● | ● | ● | ● | ● | ● | ● | ● |
Sentinel (Clairvoyance) Mode | ● | ● | ● | ● | ● | ● | ● | ● |
Trailer hook | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Trailer power port | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Internal Configuration | ||||||||
Steering wheel material | ● Genuine leather | ● Genuine leather | ● Genuine leather | ● Genuine leather | ● Genuine leather | ● Genuine leather | ● Genuine leather | ● Genuine leather |
Steering wheel adjustment | ● Electric up and down + front and back adjustment | ● Electric up and down + front and back adjustment | ● Electric up and down + front and back adjustment | ● Electric up and down + front and back adjustment | ● Electric up and down + front and back adjustment | ● Electric up and down + front and back adjustment | ● Electric up and down + front and back adjustment | ● Electric up and down + front and back adjustment |
● Steering wheel memory | ● Steering wheel memory | ● Steering wheel memory | ● Steering wheel memory | ● Steering wheel memory | ● Steering wheel memory | ● Steering wheel memory | ● Steering wheel memory | |
Gear shifting | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift |
Multi-function steering wheel | ● | ● | ● | ● | ● | ● | ● | ● |
