PRODUCT DETAILS
Parameter configuration | 25 Smart Driving Edition 1.5L 75km Leading Type | 25 Smart Driving Edition 1.5L 112km Leading Type | 25 Smart Driving Edition 1.5L 112km Surpassing Type | 25 Smart Driving Edition 1.5L 160km Beyond Edition | 25 Intelligent Driving Edition 1.5L 160km Excellence Edition |
Hide identical items Highlight different parameters
●Standard ○Optional - None |
135,800 +contrast Get the reserve price |
145,800 +contrast Get the reserve price |
155,800 +contrast Get the reserve price |
165,800 +contrast Get the reserve price |
175,800 +contrast Get the reserve price |
Basic Information | ||||||
Manufacturer's suggested price | 135,800 | 145,800 | 155,800 | 165,800 | 175,800 | |
Changsha reference price | From 119,800 ↓ 16,000 | From 129,800 ↓ 16,000 | From 139,800 ↓ 16,000 | From 149,800 ↓ 16,000 | From 159,800 ↓ 16,000 | |
Manufacturer | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | |
level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | |
Energy Type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | |
Environmental standards | National VI | National VI | National VI | National VI | National VI | |
Availability | 2025/2/10 | 2025/2/10 | 2025/2/10 | 2025/2/10 | 2025/2/10 | |
CLTC pure electric cruising range [km] | 75 | 112 | 112 | 160 | 160 | |
Fast charging time [minutes] | - | 23 | 23 | 17 | 17 | |
Fast charge capacity[%] | - | 30-80 | 30-80 | 30-80 | 30-80 | |
engine | 1.5L 101HP L4 | 1.5L 101HP L4 | 1.5L 101HP L4 | 1.5L 101HP L4 | 1.5L 101HP L4 | |
Maximum power [kW] | 74 | 74 | 74 | 74 | 74 | |
Maximum torque [N·m] | 126 | 126 | 126 | 126 | 126 | |
Motor [Ps] | 218 | 218 | 218 | 218 | 218 | |
Gearbox | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | |
Length*width*height[mm] | 4780*1898*1670 | 4780*1898*1670 | 4780*1898*1670 | 4780*1898*1670 | 4780*1898*1670 | |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | |
Maximum speed [km/h] | 180 | 180 | 180 | 180 | 180 | |
Official 0-100km/h acceleration [s] | 7.7 | 7.7 | 7.7 | 7.9 | 7.9 | |
WLTC fuel consumption in low-battery state [L/100km] | 4.93 | 4.95 | 4.95 | 4.98 | 4.98 | |
NEDC fuel consumption in low-power state [L/100km] | 3.88 | 3.9 | 3.9 | 3.93 | 3.93 | |
Power consumption per 100 km [kWh/100km] | - | 15.9 | 15.9 | 16.8 | 16.8 | |
Vehicle warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | |
Appearance Color | ||||||
Interior Color | ||||||
Length [mm] | 4780 | 4780 | 4780 | 4780 | 4780 | |
Width [mm] | 1898 | 1898 | 1898 | 1898 | 1898 | |
Height [mm] | 1670 | 1670 | 1670 | 1670 | 1670 | |
Wheelbase[mm] | 2782 | 2782 | 2782 | 2782 | 2782 | |
Front wheel track[mm] | 1637 | 1637 | 1637 | 1637 | 1637 | |
Rear track [mm] | 1641 | 1641 | 1641 | 1641 | 1641 | |
Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | |
Number of doors | 5 | 5 | 5 | 5 | 5 | |
Seating capacity | 5 | 5 | 5 | 5 | 5 | |
Approach angle [°] | 18 | 18 | 18 | 18 | 18 | |
Departure angle [°] | 22 | 22 | 22 | 22 | 22 | |
Minimum turning radius [m] | 5.42 | 5.42 | 5.42 | 5.42 | 5.42 | |
Fuel tank capacity [L] | 60 | 60 | 60 | 60 | 60 | |
Official trunk volume [L] | 459-1550 | 459-1550 | 459-1550 | 459-1550 | 459-1550 | |
Curb weight[kg] | 1850 | 1930 | 1930 | 2000 | 2000 | |
Full load mass [kg] | 2225 | 2305 | 2305 | 2375 | 2375 | |
Engine Model | BYD472QC | BYD472QC | BYD472QC | BYD472QC | BYD472QC | |
Displacement [mL] | 1498 | 1498 | 1498 | 1498 | 1498 | |
Displacement [L] | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Air intake form | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | |
Engine layout | Sideways | Sideways | Sideways | Sideways | Sideways | |
Cylinder arrangement | L | L | L | L | L | |
Number of cylinders | 4 | 4 | 4 | 4 | 4 | |
Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 | |
Valve mechanism | DOHC | DOHC | DOHC | DOHC | DOHC | |
Maximum power [kW] | 74 | 74 | 74 | 74 | 74 | |
Maximum horsepower [Ps] | 101 | 101 | 101 | 101 | 101 | |
Maximum torque [N·m] | 126 | 126 | 126 | 126 | 126 | |
Maximum net power [kW] | 70 | 70 | 70 | 70 | 70 | |
Fuel grade | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | |
Oil supply method | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | |
Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | |
Cylinder material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | |
Environmental standards | National VI | National VI | National VI | National VI | National VI | |
Motor Brand | BYD | BYD | BYD | BYD | BYD | |
Motor Model | TZ210XYC | TZ210XYC | TZ210XYC | TZ210XYC | TZ210XYC | |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | |
Motor layout | Pre | Pre | Pre | Pre | Pre | |
Motor Type | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | |
Total motor power [kW] | 160 | 160 | 160 | 160 | 160 | |
Total motor horsepower [Ps] | 218 | 218 | 218 | 218 | 218 | |
Total torque of the motor [N·m] | 260 | 260 | 260 | 260 | 260 | |
Maximum power of front motor [kW] | 160 | 160 | 160 | 160 | 160 | |
Maximum torque of front motor [N·m] | 260 | 260 | 260 | 260 | 260 | |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | |
Battery brand | Fudi | Fudi | Fudi | Fudi | Fudi | |
Battery Temperature Management | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | |
● Refrigerant cooling | ● Refrigerant cooling | ● Refrigerant cooling | ● Refrigerant cooling | ● Refrigerant cooling | ||
CLTC pure electric range [km] | 75 | 112 | 112 | 160 | 160 | |
Battery capacity [kWh] | 12.9 | 18.3 | 18.3 | 26.6 | 26.6 | |
Power consumption per 100 km [kWh/100km] | - | 15.9 | 15.9 | 16.8 | 16.8 | |
Vehicle charging port | ● Slow charging port | ● Slow charging port | ● Slow charging port | ● Slow charging port | ● Slow charging port | |
● Fast charging port | ● Fast charging port | ● Fast charging port | ● Fast charging port | |||
Slow charging port location | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | |
Fast charging port location | - | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | |
Fast charging power [kW] | - | 26 | 26 | 54 | 54 | |
Fast charging time[min] | - | 23 | 23 | 17 | 17 | |
Fast charging time[h] | - | 0.38 | 0.38 | 0.28 | 0.28 | |
Fast charge capacity[%] | - | 30-80 | 30-80 | 30-80 | 30-80 | |
Slow charging power [kW] | 3.3 | 3.3 | 3.3 | 6.6 | 6.6 | |
Vehicle battery replacement | - | - | - | - | - | |
On-board charging gun | ● | ● | ● | ● | ● | |
External discharge function | ● | ● | ● | ● | ● | |
VTOL external discharge power | ● 3.3kW | ● 3.3kW | ● 3.3kW | ● 6kW | ● 6kW | |
First Owner Battery Pack Warranty | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | |
Gearbox Description | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | |
Gearbox Type | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | |
Number of gears | - | - | - | - | - | |
Drive type | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive | |
Four-wheel drive | - | - | - | - | - | |
Center differential structure | - | - | - | - | - | |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | |
Power type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | |
Adjustable suspension features | - | - | - | ● Soft and hard adjustment | ● Soft and hard adjustment | |
Adjustable suspension type | - | - | - | - | - | |
Vehicle structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | |
Limited slip differential | - | - | - | - | - | |
Differential lock | - | - | - | - | - | |
Front brake type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | |
Rear brake type | ● Solid disc | ● Solid disc | ● Solid disc | ● Solid disc | ● Solid disc | |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | |
Front tire specifications | ● 235/50 R19 | ● 235/50 R19 | ● 235/50 R19 | ● 235/50 R19 | ● 235/50 R19 | |
Rear tire specifications | ● 235/50 R19 | ● 235/50 R19 | ● 235/50 R19 | ● 235/50 R19 | ● 235/50 R19 | |
Spare tire | ● Tire repair tool only | ● Tire repair tool only | ● Tire repair tool only | ● Tire repair tool only | ● Tire repair tool only | |
Spare tire placement | - | - | - | - | - | |
ABS anti-lock braking system | ● | ● | ● | ● | ● | |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | |
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | |
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | |
Vehicle stability control (ESP/DSC/VSC, etc.) | ● | ● | ● | ● | ● | |
Seat belt not fastened reminder | ● First row | ● First row | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | |
Tire pressure monitoring | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | |
Driver airbag | ● | ● | ● | ● | ● | |
Passenger airbag | ● | ● | ● | ● | ● | |
First row side airbags | ● | ● | ● | ● | ● | |
Second row side airbags | - | - | - | - | - | |
Side curtain airbags | ● | ● | ● | ● | ● | |
Knee airbag | - | - | - | - | - | |
Passenger seat cushion airbag | - | - | - | - | - | |
Rear seat belt airbags | - | - | - | - | - | |
Rear seat anti-slip airbags | - | - | - | - | - | |
Center airbag | ● First row | ● First row | ● First row | ● First row | ● First row | |
Second row forward airbags | - | - | - | - | - | |
Child seat interface | ● | ● | ● | ● | ● | |
Passive pedestrian protection | - | - | - | - | - | |
Run-flat tires | - | - | - | - | - | |
Front parking radar | ● | ● | ● | ● | ● | |
Rear parking radar | ● | ● | ● | ● | ● | |
Reverse side warning system | ● | ● | ● | ● | ● | |
Door opening collision warning | ● | ● | ● | ● | ● | |
Driving assistance images | ● 360-degree panoramic images | ● 360-degree panoramic images | ● 360-degree panoramic images | ● 360-degree panoramic images | ● 360-degree panoramic images | |
Chassis perspective | ● | ● | ● | ● | ● | |
Cruise control system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | |
Driving mode selection | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | |
● Economy | ● Economy | ● Economy | ● Economy | ● Economy | ||
● Standard/Comfortable | ● Standard/Comfortable | ● Standard/Comfortable | ● Standard/Comfortable | ● Standard/Comfortable | ||
● Snow | ● Snow | ● Snow | ● Snow | ● Snow | ||
Fatigue reminder | - | - | ● | ● | ● | |
Automatic parking | ● | ● | ● | ● | ● | |
Remote control parking | ● | ● | ● | ● | ● | |
Remote Summon | - | - | - | - | - | |
Engine start-stop | - | - | - | - | - | |
Automatic parking | ● | ● | ● | ● | ● | |
Hill start assist | ● | ● | ● | ● | ● | |
Steep slope descent | ● | ● | ● | ● | ● | |
Night Vision System | - | - | - | - | - | |
Variable steering ratio | - | - | - | - | - | |
Integral Active Steering | - | - | - | - | - | |
Water sensing system | - | - | - | - | - | |
Anti-roll system | ● | ● | ● | ● | ● | |
Merge assistance (BSM/BSD) | ● | ● | ● | ● | ● | |
Lane Departure Warning (LDWS) | ● | ● | ● | ● | ● | |
Lane Keeping System (LKAS) | ● | ● | ● | ● | ● | |
Lane centering | ● | ● | ● | ● | ● | |
Road traffic sign recognition | ● | ● | ● | ● | ● | |
Forward Collision Warning | ● | ● | ● | ● | ● | |
Rear Collision Warning | ● | ● | ● | ● | ● | |
Active braking | ● | ● | ● | ● | ● | |
Automatic Lane Change Assist | ● | ● | ● | ● | ● | |
Automatic ramp entry/exit | ● | ● | ● | ● | ● | |
High-speed assisted driving | ● | ● | ● | ● | ● | |
Reverse tracking | - | - | - | - | - | |
Driver assistance level | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | |
Driver assistance systems | ● DiPilot | ● DiPilot | ● DiPilot | ● DiPilot | ● DiPilot | |
Millimeter wave radar | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | |
Ultrasonic radar | ● First 6/Last 6 | ● First 6/Last 6 | ● First 6/Last 6 | ● First 6/Last 6 | ● First 6/Last 6 | |
Forward perception camera type | ● Three eyes | ● Three eyes | ● Three eyes | ● Three eyes | ● Three eyes | |
Environmental awareness camera | ● 8 | ● 8 | ● 8 | ● 8 | ● 8 | |
Surround view camera | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 | |
In-car camera | - | - | ● 1 | ● 1 | ● 1 | |
Skylight Type | ● Openable panoramic sunroof | ● Openable panoramic sunroof | ● Openable panoramic sunroof | ● Openable panoramic sunroof | ● Openable panoramic sunroof | |
Sports appearance package | - | - | - | - | - | |
Electric spoiler | - | - | - | - | - | |
Rim material | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | |
Front door opening method | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | |
Rear door opening method | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | |
Electric suction door | - | - | - | - | - | |
Automatic door opening and closing | - | - | - | - | - | |
Frameless doors | - | - | - | - | - | |
Sliding door | - | - | - | - | - | |
Roof rack | ● | ● | ● | ● | ● | |
Key Type | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key | |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ||
● NFC/RFID key | ● NFC/RFID key | ● NFC/RFID key | ● NFC/RFID key | ● NFC/RFID key | ||
Keyless start | ● | ● | ● | ● | ● | |
Keyless entry | ● First row | ● First row | ● First row | ● First row | ● First row | |
Hidden electric door handle | ● | ● | ● | ● | ● | |
Active closed grille | - | - | - | - | - | |
Electric tailgate | - | - | ● | ● | ● | |
Tailgate position memory | - | - | ● | ● | ● | |
Sensor tailgate | - | - | - | - | - | |
Tailgate glass opens independently | - | - | - | - | - | |
Side pedals | - | - | - | - | - | |
Low speed driving warning sound | ● | ● | ● | ● | ● | |
Sentinel (Clairvoyance) Mode | ● | ● | ● | ● | ● | |
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | |
Steering wheel adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | |
Gear shifting | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | |
Multi-function steering wheel | ● | ● | ● | ● | ● | |
Steering wheel shift | - | - | - | - | - | |
Steering wheel heating | - | - | ● | ● | ● | |
Driving computer display | ● Color | ● Color | ● Color | ● Color | ● Color | |
Full LCD instrument panel | ● | ● | ● | ● | ● | |
Instrument screen size [inches] | ● 10.25 | ● 10.25 | ● 10.25 | ● 10.25 | ● 10.25 | |
Head-up display | - | - | - | - | ● | |
Built-in driving recorder | ● | ● | ● | ● | ● | |
Wireless charging for mobile phones | - | - | ● First row | ● First row | ● First row | |
Maximum wireless charging power for mobile phones [W] | - | - | ● 50 | ● 50 | ● 50 | |
ETC Device | ● | ● | ● | ● | ● | |
Active Noise Cancellation | - | - | - | - | - | |
Electric adjustable pedals | - | - | - | - | - | |
Seat Material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | |
Sports style seats | - | - | - | - | - | |
Seat Layout | ● 2+3 | ● 2+3 | ● 2+3 | ● 2+3 | ● 2+3 | |
Electric adjustment of driver's seat | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment with memory | |
Passenger seat electric adjustment | - | - | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | |
Driver seat adjustment method | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | |
● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ||
● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (4 directions) | ● Height adjustment (4 directions) | ● Height adjustment (4 directions) | ||
Passenger seat adjustment method | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | |
● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ||
First row seat functions | - | - | ● Heating | ● Heating | ● Heating | |
● Ventilation | ● Ventilation | ● Ventilation | ||||
Boss Key | - | - | - | - | - | |
Second row seats electrically adjustable | - | - | - | - | - | |
Second row seat adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
Second row seat functions | - | - | - | - | - | |
Central armrest | ● First row | ● First row | ● First row | ● First row | ● First row | |
● Second row | ● Second row | ● Second row | ● Second row | ● Second row | ||
Rear seat folding method | ● Proportional down | ● Proportional down | ● Proportional down | ● Proportional down | ● Proportional down | |
Electric folding rear seats | - | - | - | - | - | |
Rear cup holder | ● Second row | ● Second row | ● Second row | ● Second row | ● Second row | |
Heated/cooled cup holder | - | - | - | - | - | |
Rear folding table | - | - | - | - | - | |
Central control color screen | ● Touch screen LCD | ● Touch screen LCD | ● Touch screen LCD | ● Touch screen LCD | ● Touch screen LCD | |
Center console screen size [inches] | ● 12.8 | ● 12.8 | ● 15.6 | ● 15.6 | ● 15.6 | |
Passenger screen | - | - | - | - | - | |
Car system | DiLink | DiLink | DiLink | DiLink | DiLink | |
Vehicle system memory[GB] | ● 12 | ● 12 | ● 12 | ● 12 | ● 12 | |
Vehicle system storage[GB] | ● 256 | ● 256 | ● 256 | ● 256 | ● 256 | |
Car network | ● 5G | ● 5G | ● 5G | ● 5G | ● 5G | |
OTA Update | ● Whole vehicle OTA | ● Whole vehicle OTA | ● Whole vehicle OTA | ● Whole vehicle OTA | ● Whole vehicle OTA | |
Car WiFi function | ● WiFi connection | ● WiFi connection | ● WiFi connection | ● WiFi connection | ● WiFi connection | |
● WiFi hotspot | ● WiFi hotspot | ● WiFi hotspot | ● WiFi hotspot | ● WiFi hotspot | ||
Car navigation map | ● Baidu | ● Baidu | ● Baidu | ● Baidu | ● Baidu | |
V2X Communications | - | - | - | - | - | |
Roadside assistance call | ● | ● | ● | ● | ● | |
Bluetooth/Car Phone | ● | ● | ● | ● | ● | |
Mobile phone interconnection/mapping | - | - | - | - | - | |
Voice assistant wake-up word | ● Hello, Xiaodi | ● Hello, Xiaodi | ● Hello, Xiaodi | ● Hello, Xiaodi | ● Hello, Xiaodi | |
Voice zone wake-up | ● First row | ● First row | ● First row | ● First row | ● First row | |
● Second row | ● Second row | ● Second row | ● Second row | |||
Voice wake-up | ● | ● | ● | ● | ● | |
Continuous speech recognition | ● | ● | ● | ● | ● | |
Voice recognition control function | ● Multimedia system | ● Multimedia system | ● Multimedia system | ● Multimedia system | ● Multimedia system | |
● Navigation | ● Navigation | ● Navigation | ● Navigation | ● Navigation | ||
● Telephone | ● Telephone | ● Telephone | ● Telephone | ● Telephone | ||
● Air conditioning | ● Air conditioning | ● Air conditioning | ● Air conditioning | ● Air conditioning | ||
● Skylight | ● Skylight | ● Skylight | ● Skylight | ● Skylight | ||
Gesture Control | - | - | - | - | - | |
Facial Recognition | - | - | ● | ● | ● | |
Remote control function | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control | |
● Car light control | ● Car light control | ● Car light control | ● Car light control | ● Car light control | ||
● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ||
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ||
● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | ||
● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ||
● Vehicle positioning/vehicle search | ● Vehicle positioning/vehicle search | ● Vehicle positioning/vehicle search | ● Vehicle positioning/vehicle search | ● Vehicle positioning/vehicle search | ||
● Make an appointment for maintenance/repair | ● Make an appointment for maintenance/repair | ● Make an appointment for maintenance/repair | ● Make an appointment for maintenance/repair | ● Make an appointment for maintenance/repair | ||
● Car owner services (find charging stations, gas stations, parking lots, etc.) | ● Car owner services (find charging stations, gas stations, parking lots, etc.) | ● Car owner services (find charging stations, gas stations, parking lots, etc.) | ● Car owner services (find charging stations, gas stations, parking lots, etc.) | ● Car owner services (find charging stations, gas stations, parking lots, etc.) | ||
Split screen function | ● | ● | ● | ● | ● | |
In-car APP application market | ● | ● | ● | ● | ● | |
Car CD/DVD | - | - | - | - | - | |
Multimedia/charging port | ● USB | ● USB | ● USB | ● USB | ● USB | |
● Type-C | ● Type-C | ● Type-C | ● Type-C | ● Type-C | ||
● SD | ● SD | ● SD | ● SD | ● SD | ||
Number of USB/Type-C ports | ● 2 front seats/2 back seats | ● 2 front seats/2 back seats | ● 2 front seats/2 back seats | ● 2 front seats/2 back seats | ● 2 front seats/2 back seats | |
In-car entertainment features | ● Karaoke | ● Karaoke | ● Karaoke | ● Karaoke | ● Karaoke | |
Rear multimedia control | - | - | - | - | - | |
Cabin 220V/230V power supply | - | - | - | - | - | |
Luggage compartment power socket | ● 12V | ● 12V | ● 12V | ● 12V | ● 12V | |
Audio brand | - | - | - | - | ● Infinity Yanfei Lishi | |
Number of speakers | ● 6 | ● 8 | ● 8 | ● 8 | ● 10 | |
Low beam light source | ● LED | ● LED | ● LED | ● LED | ● LED | |
High beam light source | ● LED | ● LED | ● LED | ● LED | ● LED | |
Lighting features | - | - | - | - | - | |
LED daytime running lights | ● | ● | ● | ● | ● | |
Headlight function | ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | |
● Automatic opening and closing | ● Automatic opening and closing | ● Automatic opening and closing | ● Automatic opening and closing | ● Automatic opening and closing | ||
● Adaptive high and low beam | ● Adaptive high and low beam | ● Adaptive high and low beam | ● Adaptive high and low beam | ● Adaptive high and low beam | ||
● Delayed closing | ● Delayed closing | ● Delayed closing | ● Delayed closing | ● Delayed closing | ||
Turn signal lamp | - | - | - | - | - | |
Front fog lights | - | - | - | - | - | |
Headlight cleaning device | - | - | - | - | - | |
Interior ambient lighting | - | - | ● 31 colors | ● 31 colors | ● 31 colors | |
Active ambient lighting | - | - | - | ● | ● | |
First row electric windows | ● | ● | ● | ● | ● | |
Second row power windows | ● | ● | ● | ● | ● | |
One-touch window lifting | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | |
Window anti-pinch function | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | |
Multi-layer soundproof glass | - | ● First row | ● First row | ● First row | ● First row | |
Exterior mirror function | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | |
● Heated rearview mirror | ● Heated rearview mirror | ● Heated rearview mirror | ● Heated rearview mirror | ● Heated rearview mirror | ||
● Electric folding | ● Electric folding | ● Electric folding | ● Electric folding | ● Electric folding | ||
● Automatically fold when the car is locked | ● Automatically fold when the car is locked | ● Automatically fold when the car is locked | ● Automatically fold when the car is locked | ● Rearview mirror memory | ||
● Automatically tilt down when reversing | ||||||
● Automatically fold when the car is locked | ||||||
Interior rearview mirror function | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Automatic anti-glare | ● Automatic anti-glare | |
Rear side privacy glass | - | ● | ● | ● | ● | |
Rear side sunshades | - | - | - | - | - | |
Rear windshield sunshade | - | - | - | - | - | |
Car makeup mirror | ● Main driving light + lighting | ● Main driving light + lighting | ● Main driving light + lighting | ● Main driving light + lighting | ● Main driving light + lighting | |
● Co-pilot + lighting | ● Co-pilot + lighting | ● Co-pilot + lighting | ● Co-pilot + lighting | ● Co-pilot + lighting | ||
Rain sensor wiper function | ● Rain sensor | ● Rain sensor | ● Rain sensor | ● Rain sensor | ● Rain sensor | |
Rear wiper | ● | ● | ● | ● | ● | |
Heated water nozzle | - | - | - | - | - | |
First row air conditioning | ● Dual-zone automatic air conditioning | ● Dual-zone automatic air conditioning | ● Dual-zone automatic air conditioning | ● Dual-zone automatic air conditioning | ● Dual-zone automatic air conditioning | |
Second row air conditioning | ● Air outlet | ● Air outlet | ● Air outlet | ● Air outlet | ● Air outlet | |
Third row air conditioning | - | - | - | - | - | |
Heat pump air conditioner | - | - | - | - | - | |
Air quality monitoring | - | - | - | - | - | |
In-car PM2.5 filter | ● | ● | ● | ● | ● | |
Car air purifier | - | - | - | - | - | |
Negative ion generator | - | - | - | - | - | |
Fragrance system | - | - | - | - | ● | |
Car Refrigerator | - | - | - | - | - |
Why Choose Us
Efficient supply of vehicle sources, reasonable market prices, high-quality service quality, border warehouse support, providing after-sales service, and port warehouse support for car beauty, modification, and language modification services
Lack of automotive export qualifications (increased cost of qualification fees), limited support for brand models, relatively limited procurement funds, limited existing touchpoints, scattered market, limited understanding of fixed markets, limited conversion capacity, insufficient aftermarket resources leading to complex after-sales work, single profit projects, and poor market analysis and execution capabilities
The trust cost in the Central Asian market has been reduced, and the export chain has been effectively simplified. The domestic vehicle supply side has certain support for exports, and the difficulty of customer group mining has been relatively reduced. The existing brand awareness has been improved, and marketing costs have been reduced
