PRODUCT DETAILS
Parameter configuration | 25 401km 401Air | 25 401km 401Pro | 25 401km 401Ultra | 25 471km 471Pro | 25 471km 471Ultra |
Hide identical items Highlight different parameters
●Standard ○Optional - None |
89,900 +contrast Get the reserve price |
99,900 +contrast Get the reserve price |
109,900 +contrast Get the reserve price |
109,900 +contrast Get the reserve price |
119,900 +contrast Get the reserve price |
Basic Information | |||||
Manufacturer's suggested price | 89,900 | 99,900 | 109,900 | 109,900 | 119,900 |
Changsha reference price | From 79,900 ↓ 10,000 | From 89,900 ↓ 10,000 | From 99,900 ↓ 10,000 | From 99,900 ↓ 10,000 | From 109,900 ↓ 10,000 |
Manufacturer | Dongfeng Motor | Dongfeng Motor | Dongfeng Motor | Dongfeng Motor | Dongfeng Motor |
level | Small SUV | Small SUV | Small SUV | Small SUV | Small SUV |
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Availability | 2025/5/27 | 2025/5/27 | 2025/5/27 | 2025/5/27 | 2025/5/27 |
CLTC pure electric cruising range [km] | 401 | 401 | 401 | 471 | 471 |
Fast charging time [minutes] | 30 | 30 | 30 | 18 | 18 |
Fast charge capacity[%] | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Slow charging time [hours] | 8.3 | 8.3 | 8.3 | 9 | 9 |
Motor [Ps] | 184 | 184 | 184 | 184 | 184 |
Gearbox | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio |
Length*width*height[mm] | 4306*1868*1645 | 4306*1868*1645 | 4306*1868*1645 | 4306*1868*1645 | 4306*1868*1645 |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Maximum speed [km/h] | 150 | 150 | 150 | 150 | 150 |
Power consumption per 100 km [kWh/100km] | 12.4 | 12.4 | 12.6 | 12.6 | 12.6 |
Vehicle warranty | 3 years or 60,000 km | 3 years or 60,000 km | 3 years or 60,000 km | 3 years or 60,000 km | 3 years or 60,000 km |
First Owner Warranty Policy | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) |
Appearance Color | |||||
Interior Color | |||||
Body | |||||
Length [mm] | 4306 | 4306 | 4306 | 4306 | 4306 |
Width [mm] | 1868 | 1868 | 1868 | 1868 | 1868 |
Height [mm] | 1645 | 1645 | 1645 | 1645 | 1645 |
Wheelbase[mm] | 2715 | 2715 | 2715 | 2715 | 2715 |
Front wheel track[mm] | 1578 | 1578 | 1578 | 1578 | 1578 |
Rear track [mm] | 1586 | 1586 | 1586 | 1586 | 1586 |
Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of doors | 5 | 5 | 5 | 5 | 5 |
Seating capacity | 5 | 5 | 5 | 5 | 5 |
Approach angle [°] | 23 | 23 | 23 | 23 | 23 |
Departure angle [°] | 30 | 30 | 30 | 30 | 30 |
Official trunk volume [L] | 500 | 500 | 500 | 500 | 500 |
Curb weight[kg] | 1526 | 1526 | 1526 | 1550 | 1570 |
Full load mass [kg] | 1945 | 1945 | 1945 | 1975 | 1975 |
Electric Motor | |||||
Motor Brand | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology |
Motor Model | TZ200XS32E | TZ200XS32E | TZ200XS32E | TZ200XS32E | TZ200XS32E |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | Pre | Pre | Pre | Pre | Pre |
Motor Type | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous |
Total motor power [kW] | 135 | 135 | 135 | 135 | 135 |
Total motor horsepower [Ps] | 184 | 184 | 184 | 184 | 184 |
Total torque of the motor [N·m] | 290 | 290 | 290 | 290 | 290 |
Maximum power of front motor [kW] | 135 | 135 | 135 | 135 | 135 |
Maximum torque of front motor [N·m] | 290 | 290 | 290 | 290 | 290 |
Battery/Energy Recharge | |||||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand | Xinwanda | Xinwanda | Xinwanda | Dong Yuxin Sheng | Dong Yuxin Sheng |
Battery Temperature Management | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating |
● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | |
CLTC pure electric range [km] | 401 | 401 | 401 | 471 | 471 |
Battery capacity [kWh] | 44.94 | 44.94 | 44.94 | 51.87 | 51.87 |
Power consumption per 100 km [kWh/100km] | 12.4 | 12.4 | 12.6 | 12.6 | 12.6 |
Vehicle charging port | ● Slow charging port | ● Slow charging port | ● Slow charging port | ● Slow charging port | ● Slow charging port |
● Fast charging port | ● Fast charging port | ● Fast charging port | ● Fast charging port | ● Fast charging port | |
Slow charging port location | ● Right front side of the vehicle | ● Right front side of the vehicle | ● Right front side of the vehicle | ● Right front side of the vehicle | ● Right front side of the vehicle |
Fast charging port location | ● Right front side of the vehicle | ● Right front side of the vehicle | ● Right front side of the vehicle | ● Right front side of the vehicle | ● Right front side of the vehicle |
Fast charging time[min] | 30 | 30 | 30 | 18 | 18 |
Fast charging time[h] | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 |
Fast charge capacity[%] | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Slow charging time[h] | 8.3 | 8.3 | 8.3 | 9 | 9 |
Vehicle battery replacement | - | - | - | - | - |
Home charging station | - | - | - | - | - |
On-board charging gun | - | - | - | - | - |
External discharge function | ● | ● | ● | ● | ● |
VTOL external discharge power | ● 3.3kW | ● 3.3kW | ● 3.3kW | ● 3.3kW | ● 3.3kW |
VTOV external discharge power | ● 6kW | ● 6kW | ● 6kW | ● 6kW | ● 6kW |
First Owner Battery Pack Warranty | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) |
Gearbox | |||||
Gearbox Description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Gearbox Type | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio |
Number of gears | 1 | 1 | 1 | 1 | 1 |
Chassis steering | |||||
Drive type | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
Four-wheel drive | - | - | - | - | - |
Center differential structure | - | - | - | - | - |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
Power type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Adjustable suspension features | - | - | - | - | - |
Adjustable suspension type | - | - | - | - | - |
Vehicle structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
Limited slip differential | - | - | - | - | - |
Differential lock | - | - | - | - | - |
Wheel brake | |||||
Front brake type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type |
Rear brake type | ● Solid disc | ● Solid disc | ● Solid disc | ● Solid disc | ● Solid disc |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire specifications | ● 215/60 R17 | ● 215/60 R17 | ● 215/60 R17 | ● 215/60 R17 | ● 215/60 R17 |
Rear tire specifications | ● 215/60 R17 | ● 215/60 R17 | ● 215/60 R17 | ● 215/60 R17 | ● 215/60 R17 |
Spare tire | ● Tire repair tool only | ● Tire repair tool only | ● Tire repair tool only | ● Tire repair tool only | ● Tire repair tool only |
Spare tire placement | - | - | - | - | - |
Active safety | |||||
ABS anti-lock braking system | ● | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
Vehicle stability control (ESP/DSC/VSC, etc.) | ● | ● | ● | ● | ● |
Seat belt not fastened reminder | ● Main driver | ● First row | ● First row | ● First row | ● First row |
Tire pressure monitoring | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm |
Passive safety | |||||
Driver airbag | ● | ● | ● | ● | ● |
Passenger airbag | ● | ● | ● | ● | ● |
First row side airbags | ● | ● | ● | ● | ● |
Second row side airbags | - | - | - | - | - |
Side curtain airbags | - | ● | ● | ● | ● |
Knee airbag | - | - | - | - | - |
Passenger seat cushion airbag | - | - | - | - | - |
Rear seat belt airbags | - | - | - | - | - |
Rear seat anti-slip airbags | - | - | - | - | - |
Center airbag | - | - | - | - | - |
Second row forward airbags | - | - | - | - | - |
Child seat interface | ● | ● | ● | ● | ● |
Passive pedestrian protection | - | - | - | - | - |
Run-flat tires | - | - | - | - | - |
Assistance/Control Configuration | |||||
Front parking radar | - | ● | ● | ● | ● |
Rear parking radar | ● | ● | ● | ● | ● |
Reverse side warning system | - | - | ● | - | ● |
Door opening collision warning | - | - | ● | - | ● |
Driving assistance images | ● Reversing image | ● 360-degree panoramic images | ● 360-degree panoramic images | ● 360-degree panoramic images | ● 360-degree panoramic images |
Chassis perspective | - | ● | ● | ● | ● |
Cruise control system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
Driving mode selection | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports |
● Economy | ● Economy | ● Economy | ● Economy | ● Economy | |
● Standard/Comfortable | ● Standard/Comfortable | ● Standard/Comfortable | ● Standard/Comfortable | ● Standard/Comfortable | |
Fatigue reminder | - | - | - | - | - |
Automatic parking | - | - | ● | - | ● |
Remote control parking | - | - | ● | - | ● |
Remote Summon | - | - | - | - | - |
Engine start-stop | - | - | - | - | - |
Automatic parking | ● | ● | ● | ● | ● |
Hill start assist | ● | ● | ● | ● | ● |
Steep slope descent | - | - | - | - | - |
Night Vision System | - | - | - | - | - |
Variable steering ratio | - | - | - | - | - |
Integral Active Steering | - | - | - | - | - |
Water sensing system | - | - | - | - | - |
Assisted driving function | |||||
Merge assistance (BSM/BSD) | - | - | ● | - | ● |
Lane Departure Warning (LDWS) | ● | ● | ● | ● | ● |
Lane Keeping System (LKAS) | ● | ● | ● | ● | ● |
Lane centering | ● | ● | ● | ● | ● |
Road traffic sign recognition | ● | ● | ● | ● | ● |
Forward Collision Warning | ● | ● | ● | ● | ● |
Rear Collision Warning | - | - | ● | - | ● |
Active braking | ● | ● | ● | ● | ● |
Automatic Lane Change Assist | - | - | ● | - | ● |
Automatic ramp entry/exit | - | - | ● | - | ● |
High-speed assisted driving | - | - | ● | - | ● |
Reverse tracking | - | - | ● | - | ● |
Assisted driving hardware | |||||
Driver assistance level | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 |
Ultrasonic radar | ● The last 3 | ● Front 2/Back 3 | ● Front 2/Back 3 | ● Front 2/Back 3 | ● Front 2/Back 3 |
Forward perception camera type | ● Monocular x 2 | ● Monocular x 2 | ● Monocular x 2 | ● Monocular x 2 | ● Monocular x 2 |
Environmental awareness camera | ● 2 | ● 2 | ● 2 | ● 2 | ● 2 |
Surround view camera | - | ● 4 | ● 4 | ● 4 | ● 4 |
In-car camera | - | - | - | - | - |
External Configuration | |||||
Skylight Type | - | ○ The panoramic sunroof cannot be opened | ○ The panoramic sunroof cannot be opened | ○ The panoramic sunroof cannot be opened | ● The panoramic sunroof cannot be opened |
Sports appearance package | - | - | - | - | - |
Electric spoiler | - | - | - | - | - |
Rim material | ● Steel | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy |
Front door opening method | ● Electronic button | ● Electronic button | ● Electronic button | ● Electronic button | ● Electronic button |
Rear door opening method | ● Electronic button | ● Electronic button | ● Electronic button | ● Electronic button | ● Electronic button |
Electric suction door | - | - | - | - | - |
Automatic door opening and closing | - | - | - | - | - |
Frameless doors | - | - | - | - | - |
Sliding door | - | - | - | - | - |
Roof rack | ● | ● | ● | ● | ● |
Key Type | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
Keyless start | ● | ● | ● | ● | ● |
Keyless entry | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver |
Hidden electric door handle | - | - | - | - | - |
Active closed grille | - | - | - | - | - |
Electric tailgate | - | - | - | - | ○ |
Tailgate position memory | - | - | - | - | ○ |
Sensor tailgate | - | - | - | - | - |
Tailgate glass opens independently | - | - | - | - | - |
Side pedals | - | - | - | - | - |
Low speed driving warning sound | ● | ● | ● | ● | ● |
Internal Configuration | |||||
Steering wheel material | ● Plastic | ● Leather | ● Leather | ● Leather | ● Leather |
Steering wheel adjustment | ● Manual up and down adjustment | ● Manual up and down adjustment | ● Manual up and down adjustment | ● Manual up and down adjustment | ● Manual up and down adjustment |
Gear shifting | Electronic hand shift | Electronic hand shift | Electronic hand shift | Electronic hand shift | Electronic hand shift |
Multi-function steering wheel | ● | ● | ● | ● | ● |
Steering wheel shift | - | - | - | - | - |
Steering wheel heating | - | - | - | - | - |
Driving computer display | ● Color | ● Color | ● Color | ● Color | ● Color |
Full LCD instrument panel | ● | ● | ● | ● | ● |
Instrument screen size [inches] | ● 8.8 | ● 8.8 | ● 8.8 | ● 8.8 | ● 8.8 |
Head-up display | - | - | - | - | - |
Built-in driving recorder | - | - | - | - | - |
Wireless charging for mobile phones | - | ● First row | ● First row | ● First row | ● First row |
Maximum wireless charging power for mobile phones [W] | - | ● 50 | ● 50 | ● 50 | ● 50 |
ETC Device | - | - | - | - | - |
Active Noise Cancellation | - | - | - | - | - |
Electric adjustable pedals | - | - | - | - | - |
Seat Configuration | |||||
Seat Material | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather |
Sports style seats | - | - | - | - | - |
Seat Layout | ● 2+3 | ● 2+3 | ● 2+3 | ● 2+3 | ● 2+3 |
Electric adjustment of driver's seat | - | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment with memory | ● Electric adjustment with memory |
Passenger seat electric adjustment | - | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment |
Driver seat adjustment method | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment |
● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
Passenger seat adjustment method | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment |
● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
First row seat functions | - | - | - | ● Heating (driver's seat) | ● Heating (driver's seat) |
● Ventilation (driver's seat) | ● Ventilation (driver's seat) | ||||
Boss Key | - | - | - | - | - |
Second row seats electrically adjustable | - | - | - | - | - |
Second row seat adjustment | - | - | - | - | - |
Second row seat functions | - | - | - | - | - |
Central armrest | ● First row | ● First row | ● First row | ● First row | ● First row |
● Second row | ● Second row | ● Second row | ● Second row | ||
Rear seat folding method | ● Proportional down | ● Proportional down | ● Proportional down | ● Proportional down | ● Proportional down |
Electric folding rear seats | - | - | - | - | - |
Rear cup holder | - | ● Second row | ● Second row | ● Second row | ● Second row |
Heated/cooled cup holder | - | - | - | - | - |
Rear folding table | - | - | - | - | - |
Car computer/interconnection | |||||
Central control color screen | ● Touch screen LCD | ● Touch screen LCD | ● Touch screen LCD | ● Touch screen LCD | ● Touch screen LCD |
Center console screen size [inches] | ● 12.8 | ● 12.8 | ● 12.8 | ● 12.8 | ● 12.8 |
Passenger screen | - | - | - | - | - |
Car Chip | Qualcomm Snapdragon 6125 | Qualcomm Snapdragon 6125 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 6125 | Qualcomm Snapdragon 8155 |
Car network | ● 4G | ● 4G | ● 4G | ● 4G | ● 4G |
OTA Update | ● Whole vehicle OTA | ● Whole vehicle OTA | ● Whole vehicle OTA | ● Whole vehicle OTA | ● Whole vehicle OTA |
Car WiFi function | ● WiFi connection | ● WiFi connection | ● WiFi connection | ● WiFi connection | ● WiFi connection |
● WiFi hotspot | ● WiFi hotspot | ● WiFi hotspot | ● WiFi hotspot | ● WiFi hotspot | |
Car navigation map | ● AutoNavi | ● AutoNavi | ● AutoNavi | ● AutoNavi | ● AutoNavi |
V2X Communications | - | - | - | - | - |
Roadside assistance call | - | - | - | - | - |
Bluetooth/Car Phone | ● | ● | ● | ● | ● |
Mobile phone interconnection/mapping | - | - | - | - | - |
Voice assistant wake-up word | ● Hello, Nami | ● Hello, Nami | ● Hello, Nami | ● Hello, Nami | ● Hello, Nami |
Voice zone wake-up | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver |
● Co-pilot | ● Co-pilot | ● Co-pilot | ● Co-pilot | ● Co-pilot | |
Voice wake-up | ● | ● | ● | ● | ● |
Voice recognition control function | ● Multimedia system | ● Multimedia system | ● Multimedia system | ● Multimedia system | ● Multimedia system |
● Navigation | ● Navigation | ● Navigation | ● Navigation | ● Navigation | |
● Telephone | ● Telephone | ● Telephone | ● Telephone | ● Telephone | |
● Air conditioning | ● Air conditioning | ● Air conditioning | ● Air conditioning | ● Air conditioning | |
● Car windows | ● Car windows | ● Car windows | ● Car windows | ● Car windows | |
Gesture Control | - | - | - | - | - |
Facial Recognition | - | - | - | - | - |
Remote control function | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control |
● Window control | ● Window control | ● Window control | ● Window control | ● Window control | |
● Car light control | ● Car light control | ● Car light control | ● Car light control | ● Car light control | |
● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
● Charging management | ● Charging management | ● Charging management | ● Seat heating | ● Seat heating | |
● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Seat ventilation | ● Seat ventilation | |
● Vehicle positioning/vehicle search | ● Vehicle positioning/vehicle search | ● Vehicle positioning/vehicle search | ● Charging management | ● Charging management | |
● Make an appointment for maintenance/repair | ● Make an appointment for maintenance/repair | ● Make an appointment for maintenance/repair | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | |
● Vehicle positioning/vehicle search | ● Vehicle positioning/vehicle search | ||||
● Make an appointment for maintenance/repair | ● Make an appointment for maintenance/repair | ||||
Audio and Video Entertainment | |||||
Split screen function | ● | ● | ● | ● | ● |
In-car APP application market | ● | ● | ● | ● | ● |
Car CD/DVD | - | - | - | - | - |
Multimedia/charging port | ● Type-C | ● Type-C | ● USB | ● USB | ● USB |
● Type-C | ● Type-C | ● Type-C | |||
Number of USB/Type-C ports | ● 2 in front row/1 in back row | ● 2 in front row/1 in back row | ● 3 in the front row / 1 in the back row | ● 3 in the front row / 1 in the back row | ● 3 in the front row / 1 in the back row |
Rear multimedia control | - | - | - | - | - |
Cabin 220V/230V power supply | - | - | - | - | - |
Luggage compartment power socket | ● 12V | ● 12V | ● 12V | ● 12V | ● 12V |
Audio brand | - | - | - | - | - |
Number of speakers | ● 6 | ● 6 | ● 6 | ● 6 | ● 6 |
Lighting functions | |||||
Low beam light source | ● LED | ● LED | ● LED | ● LED | ● LED |
High beam light source | ● LED | ● LED | ● LED | ● LED | ● LED |
Lighting features | - | - | - | - | - |
LED daytime running lights | ● | ● | ● | ● | ● |
Headlight function | ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment |
● Automatic opening and closing | ● Automatic opening and closing | ● Automatic opening and closing | ● Automatic opening and closing | ● Automatic opening and closing | |
● Adaptive high and low beam | ● Adaptive high and low beam | ● Adaptive high and low beam | ● Adaptive high and low beam | ● Adaptive high and low beam | |
● Delayed closing | ● Delayed closing | ● Delayed closing | ● Delayed closing | ||
Turn signal lamp | - | - | - | - | - |
Front fog lights | - | - | - | - | - |
Headlight cleaning device | - | - | - | - | - |
Interior ambient lighting | - | ● 256 colors | ● 256 colors | ● 256 colors | ● 256 colors |
Glass/Rearview Mirror | |||||
First row electric windows | ● | ● | ● | ● | ● |
Second row power windows | ● | ● | ● | ● | ● |
One-touch window lifting | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle |
Window anti-pinch function | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle |
Multi-layer soundproof glass | - | - | - | - | - |
Exterior mirror function | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment |
● Heated rearview mirror | ● Heated rearview mirror | ● Heated rearview mirror | ● Heated rearview mirror | ||
● Electric folding | ● Electric folding | ● Electric folding | ● Electric folding | ||
● Automatically fold when the car is locked | ● Automatically fold when the car is locked | ● Automatically fold when the car is locked | ● Automatically fold when the car is locked | ||
Interior rearview mirror function | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
Rear side privacy glass | - | - | - | - | - |
Rear side sunshades | - | - | - | - | - |
Rear windshield sunshade | - | - | - | - | - |
Car makeup mirror | ● Main driver | ● Main driving light + lighting | ● Main driving light + lighting | ● Main driving light + lighting | ● Main driving light + lighting |
● Co-pilot | ● Co-pilot + lighting | ● Co-pilot + lighting | ● Co-pilot + lighting | ● Co-pilot + lighting | |
Rain sensor wiper function | - | - | ● Rain sensor | ● Rain sensor | ● Rain sensor |
Rear wiper | - | - | - | - | - |
Heated water nozzle | - | - | - | - | - |
Air conditioning/refrigeration | |||||
First row air conditioning | ● Single-zone automatic air conditioning | ● Single-zone automatic air conditioning | ● Single-zone automatic air conditioning | ● Single-zone automatic air conditioning | ● Single-zone automatic air conditioning |
Second row air conditioning | ● Air outlet | ● Air outlet | ● Air outlet | ● Air outlet | ● Air outlet |
Third row air conditioning | - | - | - | - | - |
Heat pump air conditioner | ● | ● | ● | ● | ● |
Air quality monitoring | - | - | - | - | - |
In-car PM2.5 filter | ● | ● | ● | ● | ● |
Car air purifier | - | - | - | - | - |
Negative ion generator | - | - | - | - | - |
Fragrance system | - | - | - | - | - |
Car Refrigerator | - | - | - | - | - |
Why Choose Us
Efficient supply of vehicle sources, reasonable market prices, high-quality service quality, border warehouse support, providing after-sales service, and port warehouse support for car beauty, modification, and language modification services
Lack of automotive export qualifications (increased cost of qualification fees), limited support for brand models, relatively limited procurement funds, limited existing touchpoints, scattered market, limited understanding of fixed markets, limited conversion capacity, insufficient aftermarket resources leading to complex after-sales work, single profit projects, and poor market analysis and execution capabilities
The trust cost in the Central Asian market has been reduced, and the export chain has been effectively simplified. The domestic vehicle supply side has certain support for exports, and the difficulty of customer group mining has been relatively reduced. The existing brand awareness has been improved, and marketing costs have been reduced
Port peer competition intensifies. countrymen's opening stores overseas affects the gross profit of vehicles. The after-sales network is not perfect and the price is highly transparent.
Valuable Partner






Explore More Options from Corn Auto
Latest Faq
undefined
Latest Blog
Blog
Jun 11,2025
As China's used car export market grows, more enterprises are entering the field, leading to fiercer competition.
Blog
Jun 11,2025
China has a huge car ownership and used car transaction volume.
Blog
Jun 11,2025
The development of China's used car foreign trade presents a promising trend, with the following detailed introduction