PRODUCT DETAILS
Parameter configuration | 25 pure electric versions of the Ruyi version 636Max 5-seater | 25 pure electric versions of the Ruyi version 636Ultra 5-seater | 25 pure electric versions of Ruyi version 636Max 6 seats | 25 pure electric versions of the Ruyi version 636Ultra 6 seats |
Hide identical items Highlight different parameters
●Standard ○Optional - None |
183,600 +contrast Get the reserve price |
188,600 +contrast Get the reserve price |
193,600 +contrast Get the reserve price |
198,600 +contrast Get the reserve price |
Basic Information | ||||
Manufacturer's suggested price | 183,600 | 188,600 | 193,600 | 198,600 |
Changsha reference price | From 168,600 ↓ 15,000 | From 173,600 ↓ 15,000 | From 178,600 ↓ 15,000 | From 183,600 ↓ 15,000 |
Manufacturer | Dongfeng Yipai | Dongfeng Yipai | Dongfeng Yipai | Dongfeng Yipai |
level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Environmental standards | - | - | - | - |
Availability | 2025/3/1 | 2025/3/1 | 2025/3/1 | 2025/3/1 |
CLTC pure electric cruising range [km] | 636 | 636 | 636 | 636 |
Fast charging time [minutes] | 28 | 28 | 28 | 28 |
Fast charge capacity[%] | 30-80 | 30-80 | 30-80 | 30-80 |
engine | - | - | - | - |
Maximum power [kW] | - | - | - | - |
Maximum torque [N·m] | - | - | - | - |
Motor [Ps] | 272 | 272 | 272 | 272 |
Gearbox | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio |
Length*width*height[mm] | 5002*1972*1732 | 5002*1972*1732 | 5002*1972*1732 | 5002*1972*1732 |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV |
Maximum speed [km/h] | 180 | 180 | 180 | 180 |
CLTC comprehensive fuel consumption [L/100km] | - | - | - | - |
CLTC low-power fuel consumption [L/100km] | - | - | - | - |
Power consumption per 100 km [kWh/100km] | 14.7 | 14.7 | 14.7 | 14.7 |
Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
First Owner Warranty Policy | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) |
Appearance Color | ||||
Interior Color | ||||
Body | ||||
Length [mm] | 5002 | 5002 | 5002 | 5002 |
Width [mm] | 1972 | 1972 | 1972 | 1972 |
Height [mm] | 1732 | 1732 | 1732 | 1732 |
Wheelbase[mm] | 3025 | 3025 | 3025 | 3025 |
Front wheel track[mm] | 1650 | 1650 | 1650 | 1650 |
Rear track [mm] | 1650 | 1650 | 1650 | 1650 |
Door opening method | Swing door | Swing door | Swing door | Swing door |
Number of doors | 5 | 5 | 5 | 5 |
Seating capacity | 5 | 5 | 6 | 6 |
Approach angle [°] | 21 | 21 | 21 | 21 |
Departure angle [°] | 22 | 22 | 22 | 22 |
Drag coefficient [Cd] | 0.268 | 0.268 | 0.268 | 0.268 |
Fuel tank capacity [L] | - | - | - | - |
Curb weight[kg] | 2228 | 2228 | 2228 | 2228 |
Full load mass [kg] | 2635 | 2635 | 2702 | 2702 |
engine | ||||
Engine Model | - | - | - | - |
Displacement [mL] | - | - | - | - |
Displacement [L] | - | - | - | - |
Air intake form | - | - | - | - |
Engine layout | - | - | - | - |
Cylinder arrangement | - | - | - | - |
Number of cylinders | - | - | - | - |
Number of valves per cylinder | - | - | - | - |
Valve mechanism | - | - | - | - |
Maximum power [kW] | - | - | - | - |
Maximum horsepower [Ps] | - | - | - | - |
Maximum torque [N·m] | - | - | - | - |
Maximum net power [kW] | - | - | - | - |
Fuel grade | - | - | - | - |
Oil supply method | - | - | - | - |
Cylinder head material | - | - | - | - |
Cylinder material | - | - | - | - |
Environmental standards | - | - | - | - |
Electric Motor | ||||
Motor Brand | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology |
Motor Model | TZ200XS3ZX | TZ200XS3ZX | TZ200XS3ZX | TZ200XS3ZX |
Number of drive motors | Single motor | Single motor | Single motor | Single motor |
Motor layout | Post | Post | Post | Post |
Motor Type | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous |
Total motor power [kW] | 200 | 200 | 200 | 200 |
Total motor horsepower [Ps] | 272 | 272 | 272 | 272 |
Total torque of the motor [N·m] | 340 | 340 | 340 | 340 |
Maximum power of rear motor [kW] | 200 | 200 | 200 | 200 |
Maximum torque of rear motor [N·m] | 340 | 340 | 340 | 340 |
Battery/Energy Recharge | ||||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand | Dong Yuxin Sheng | Dong Yuxin Sheng | Dong Yuxin Sheng | Dong Yuxin Sheng |
Battery Temperature Management | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating |
● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | |
CLTC pure electric range [km] | 636 | 636 | 636 | 636 |
CLTC comprehensive endurance [km] | - | - | - | - |
Battery capacity [kWh] | 82.28 | 82.28 | 82.28 | 82.28 |
Power consumption per 100 km [kWh/100km] | 14.7 | 14.7 | 14.7 | 14.7 |
Vehicle charging port | ● Slow charging port | ● Slow charging port | ● Slow charging port | ● Slow charging port |
● Fast charging port | ● Fast charging port | ● Fast charging port | ● Fast charging port | |
Slow charging port location | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle |
Fast charging port location | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle |
High voltage fast charging platform | ● 400V platform | ● 400V platform | ● 400V platform | ● 400V platform |
Fast charging time[min] | 28 | 28 | 28 | 28 |
Fast charging time[h] | 0.47 | 0.47 | 0.47 | 0.47 |
Fast charge capacity[%] | 30-80 | 30-80 | 30-80 | 30-80 |
Vehicle battery replacement | - | - | - | - |
Home charging station | - | - | - | - |
On-board charging gun | - | - | - | - |
External discharge function | ● | ● | ● | ● |
First Owner Battery Pack Warranty | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) |
Gearbox | ||||
Gearbox Description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Gearbox Type | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio |
Number of gears | 1 | 1 | 1 | 1 |
Chassis steering | ||||
Drive type | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
Four-wheel drive | - | - | - | - |
Center differential structure | - | - | - | - |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Power type | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Adjustable suspension features | - | - | - | - |
Adjustable suspension type | - | - | - | - |
Vehicle structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
Limited slip differential | - | - | - | - |
Differential lock | - | - | - | - |
Wheel brake | ||||
Front brake type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type |
Rear brake type | ● Solid disc | ● Solid disc | ● Solid disc | ● Solid disc |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire specifications | ● 265/45 R21 | ● 265/45 R21 | ● 265/45 R21 | ● 265/45 R21 |
Rear tire specifications | ● 265/45 R21 | ● 265/45 R21 | ● 265/45 R21 | ● 265/45 R21 |
Spare tire | ● No spare tire | ● No spare tire | ● No spare tire | ● No spare tire |
Spare tire placement | - | - | - | - |
Active safety | ||||
ABS anti-lock braking system | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
Vehicle stability control (ESP/DSC/VSC, etc.) | ● | ● | ● | ● |
Seat belt not fastened reminder | ● Whole vehicle | ● Whole vehicle | ● First two rows | ● First two rows |
Tire pressure monitoring | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Passive safety | ||||
Driver airbag | ● | ● | ● | ● |
Passenger airbag | ● | ● | ● | ● |
First row side airbags | ● | ● | ● | ● |
Second row side airbags | - | - | - | - |
Side curtain airbags | ● | ● | ● | ● |
Knee airbag | - | - | - | - |
Passenger seat cushion airbag | - | - | - | - |
Rear seat belt airbags | - | - | - | - |
Rear seat anti-slip airbags | - | - | - | - |
Center airbag | - | - | - | - |
Second row forward airbags | - | - | - | - |
Child seat interface | ● | ● | ● | ● |
Passive pedestrian protection | - | - | - | - |
Run-flat tires | - | - | - | - |
Assistance/Control Configuration | ||||
Front parking radar | ● | ● | ● | ● |
Rear parking radar | ● | ● | ● | ● |
Reverse side warning system | ● | ● | ● | ● |
Door opening collision warning | ● | ● | ● | ● |
Driving assistance images | ● 360-degree panoramic images | ● 360-degree panoramic images | ● 360-degree panoramic images | ● 360-degree panoramic images |
Chassis perspective | ● | ● | ● | ● |
Cruise control system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
Driving mode selection | ● Sports | ● Sports | ● Sports | ● Sports |
● Economy | ● Economy | ● Economy | ● Economy | |
● Standard/Comfortable | ● Standard/Comfortable | ● Standard/Comfortable | ● Standard/Comfortable | |
Fatigue reminder | ● | ● | ● | ● |
Automatic parking | ● | ● | ● | ● |
Remote control parking | ● | ● | ● | ● |
Remote Summon | - | - | - | - |
Engine start-stop | - | - | - | - |
Automatic parking | ● | ● | ● | ● |
Hill start assist | ● | ● | ● | ● |
Steep slope descent | ● | ● | ● | ● |
Night Vision System | - | - | - | - |
Variable steering ratio | - | - | - | - |
Integral Active Steering | - | - | - | - |
Water sensing system | - | - | - | - |
Assisted driving function | ||||
Merge assistance (BSM/BSD) | ● | ● | ● | ● |
Lane Departure Warning (LDWS) | ● | ● | ● | ● |
Lane Keeping System (LKAS) | ● | ● | ● | ● |
Lane centering | ● | ● | ● | ● |
Road traffic sign recognition | ● | ● | ● | ● |
Forward Collision Warning | ● | ● | ● | ● |
Rear Collision Warning | ● | ● | ● | ● |
Active braking | ● | ● | ● | ● |
Automatic Lane Change Assist | - | - | - | - |
Automatic ramp entry/exit | - | - | - | - |
High-speed assisted driving | - | - | - | - |
Reverse tracking | - | - | - | - |
Assisted driving hardware | ||||
Driver assistance level | ● L2 | ● L2 | ● L2 | ● L2 |
Driver assistance systems | ● eπ PILOT | ● eπ PILOT | ● eπ PILOT | ● eπ PILOT |
Millimeter wave radar | ● 5 | ● 5 | ● 5 | ● 5 |
Ultrasonic radar | ● First 6/Last 6 | ● First 6/Last 6 | ● First 6/Last 6 | ● First 6/Last 6 |
Forward perception camera type | ● Monocular | ● Monocular | ● Monocular | ● Monocular |
Environmental awareness camera | ● 1 | ● 1 | ● 1 | ● 1 |
Surround view camera | ● 4 | ● 4 | ● 4 | ● 4 |
In-car camera | ● 3 | ● 3 | ● 3 | ● 3 |
External Configuration | ||||
Skylight Type | ● Segmented non-openable skylight | ● Segmented non-openable skylight | ● Segmented non-openable skylight | ● Segmented non-openable skylight |
Sports appearance package | - | - | - | - |
Electric spoiler | - | - | - | - |
Rim material | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy |
Front door opening method | ● Electronic button | ● Electronic button | ● Electronic button | ● Electronic button |
Rear door opening method | ● Electronic button | ● Electronic button | ● Electronic button | ● Electronic button |
Electric suction door | - | - | - | - |
Automatic door opening and closing | - | - | - | - |
Frameless doors | - | - | - | - |
Sliding door | - | - | - | - |
Roof rack | ● | ● | ● | ● |
Key Type | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
● NFC/RFID key | ● NFC/RFID key | ● NFC/RFID key | ● NFC/RFID key | |
Keyless start | ● | ● | ● | ● |
Keyless entry | ● Main driver | ● Main driver | ● Main driver | ● Main driver |
Hidden electric door handle | ● | ● | ● | ● |
Active closed grille | ● | ● | ● | ● |
Electric tailgate | ● | ● | ● | ● |
Tailgate position memory | ● | ● | ● | ● |
Sensor tailgate | - | - | - | - |
Tailgate glass opens independently | - | - | - | - |
Side pedals | - | - | - | - |
Low speed driving warning sound | ● | ● | ● | ● |
Internal Configuration | ||||
Steering wheel material | ● Leather | ● Genuine leather | ● Leather | ● Genuine leather |
Steering wheel adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment |
Gear shifting | Electronic hand shift | Electronic hand shift | Electronic hand shift | Electronic hand shift |
Multi-function steering wheel | ● | ● | ● | ● |
Steering wheel shift | - | - | - | - |
Steering wheel heating | - | ● | - | ● |
Driving computer display | ● Color | ● Color | ● Color | ● Color |
Full LCD instrument panel | ● | ● | ● | ● |
Instrument screen size [inches] | ● 8.8 | ● 10.25 | ● 8.8 | ● 10.25 |
Head-up display | - | - | - | - |
Built-in driving recorder | ● | ● | ● | ● |
Wireless charging for mobile phones | ● First row | ● First row | ● First row | ● First row |
Maximum wireless charging power for mobile phones [W] | ● 50 | ● 50 | ● 50 | ● 50 |
ETC Device | - | - | - | - |
Active Noise Cancellation | - | - | - | - |
Electric adjustable pedals | - | - | - | - |
Seat Configuration | ||||
Seat Material | ● Leather | ● Leather | ● Leather | ● Leather |
Sports style seats | - | - | - | - |
Seat Layout | ● 2+3 | ● 2+3 | ● 2+2+2 | ● 2+2+2 |
Electric adjustment of driver's seat | ● Electric adjustment with memory | ● Electric adjustment with memory | ● Electric adjustment with memory | ● Electric adjustment with memory |
Passenger seat electric adjustment | ● Electric adjustment with memory | ● Electric adjustment with memory | ● Electric adjustment with memory | ● Electric adjustment with memory |
Driver seat adjustment method | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment |
● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
● Height adjustment (4 directions) | ● Height adjustment (4 directions) | ● Height adjustment (4 directions) | ● Height adjustment (4 directions) | |
● Waist adjustment (4 ways) | ● Waist adjustment (4 ways) | ● Waist adjustment (4 ways) | ● Waist adjustment (4 ways) | |
Passenger seat adjustment method | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment |
● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
First row seat functions | ● Heating | ● Heating | ● Heating | ● Heating |
● Ventilation | ● Ventilation | ● Ventilation | ● Ventilation | |
● Massage (driver's seat) | ● Massage (driver's seat) | |||
Boss Key | ● | ● | ● | ● |
Second row seats electrically adjustable | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment with memory | ● Electric adjustment with memory |
Second row seat adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Front and rear adjustment | ● Front and rear adjustment |
● Leg rest adjustment | ● Leg rest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
● Leg rest adjustment | ● Leg rest adjustment | |||
Second row seat functions | - | ○ Heating | ● Heating | ● Heating |
● Ventilation | ● Ventilation | |||
○ Massage | ○ Massage | |||
The third row of seats is electrically adjustable | - | - | - | - |
Third row seat adjustment | - | - | ● Backrest adjustment | - |
Zero Gravity Seat Features | - | - | ○ Second row, right side | ○ Second row, right side |
Central armrest | ● First row | ● First row | ● First row | ● First row |
● Second row | ● Second row | ● Second row | ● Second row | |
Rear seat folding method | ● Proportional down | ● Proportional down | ● Proportional down | ● Proportional down |
Electric folding rear seats | - | - | - | - |
Rear cup holder | ● Second row | ● Second row | ● Second row | ● Second row |
● Third row | ● Third row | |||
Heated/cooled cup holder | - | - | - | - |
Rear folding table | ○ Second row | ○ Second row | ○ Second row | ○ Second row |
Car computer/interconnection | ||||
Central control color screen | ● Touch screen LCD | ● Touch screen LCD | ● Touch screen LCD | ● Touch screen LCD |
Center console screen size [inches] | ● 15.6 | ● 15.6 | ● 15.6 | ● 15.6 |
Passenger screen | - | - | - | - |
Car system | eπ OS | eπ OS | eπ OS | eπ OS |
Car Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
Car network | ● 4G | ● 4G | ● 4G | ● 4G |
OTA Update | ● Whole vehicle OTA | ● Whole vehicle OTA | ● Whole vehicle OTA | ● Whole vehicle OTA |
Car WiFi function | ● WiFi connection | ● WiFi connection | ● WiFi connection | ● WiFi connection |
● WiFi hotspot | ● WiFi hotspot | ● WiFi hotspot | ● WiFi hotspot | |
Car navigation map | ● AutoNavi | ● AutoNavi | ● AutoNavi | ● AutoNavi |
V2X Communications | - | - | - | - |
Roadside assistance call | ● | ● | ● | ● |
Bluetooth/Car Phone | ● | ● | ● | ● |
Mobile phone interconnection/mapping | ● Support CarPlay | ● Support CarPlay | ● Support CarPlay | ● Support CarPlay |
● Support CarLife | ● Support CarLife | ● Support CarLife | ● Support CarLife | |
● Support HUAWEI HiCar | ● Support HUAWEI HiCar | ● Support HUAWEI HiCar | ● Support HUAWEI HiCar | |
Voice assistant wake-up word | ● Hello, eπ | ● Hello, eπ | ● Hello, eπ | ● Hello, eπ |
Voice zone wake-up | ● First row | ● First row | ● First row | ● First row |
● Second row | ● Second row | ● Second row | ● Second row | |
Voice wake-up | ● | ● | ● | ● |
Continuous speech recognition | ● | ● | ● | ● |
Voice recognition control function | ● Multimedia system | ● Multimedia system | ● Multimedia system | ● Multimedia system |
● Navigation | ● Navigation | ● Navigation | ● Navigation | |
● Telephone | ● Telephone | ● Telephone | ● Telephone | |
● Air conditioning | ● Air conditioning | ● Air conditioning | ● Air conditioning | |
● Car windows | ● Car windows | ● Car windows | ● Car windows | |
Gesture Control | ● | ● | ● | ● |
Facial Recognition | ● | ● | ● | ● |
Remote control function | ● Door control | ● Door control | ● Door control | ● Door control |
● Window control | ● Window control | ● Window control | ● Window control | |
● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
● Seat heating | ● Seat heating | ● Seat heating | ● Seat heating | |
● Charging management | ● Charging management | ● Charging management | ● Charging management | |
● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | |
● Vehicle positioning/vehicle search | ● Vehicle positioning/vehicle search | ● Vehicle positioning/vehicle search | ● Vehicle positioning/vehicle search | |
● Make an appointment for maintenance/repair | ● Make an appointment for maintenance/repair | ● Make an appointment for maintenance/repair | ● Make an appointment for maintenance/repair | |
● Car owner services (find charging stations, gas stations, parking lots, etc.) | ● Car owner services (find charging stations, gas stations, parking lots, etc.) | ● Car owner services (find charging stations, gas stations, parking lots, etc.) | ● Car owner services (find charging stations, gas stations, parking lots, etc.) | |
Audio and Video Entertainment | ||||
In-car APP application market | ● | ● | ● | ● |
Car CD/DVD | - | - | - | - |
Multimedia/charging port | ● USB | ● USB | ● USB | ● USB |
● Type-C | ● Type-C | ● Type-C | ● Type-C | |
Number of USB/Type-C ports | ● 1 in the front row / 2 in the back row | ● 1 in the front row / 2 in the back row | ● 1 in the front row / 3 in the back row | ● 1 in the front row / 3 in the back row |
Rear multimedia control | ● | ● | ● | ● |
Number of rear multimedia screens | ● 1 | ● 1 | ● 1 | ● 1 |
Rear multimedia screen size [inches] | ● 15.6 | ● 15.6 | ● 15.6 | ● 15.6 |
○ 21.4 | ||||
Cabin 220V/230V power supply | - | - | - | - |
Luggage compartment power socket | ● 220V | ● 220V | - | - |
Audio brand | - | - | - | - |
Number of speakers | ● 20 | ● 20 | ● 20 | ● 20 |
Lighting functions | ||||
Low beam light source | ● LED | ● LED | ● LED | ● LED |
High beam light source | ● LED | ● LED | ● LED | ● LED |
Lighting features | - | - | - | - |
LED daytime running lights | ● | ● | ● | ● |
Headlight function | ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment |
● Automatic opening and closing | ● Automatic opening and closing | ● Automatic opening and closing | ● Automatic opening and closing | |
● Delayed closing | ● Delayed closing | ● Delayed closing | ● Delayed closing | |
Turn signal lamp | - | - | - | - |
Front fog lights | - | - | - | - |
Headlight cleaning device | - | - | - | - |
Interior ambient lighting | ● 64 colors | ● 64 colors | ● 64 colors | ● 64 colors |
Glass/Rearview Mirror | ||||
First row electric windows | ● | ● | ● | ● |
Second row power windows | ● | ● | ● | ● |
One-touch window lifting | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle |
Window anti-pinch function | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle |
Multi-layer soundproof glass | ○ Full vehicle | ○ Full vehicle | ○ Full vehicle | ○ Full vehicle |
Exterior mirror function | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment |
● Heated rearview mirror | ● Heated rearview mirror | ● Heated rearview mirror | ● Heated rearview mirror | |
● Electric folding | ● Electric folding | ● Electric folding | ● Electric folding | |
● Rearview mirror memory | ● Rearview mirror memory | ● Rearview mirror memory | ● Rearview mirror memory | |
● Automatically fold when the car is locked | ● Automatically fold when the car is locked | ● Automatically fold when the car is locked | ● Automatically fold when the car is locked | |
Interior rearview mirror function | ● Automatic anti-glare | ● Automatic anti-glare | ● Automatic anti-glare | ● Automatic anti-glare |
● Streaming media rearview mirror | ● Streaming media rearview mirror | ● Streaming media rearview mirror | ● Streaming media rearview mirror | |
Rear side privacy glass | - | - | - | - |
Rear side sunshades | ○ Manual | ○ Manual | ○ Manual | ○ Manual |
Rear windshield sunshade | - | - | - | - |
Car makeup mirror | ● Main driver | ● Main driving light + lighting | ● Main driver | ● Main driving light + lighting |
● Co-pilot + lighting | ● Co-pilot + lighting | ● Co-pilot + lighting | ● Co-pilot + lighting | |
Rain sensor wiper function | ● Rain sensor | ● Rain sensor | ● Rain sensor | ● Rain sensor |
Rear wiper | - | - | - | - |
Heated water nozzle | - | - | - | - |
Air conditioning/refrigeration | ||||
First row air conditioning | ● Dual-zone automatic air conditioning | ● Dual-zone automatic air conditioning | ● Dual-zone automatic air conditioning | ● Dual-zone automatic air conditioning |
Second row air conditioning | ● Air outlet | ● Air outlet | ● Air outlet | ● Air outlet |
Third row air conditioning | - | - | ● Air outlet | ● Air outlet |
Heat pump air conditioner | ● | ● | ● | ● |
Air quality monitoring | - | - | - | - |
In-car PM2.5 filter | ● | ● | ● | ● |
Car air purifier | - | - | - | - |
Negative ion generator | - | - | - | - |
Fragrance system | ● | ● | ● | ● |
Car Refrigerator | ● | ● | ● | ● |
Optional Package | ||||
Smart Starlight Grille | ○ Optional 4000 | ○ Optional 4000 | ○ Optional 4000 | ○ Optional 4000 |
Hidden grille lights, multi-scene intelligent lighting language | ||||
Supreme Package | - | ○ Optional 7000 | - | - |
The rear entertainment screen has been upgraded from 15.6 inches to 21.4 inches, the second-row armrest screen and the second-row seat heating | ||||
Zero Gravity Chair | - | - | ○ Optional 6000 | ○ Optional 6000 |
(Second row, right side) supports one-touch lying, 8-point massage, 3-speed ventilation and heating | ||||
Quiet Comfort Package | ○ Optional 10000 | ○ Optional 10000 | ○ Optional 10000 | ○ Optional 10000 |
21-inch ultra-quiet brand tires, double-layer laminated soundproof glass (front windshield + four-door lift windows), second-row right aviation small table, luxury second-row window sunshades |
Why Choose Us
Efficient supply of vehicle sources, reasonable market prices, high-quality service quality, border warehouse support, providing after-sales service, and port warehouse support for car beauty, modification, and language modification services
Lack of automotive export qualifications (increased cost of qualification fees), limited support for brand models, relatively limited procurement funds, limited existing touchpoints, scattered market, limited understanding of fixed markets, limited conversion capacity, insufficient aftermarket resources leading to complex after-sales work, single profit projects, and poor market analysis and execution capabilities
The trust cost in the Central Asian market has been reduced, and the export chain has been effectively simplified. The domestic vehicle supply side has certain support for exports, and the difficulty of customer group mining has been relatively reduced. The existing brand awareness has been improved, and marketing costs have been reduced
Port peer competition intensifies. countrymen's opening stores overseas affects the gross profit of vehicles. The after-sales network is not perfect and the price is highly transparent.
Valuable Partner






Explore More Options from Corn Auto
Latest Faq
undefined
Latest Blog
Blog
Jun 11,2025
As China's used car export market grows, more enterprises are entering the field, leading to fiercer competition.
Blog
Jun 11,2025
China has a huge car ownership and used car transaction volume.
Blog
Jun 11,2025
The development of China's used car foreign trade presents a promising trend, with the following detailed introduction