PRODUCT DETAILS
Parameter configuration | 23 1.5L CVT Leading Edition | 23 1.5L CVT Elite Edition | 23 1.5L CVT Premium Edition | 23 1.5L CVT flagship version |
Hide identical items Highlight different parameters
●Standard ○Optional - None |
99,800 +contrast Get the reserve price |
112,800 +contrast Get the reserve price |
123,800 +contrast Get the reserve price |
133,800 +contrast Get the reserve price |
Manufacturer's suggested price | 99,800 | 112,800 | 123,800 | 133,800 |
Changsha reference price | Starting from 99,800 | From 112,800 | From 123,800 | From 133,800 |
Manufacturer | Beijing Hyundai | Beijing Hyundai | Beijing Hyundai | Beijing Hyundai |
level | Compact car | Compact car | Compact car | Compact car |
Energy Type | gasoline | gasoline | gasoline | gasoline |
Environmental standards | National VI | National VI | National VI | National VI |
Availability | 2023/8/25 | 2023/8/25 | 2023/8/25 | 2023/8/25 |
engine | 1.5L 115HP L4 | 1.5L 115HP L4 | 1.5L 115HP L4 | 1.5L 115HP L4 |
Maximum power [kW] | 84.5 | 84.5 | 84.5 | 84.5 |
Maximum torque [N·m] | 144 | 144 | 144 | 144 |
Gearbox | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) |
Length*width*height[mm] | 4720*1810*1415 | 4720*1810*1415 | 4720*1810*1415 | 4720*1810*1415 |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Maximum speed [km/h] | 190 | 190 | 190 | 190 |
WLTC comprehensive fuel consumption [L/100km] | 5.36 | 5.55 | 5.55 | 5.55 |
Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
Appearance Color | ||||
Interior Color | ||||
Length [mm] | 4720 | 4720 | 4720 | 4720 |
Width [mm] | 1810 | 1810 | 1810 | 1810 |
Height [mm] | 1415 | 1415 | 1415 | 1415 |
Wheelbase[mm] | 2720 | 2720 | 2720 | 2720 |
Front wheel track[mm] | 1585 | 1579 | 1579 | 1579 |
Rear track [mm] | 1596 | 1590 | 1590 | 1590 |
Door opening method | Swing door | Swing door | Swing door | Swing door |
Number of doors | 4 | 4 | 4 | 4 |
Seating capacity | 5 | 5 | 5 | 5 |
Approach angle [°] | 14 | 14 | 14 | 14 |
Departure angle [°] | 19 | 19 | 19 | 19 |
Fuel tank capacity [L] | 47 | 47 | 47 | 47 |
Official trunk volume [L] | 474 | 474 | 474 | 474 |
Curb weight[kg] | 1208 | 1261 | 1261 | 1261 |
Full load mass [kg] | 1700 | 1700 | 1700 | 1700 |
Engine Model | G4FL | G4FL | G4FL | G4FL |
Displacement [mL] | 1497 | 1497 | 1497 | 1497 |
Displacement [L] | 1.5 | 1.5 | 1.5 | 1.5 |
Air intake form | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
Engine layout | Sideways | Sideways | Sideways | Sideways |
Cylinder arrangement | L | L | L | L |
Number of cylinders | 4 | 4 | 4 | 4 |
Number of valves per cylinder | 4 | 4 | 4 | 4 |
Valve mechanism | DOHC | DOHC | DOHC | DOHC |
Maximum power [kW] | 84.5 | 84.5 | 84.5 | 84.5 |
Maximum horsepower [Ps] | 115 | 115 | 115 | 115 |
Maximum power speed [rpm] | 6300 | 6300 | 6300 | 6300 |
Maximum torque [N·m] | 144 | 144 | 144 | 144 |
Maximum torque speed [rpm] | 4500 | 4500 | 4500 | 4500 |
Maximum net power [kW] | 84.5 | 84.5 | 84.5 | 84.5 |
Fuel grade | No. 92 | No. 92 | No. 92 | No. 92 |
Oil supply method | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI |
Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Cylinder material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Environmental standards | National VI | National VI | National VI | National VI |
Gearbox Description | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission |
Gearbox Type | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) |
Number of gears | - | - | - | - |
Drive type | Front front drive | Front front drive | Front front drive | Front front drive |
Four-wheel drive | - | - | - | - |
Center differential structure | - | - | - | - |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
Power type | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Adjustable suspension features | - | - | - | - |
Adjustable suspension type | - | - | - | - |
Vehicle structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
Limited slip differential | - | - | - | - |
Differential lock | - | - | - | - |
Front brake type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type |
Rear brake type | ● Solid disc | ● Solid disc | ● Solid disc | ● Solid disc |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire specifications | ● 205/55 R16 | ● 225/45 R17 | ● 225/45 R17 | ● 225/45 R17 |
Rear tire specifications | ● 205/55 R16 | ● 225/45 R17 | ● 225/45 R17 | ● 225/45 R17 |
Spare tire | ● Not full size | ● Not full size | ● Not full size | ● Not full size |
Spare tire placement | ● In the trunk | ● In the trunk | ● In the trunk | ● In the trunk |
ABS anti-lock braking system | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
Vehicle stability control (ESP/DSC/VSC, etc.) | ● | ● | ● | ● |
Seat belt not fastened reminder | ● First row | ● First row | ● First row | ● First row |
Tire pressure monitoring | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm |
Driver airbag | ● | ● | ● | ● |
Passenger airbag | ● | ● | ● | ● |
First row side airbags | ● | ● | ● | ● |
Second row side airbags | - | - | - | - |
Side curtain airbags | ● | ● | ● | ● |
Knee airbag | - | - | - | - |
Passenger seat cushion airbag | - | - | - | - |
Rear seat belt airbags | - | - | - | - |
Rear seat anti-slip airbags | - | - | - | - |
Center airbag | - | - | - | - |
Second row forward airbags | - | - | - | - |
Child seat interface | ● | ● | ● | ● |
Passive pedestrian protection | - | - | - | - |
Run-flat tires | - | - | - | - |
Front parking radar | - | ● | ● | ● |
Rear parking radar | - | ● | ● | ● |
Reverse side warning system | - | - | - | ● |
Door opening collision warning | - | - | - | ● |
Driving assistance images | ● Reversing image | ● Reversing image | ● Reversing image | ● 360-degree panoramic images |
● Vehicle side blind spot image | ||||
Chassis perspective | - | - | - | - |
Cruise control system | ● Cruise control | ● Cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
Driving mode selection | ● Sports | ● Sports | ● Sports | ● Sports |
● Economy | ● Economy | ● Economy | ● Economy | |
● Standard/Comfortable | ● Standard/Comfortable | ● Standard/Comfortable | ● Standard/Comfortable | |
Fatigue reminder | - | - | ● | ● |
Automatic parking | - | - | - | - |
Remote control parking | - | - | - | - |
Remote Summon | - | - | - | - |
Engine start-stop | ○ Optional 1500 yuan | ○ Optional 1500 yuan | ○ Optional 1500 yuan | ○ Optional 1500 yuan |
Automatic parking | ● | ● | ● | ● |
Hill start assist | ● | ● | ● | ● |
Steep slope descent | - | - | - | - |
Night Vision System | - | - | - | - |
Variable steering ratio | - | - | - | - |
Integral Active Steering | - | - | - | - |
Water sensing system | - | - | - | - |
Merge assistance (BSM/BSD) | - | - | - | ● |
Lane Departure Warning (LDWS) | - | - | ● | ● |
Lane Keeping System (LKAS) | - | - | ● | ● |
Lane centering | - | - | ● | ● |
Road traffic sign recognition | - | - | - | - |
Forward Collision Warning | - | - | ● | ● |
Rear Collision Warning | - | - | - | ● |
Active braking | - | - | ● | ● |
Automatic Lane Change Assist | - | - | - | - |
Automatic ramp entry/exit | - | - | - | - |
Reverse tracking | - | - | - | - |
Driver assistance level | - | - | ● L2 | ● L2 |
Driver assistance systems | - | - | ● Hyundai Smart Sense | ● Hyundai Smart Sense |
Millimeter wave radar | - | - | ● 1 | ● 3 |
Ultrasonic radar | - | ● 2 front/4 rear | ● 2 front/4 rear | ● 2 front/4 rear |
Forward perception camera type | - | - | ● Monocular | ● Monocular |
Environmental awareness camera | - | - | ● 1 | ● 1 |
Surround view camera | - | - | - | ● 4 |
In-car camera | - | - | - | - |
Skylight Type | - | ● Single skylight | ● Single skylight | ● Single skylight |
Sports appearance package | - | - | - | - |
Electric spoiler | - | - | - | - |
Rim material | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy |
Front door opening method | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle |
Rear door opening method | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle |
Electric suction door | - | - | - | - |
Automatic door opening and closing | - | - | - | - |
Frameless doors | - | - | - | - |
Sliding door | - | - | - | - |
Roof rack | - | - | - | - |
Key Type | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key |
○ Bluetooth key | ● Bluetooth key | ● Bluetooth key | ||
Keyless start | - | ● | ● | ● |
Keyless entry | - | ● Main driver | ● Main driver | ● Main driver |
Hidden electric door handle | - | - | - | - |
Active closed grille | - | - | - | - |
Electric tailgate | - | - | - | - |
Tailgate position memory | - | - | - | - |
Sensor tailgate | - | ● | ● | ● |
Tailgate glass opens independently | - | - | - | - |
Side pedals | - | - | - | - |
Low speed driving warning sound | - | - | - | - |
Sentinel (Clairvoyance) Mode | - | - | - | - |
Steering wheel material | ● Plastic | ● Leather | ● Leather | ● Leather |
Steering wheel adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment |
Gear shifting | Mechanical gear shift | Mechanical gear shift | Mechanical gear shift | Mechanical gear shift |
Multi-function steering wheel | ● | ● | ● | ● |
Steering wheel shift | - | - | - | - |
Steering wheel heating | - | ○ | ● | ● |
Driving computer display | ● Monochrome | ● Monochrome | ● Monochrome | ● Color |
Full LCD instrument panel | - | - | - | ● |
Instrument screen size [inches] | ● 4.2 | ● 4.2 | ● 10.25 | ● 10.25 |
○ 10.25 | ||||
Head-up display | - | - | - | - |
Built-in driving recorder | - | - | - | - |
Wireless charging for mobile phones | - | - | ● First row | ● First row |
ETC Device | ○ Optional 1000 yuan | ○ Optional 1000 yuan | ○ Optional 1000 yuan | ○ Optional 1000 yuan |
Active Noise Cancellation | - | - | - | - |
Electric adjustable pedals | - | - | - | - |
Single pedal mode | - | - | - | - |
Seat Material | ● Fabric | ● Imitation leather | ● Imitation leather | ● Imitation leather |
Sports style seats | - | - | - | - |
Seat Layout | ● 2+3 | ● 2+3 | ● 2+3 | ● 2+3 |
Electric adjustment of driver's seat | - | - | ● Electric adjustment | ● Electric adjustment |
Passenger seat electric adjustment | - | - | - | - |
Driver seat adjustment method | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment |
● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
● Waist adjustment (2-way) | ||||
Passenger seat adjustment method | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment |
● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
First row seat functions | - | ○ Heating | ● Heating | ● Heating |
Boss Key | - | - | - | - |
Second row seats electrically adjustable | - | - | - | - |
Second row seat adjustment | - | - | - | - |
Second row seat functions | - | - | - | ● Heating |
Central armrest | ● First row | ● First row | ● First row | ● First row |
● Second row | ||||
Rear seat folding method | - | - | - | ● Proportional down |
Electric folding rear seats | - | - | - | - |
Rear cup holder | - | - | - | ● Second row |
Heated/cooled cup holder | - | - | - | - |
Rear folding table | - | - | - | - |
Central control color screen | ● Touch screen LCD | ● Touch screen LCD | ● Touch screen LCD | ● Touch screen LCD |
Center console screen size [inches] | ● 8 | ● 8 | ● 10.25 | ● 10.25 |
○ 10.25 | ||||
Passenger screen | - | - | - | - |
Car network | - | ○ 4G | ● 4G | ● 4G |
OTA Update | - | ○ Car OTA | ● Car OTA | ● Car OTA |
Car WiFi function | - | - | - | - |
Car navigation map | - | ○ Baidu | ● Baidu | ● Baidu |
V2X Communications | - | - | - | - |
Roadside assistance call | - | ○ | ● | ● |
Bluetooth/Car Phone | ● | ● | ● | ● |
Mobile phone interconnection/mapping | ● Support CarLife | ● Support CarLife | ● Support CarLife | ● Support CarLife |
Voice assistant wake-up word | - | ○ Hello, Hyundai | ● Hello, Hyundai | ● Hello, Hyundai |
Voice zone wake-up | - | ○ Main driver | ● Main driver | ● Main driver |
Continuous speech recognition | - | ○ | ● | ● |
Voice recognition control function | - | ○ Multimedia system | ● Multimedia system | ● Multimedia system |
○ Telephone | ● Navigation | ● Navigation | ||
○ Air conditioning | ● Telephone | ● Telephone | ||
○ Navigation | ● Air conditioning | ● Air conditioning | ||
Gesture Control | - | - | - | - |
Facial Recognition | - | - | - | - |
Remote control function | - | ○ Door control | ● Door control | ● Door control |
○ Vehicle start | ● Car light control | ● Car light control | ||
○ Vehicle condition inquiry/diagnosis | ● Vehicle start | ● Vehicle start | ||
○ Car light control | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ||
In-car APP application market | - | - | - | - |
Car CD/DVD | - | - | - | - |
Multimedia/charging port | ● USB | ● USB | ● USB | ● USB |
● Type-C | ● Type-C | ● Type-C | ● Type-C | |
Number of USB/Type-C ports | ● 1 in front row/1 in back row | ● 1 in front row/1 in back row | ● 2 in front row/1 in back row | ● 2 in front row/1 in back row |
○ 2 front row | ||||
Rear multimedia control | - | - | - | - |
Cabin 220V/230V power supply | - | - | - | - |
Luggage compartment power socket | - | - | - | - |
Audio brand | - | - | - | - |
Number of speakers | ● 6 | ● 6 | ● 6 | ● 6 |
Low beam light source | ● LED | ● LED | ● LED | ● LED |
High beam light source | ● LED | ● LED | ● LED | ● LED |
Lighting features | - | - | - | - |
LED daytime running lights | ● | ● | ● | ● |
Headlight function | ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment |
● Automatic opening and closing | ● Automatic opening and closing | ● Automatic opening and closing | ● Automatic opening and closing | |
● Delayed closing | ● Delayed closing | ● Adaptive high and low beam | ● Adaptive high and low beam | |
● Delayed closing | ● Delayed closing | |||
Turn signal lamp | - | - | - | - |
Front fog lights | - | - | - | - |
Headlight cleaning device | - | - | - | - |
Interior ambient lighting | - | - | - | ● 64 colors |
First row electric windows | ● | ● | ● | ● |
Second row power windows | ● | ● | ● | ● |
One-touch window lifting | ● Driving seat | ● Driving seat | ● Whole vehicle | ● Whole vehicle |
Window anti-pinch function | ● Driving seat | ● Driving seat | ● Whole vehicle | ● Whole vehicle |
Multi-layer soundproof glass | - | - | - | - |
Exterior mirror function | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment |
● Electric folding | ● Electric folding | ● Heated rearview mirror | ||
● Automatically fold when the car is locked | ● Automatically fold when the car is locked | ● Electric folding | ||
● Automatically fold when the car is locked | ||||
Interior rearview mirror function | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
Rear side privacy glass | - | - | - | - |
Rear side sunshades | - | - | - | - |
Rear windshield sunshade | - | - | - | - |
Car makeup mirror | ● Main driver | ● Main driver | ● Main driver | ● Main driver |
● Co-pilot | ● Co-pilot | ● Co-pilot | ● Co-pilot | |
Rain sensor wiper function | - | - | - | - |
Rear wiper | - | - | - | - |
Heated water nozzle | - | - | - | - |
First row air conditioning | ● Manual air conditioning | ● Manual air conditioning | ● Single-zone automatic air conditioning | ● Single-zone automatic air conditioning |
○ Single-zone automatic air conditioning | ||||
Second row air conditioning | ● Air outlet | ● Air outlet | ● Air outlet | ● Air outlet |
Third row air conditioning | - | - | - | - |
Air quality monitoring | - | - | - | ● |
In-car PM2.5 filter | ● | ● | ● | ● |
Car air purifier | - | ○ | ● | ● |
Negative ion generator | - | - | - | - |
Fragrance system | - | - | - | - |
Car Refrigerator | - | - | - | - |
Option 4 | - | ○ Optional 1000 | ○ Optional 1000 | ○ Optional 1000 |
Gray green interior | ||||
Option 5 | - | - | ○ Optional 1000 | - |
All black roof + black exterior mirrors + black A-pillars | ||||
Option 6 | - | - | - | - |
Titanium Grey exterior color | ||||
Optional Package 1 | ○ Optional 1000 | ○ Optional 1000 | ○ Optional 1000 | ○ Optional 1000 |
ETC | ||||
Optional Package 2 | ○ Optional 1500 | ○ Optional 1500 | ○ Optional 1500 | ○ Optional 1500 |
ISG engine automatic start-stop | ||||
Optional Package 3 | - | ○ Optional 6000 | - | - |
Large intelligent dual-screen display system, visual integrated 10.25-inch LCD instrument panel, 10.25-inch touch screen, BLE mobile phone Bluetooth key, automatic air conditioning, air conditioning air purification system, intelligent network system 4.0 and Bluelink service, H-shaped through-type LED combination taillights, DRM rear image display system, front seat heating, steering wheel heating |
Why Choose Us
Efficient supply of vehicle sources, reasonable market prices, high-quality service quality, border warehouse support, providing after-sales service, and port warehouse support for car beauty, modification, and language modification services
Lack of automotive export qualifications (increased cost of qualification fees), limited support for brand models, relatively limited procurement funds, limited existing touchpoints, scattered market, limited understanding of fixed markets, limited conversion capacity, insufficient aftermarket resources leading to complex after-sales work, single profit projects, and poor market analysis and execution capabilities
The trust cost in the Central Asian market has been reduced, and the export chain has been effectively simplified. The domestic vehicle supply side has certain support for exports, and the difficulty of customer group mining has been relatively reduced. The existing brand awareness has been improved, and marketing costs have been reduced
Port peer competition intensifies. countrymen's opening stores overseas affects the gross profit of vehicles. The after-sales network is not perfect and the price is highly transparent.
Valuable Partner






Explore More Options from Corn Auto
Latest Faq
undefined
Latest Blog
Blog
Jun 11,2025
As China's used car export market grows, more enterprises are entering the field, leading to fiercer competition.
Blog
Jun 11,2025
China has a huge car ownership and used car transaction volume.
Blog
Jun 11,2025
The development of China's used car foreign trade presents a promising trend, with the following detailed introduction