PRODUCT DETAILS
Parameter configuration | 25 new Blue Whale 1.5T 500Bar Excellence | 25 new Blue Whale 1.5T 500Bar Premium |
Hide identical items Highlight different parameters ●Standard ○Optional - None |
106,900 +contrast Get the reserve price |
113,900 +contrast Get the reserve price |
Basic Information | ||
Manufacturer's suggested price | 106,900 | 113,900 |
Changsha reference price | From 84,900 ↓ 22,000 | From 91,900 ↓ 22,000 |
Manufacturer | Changan Automobile | Changan Automobile |
level | Compact SUV | Compact SUV |
Energy Type | gasoline | gasoline |
Environmental standards | National VI | National VI |
Availability | 2025/4/8 | 2025/4/8 |
engine | 1.5T 192HP L4 | 1.5T 192HP L4 |
Maximum power [kW] | 141 | 141 |
Maximum torque [N·m] | 310 | 310 |
Gearbox | 7-speed wet dual clutch (DCT) | 7-speed wet dual clutch (DCT) |
Length*width*height[mm] | 4539*1865*1680 | 4539*1865*1680 |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
Maximum speed [km/h] | 190 | 190 |
Official 0-100km/h acceleration [s] | - | - |
WLTC comprehensive fuel consumption [L/100km] | 6.94 | 6.94 |
NEDC comprehensive fuel consumption [L/100km] | - | - |
Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km |
Appearance Color | ||
Interior Color | ||
Body | ||
Length [mm] | 4539 | 4539 |
Width [mm] | 1865 | 1865 |
Height [mm] | 1680 | 1680 |
Wheelbase[mm] | 2656 | 2656 |
Front wheel track[mm] | 1600 | 1600 |
Rear track [mm] | 1600 | 1600 |
Door opening method | Swing door | Swing door |
Number of doors | 5 | 5 |
Seating capacity | 5 | 5 |
Approach angle [°] | 20 | 20 |
Departure angle [°] | 26 | 26 |
Pass angle [°] | 18 | 18 |
Minimum ground clearance when fully loaded [mm] | 171 | 171 |
Minimum ground clearance without load [mm] | 190 | 190 |
Fuel tank capacity [L] | 55 | 55 |
Official trunk volume [L] | 475-1415 | 475-1415 |
Curb weight[kg] | 1460 | 1460 |
Full load mass [kg] | 1835 | 1835 |
engine | ||
Engine Model | JL473ZQD | JL473ZQD |
Displacement [mL] | 1494 | 1494 |
Displacement [L] | 1.5 | 1.5 |
Air intake form | Turbocharger | Turbocharger |
Engine layout | Sideways | Sideways |
Cylinder arrangement | L | L |
Number of cylinders | 4 | 4 |
Number of valves per cylinder | 4 | 4 |
Valve mechanism | DOHC | DOHC |
Maximum power [kW] | 141 | 141 |
Maximum horsepower [Ps] | 192 | 192 |
Maximum power speed [rpm] | 5500 | 5500 |
Maximum torque [N·m] | 310 | 310 |
Maximum torque speed [rpm] | 1500-4000 | 1500-4000 |
Maximum net power [kW] | 136 | 136 |
Fuel grade | No. 92 | No. 92 |
Oil supply method | Direct Injection | Direct Injection |
Cylinder head material | Aluminum Alloy | Aluminum Alloy |
Cylinder material | Aluminum Alloy | Aluminum Alloy |
Environmental standards | National VI | National VI |
Gearbox | ||
Gearbox Description | 7-speed wet dual clutch | 7-speed wet dual clutch |
Gearbox Type | Wet Dual Clutch Transmission (DCT) | Wet Dual Clutch Transmission (DCT) |
Number of gears | 7 | 7 |
Chassis steering | ||
Drive type | Front front drive | Front front drive |
Four-wheel drive | - | - |
Center differential structure | - | - |
Front suspension type | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
Power type | Electric power assist | Electric power assist |
Adjustable suspension features | - | - |
Adjustable suspension type | - | - |
Vehicle structure | Load-bearing | Load-bearing |
Limited slip differential | - | - |
Differential lock | - | - |
Wheel brake | ||
Front brake type | ● Ventilated disc type | ● Ventilated disc type |
Rear brake type | ● Solid disc | ● Solid disc |
Parking brake type | Electronic parking brake | Electronic parking brake |
Front tire specifications | ● 225/55 R19 | ● 225/55 R19 |
Rear tire specifications | ● 225/55 R19 | ● 225/55 R19 |
Spare tire | ● Not full size | ● Not full size |
Spare tire placement | ● In the trunk | ● In the trunk |
Active safety | ||
ABS anti-lock braking system | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● |
Brake assist (BA/EBA/BAS, etc.) | ● | ● |
Traction control (ASR/TCS/TRC, etc.) | ● | ● |
Vehicle stability control (ESP/DSC/VSC, etc.) | ● | ● |
Seat belt not fastened reminder | ● First row | ● First row |
Tire pressure monitoring | ● Tire pressure display | ● Tire pressure display |
Passive safety | ||
Driver airbag | ● | ● |
Passenger airbag | ● | ● |
First row side airbags | ● | ● |
Second row side airbags | - | - |
Side curtain airbags | ● | ● |
Knee airbag | - | - |
Passenger seat cushion airbag | - | - |
Rear seat belt airbags | - | - |
Rear seat anti-slip airbags | - | - |
Center airbag | - | - |
Second row forward airbags | - | - |
Child seat interface | ● | ● |
Passive pedestrian protection | - | - |
Run-flat tires | - | - |
Assistance/Control Configuration | ||
Front parking radar | - | - |
Rear parking radar | ● | ● |
Reverse side warning system | - | - |
Door opening collision warning | - | - |
Driving assistance images | ● 360-degree panoramic images | ● 360-degree panoramic images |
Chassis perspective | ● | ● |
Cruise control system | ● Cruise control | ● Full-speed adaptive cruise control |
Driving mode selection | ● Sports | ● Sports |
● Economy | ● Economy | |
● Standard/Comfortable | ● Standard/Comfortable | |
Fatigue reminder | - | - |
Automatic parking | - | - |
Remote control parking | - | - |
Remote Summon | - | - |
Engine start-stop | - | - |
Automatic parking | ● | ● |
Hill start assist | ● | ● |
Steep slope descent | ● | ● |
Night Vision System | - | - |
Variable steering ratio | - | - |
Integral Active Steering | - | - |
Water sensing system | - | - |
Low speed four-wheel drive | - | - |
Creep Mode | - | - |
Tank Turn | - | - |
Anti-roll system | - | - |
Assisted driving function | ||
Merge assistance (BSM/BSD) | - | - |
Lane Departure Warning (LDWS) | - | ● |
Lane Keeping System (LKAS) | - | ● |
Lane centering | - | ● |
Road traffic sign recognition | - | ● |
Forward Collision Warning | - | ● |
Rear Collision Warning | - | - |
Active braking | - | ● |
Automatic Lane Change Assist | - | - |
Automatic ramp entry/exit | - | - |
Reverse tracking | - | - |
Assisted driving hardware | ||
Driver assistance level | - | ● L2 |
Millimeter wave radar | - | ● 1 |
Ultrasonic radar | ● The last 3 | ● The last 3 |
Forward perception camera type | - | ● Monocular |
Environmental awareness camera | - | ● 1 |
Surround view camera | ● 4 | ● 4 |
In-car camera | - | - |
External Configuration | ||
Skylight Type | ● Openable panoramic sunroof | ● Openable panoramic sunroof |
Sports appearance package | - | - |
Electric spoiler | - | - |
Rim material | ● Aluminum alloy | ● Aluminum alloy |
Front door opening method | ● Mechanical handle | ● Mechanical handle |
Rear door opening method | ● Mechanical handle | ● Mechanical handle |
Electric suction door | - | - |
Automatic door opening and closing | - | - |
Frameless doors | - | - |
Sliding door | - | - |
Roof rack | ● | ● |
Key Type | ● Remote control key | ● Remote control key |
Keyless start | ● | ● |
Keyless entry | ● Main driver | ● Main driver |
Hidden electric door handle | - | - |
Active closed grille | - | - |
Electric tailgate | - | ● |
Tailgate position memory | - | ● |
Sensor tailgate | - | ● |
Tailgate glass opens independently | - | - |
Side pedals | - | - |
Sentinel (Clairvoyance) Mode | - | - |
Trailer hook | - | - |
Trailer power port | - | - |
Internal Configuration | ||
Steering wheel material | ● Leather | ● Leather |
Steering wheel adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment |
Gear shifting | Electronic gear shift | Electronic gear shift |
Multi-function steering wheel | ● | ● |
Steering wheel shift | - | - |
Steering wheel heating | - | - |
Driving computer display | ● Color | ● Color |
Full LCD instrument panel | - | ● |
Instrument screen size [inches] | ● 10.25 | ● 10.25 |
Head-up display | - | - |
Built-in driving recorder | ● | ● |
Wireless charging for mobile phones | - | - |
ETC Device | - | - |
Active Noise Cancellation | - | - |
Electric adjustable pedals | - | - |
Seat Configuration | ||
Seat Material | ● Imitation leather | ● Imitation leather |
Sports style seats | ● | ● |
Seat Layout | ● 2+3 | ● 2+3 |
Electric adjustment of driver's seat | ● Electric adjustment | ● Electric adjustment |
Passenger seat electric adjustment | - | - |
Driver seat adjustment method | ● Front and rear adjustment | ● Front and rear adjustment |
● Backrest adjustment | ● Backrest adjustment | |
● Height adjustment (2-way) | ● Height adjustment (2-way) | |
Passenger seat adjustment method | ● Front and rear adjustment | ● Front and rear adjustment |
● Backrest adjustment | ● Backrest adjustment | |
First row seat functions | - | ● Heating |
Boss Key | - | - |
Second row seats electrically adjustable | - | - |
Second row seat adjustment | - | - |
Second row seat functions | - | - |
Central armrest | ● First row | ● First row |
● Second row | ||
Rear seat folding method | ● Proportional down | ● Proportional down |
Electric folding rear seats | - | - |
Rear cup holder | - | ● Second row |
Heated/cooled cup holder | - | - |
Rear folding table | - | - |
Car computer/interconnection | ||
Central control color screen | ● Touch screen LCD | ● Touch screen LCD |
Center console screen size [inches] | ● 10.25 | ● 12.3 |
Passenger screen | - | - |
Car network | ● 4G | ● 4G |
OTA Update | ● Car OTA | ● Car OTA |
Car WiFi function | ● WiFi connection | ● WiFi connection |
● WiFi hotspot | ● WiFi hotspot | |
Car navigation map | ● AutoNavi | ● AutoNavi |
V2X Communications | - | - |
Roadside assistance call | - | - |
Bluetooth/Car Phone | ● | ● |
Mobile phone interconnection/mapping | ● Support Carlink | ● Support Carlink |
Voice assistant wake-up word | ● Hello, Xiao An | ● Hello, Xiao An |
Voice zone wake-up | ● First row | ● First row |
● Second row | ● Second row | |
Voice wake-up | ● | ● |
Continuous speech recognition | ● | ● |
Voice recognition control function | ● Multimedia system | ● Multimedia system |
● Navigation | ● Navigation | |
● Telephone | ● Telephone | |
● Air conditioning | ● Air conditioning | |
● Car windows | ● Car windows | |
● Skylight | ● Skylight | |
Gesture Control | - | - |
Facial Recognition | - | - |
Remote control function | ● Door control | ● Door control |
● Window control | ● Window control | |
● Vehicle start | ● Vehicle start | |
● Air conditioning control | ● Air conditioning control | |
● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | |
● Vehicle positioning/vehicle search | ● Vehicle positioning/vehicle search | |
Audio and Video Entertainment | ||
In-car APP application market | ● | ● |
Car CD/DVD | - | - |
Multimedia/charging port | ● USB | ● USB |
Number of USB/Type-C ports | ● 1 in the front row / 2 in the back row | ● 1 in the front row / 2 in the back row |
Rear multimedia control | - | - |
Cabin 220V/230V power supply | - | - |
Luggage compartment power socket | - | - |
Audio brand | - | ● Pioneer |
Number of speakers | ● 4 | ● 6 |
Lighting functions | ||
Low beam light source | ● LED | ● LED |
High beam light source | ● LED | ● LED |
Lighting features | - | - |
LED daytime running lights | ● | ● |
Headlight function | ● Height adjustment | ● Height adjustment |
● Automatic opening and closing | ● Automatic opening and closing | |
● Delayed closing | ● Adaptive high and low beam | |
● Delayed closing | ||
Turn signal lamp | - | - |
Front fog lights | - | - |
Headlight cleaning device | - | - |
Interior ambient lighting | ● Multicolor | ● Multicolor |
Glass/Rearview Mirror | ||
First row electric windows | ● | ● |
Second row power windows | ● | ● |
One-touch window lifting | ● Whole vehicle | ● Whole vehicle |
Window anti-pinch function | ● Whole vehicle | ● Whole vehicle |
Multi-layer soundproof glass | - | - |
Exterior mirror function | ● Electric adjustment | ● Electric adjustment |
● Heated rearview mirror | ||
● Electric folding | ||
● Automatically fold when the car is locked | ||
Interior rearview mirror function | ● Manual anti-glare | ● Manual anti-glare |
Rear side privacy glass | - | - |
Rear side sunshades | - | - |
Rear windshield sunshade | - | - |
Car makeup mirror | ● Main driver | ● Main driving light + lighting |
● Co-pilot | ● Co-pilot + lighting | |
Rain sensor wiper function | - | ● Rain sensor |
Rear wiper | ● | ● |
Heated water nozzle | - | - |
Air conditioning/refrigeration | ||
First row air conditioning | ● Single-zone automatic air conditioning | ● Single-zone automatic air conditioning |
Second row air conditioning | ● Air outlet | ● Air outlet |
Third row air conditioning | - | - |
Air quality monitoring | - | - |
In-car PM2.5 filter | ● | ● |
Car air purifier | - | - |
Negative ion generator | - | - |
Fragrance system | - | - |
Car Refrigerator | - | - |
Why Choose Us
Efficient supply of vehicle sources, reasonable market prices, high-quality service quality, border warehouse support, providing after-sales service, and port warehouse support for car beauty, modification, and language modification services
Lack of automotive export qualifications (increased cost of qualification fees), limited support for brand models, relatively limited procurement funds, limited existing touchpoints, scattered market, limited understanding of fixed markets, limited conversion capacity, insufficient aftermarket resources leading to complex after-sales work, single profit projects, and poor market analysis and execution capabilities
The trust cost in the Central Asian market has been reduced, and the export chain has been effectively simplified. The domestic vehicle supply side has certain support for exports, and the difficulty of customer group mining has been relatively reduced. The existing brand awareness has been improved, and marketing costs have been reduced
Port peer competition intensifies. countrymen's opening stores overseas affects the gross profit of vehicles. The after-sales network is not perfect and the price is highly transparent.
Valuable Partner






Explore More Options from Corn Auto
Latest Faq
undefined
Latest Blog
Blog
Jun 11,2025
As China's used car export market grows, more enterprises are entering the field, leading to fiercer competition.
Blog
Jun 11,2025
China has a huge car ownership and used car transaction volume.
Blog
Jun 11,2025
The development of China's used car foreign trade presents a promising trend, with the following detailed introduction