PRODUCT DETAILS
Parameter configuration | 25 Smart New Blue Whale 1.5L 125km Battleship Edition | 25 Smart New Blue Whale 1.5L 125km Super Energy Edition |
Hide identical items Highlight different parameters ●Standard ○Optional - None |
104,900 +contrast Get the reserve price |
109,900 +contrast Get the reserve price |
Basic Information | ||
Manufacturer's suggested price | 104,900 | 109,900 |
Changsha reference price | From 79,900 ↓ 25,000 | From 84,900 ↓ 25,000 |
Manufacturer | Changan Automobile New Energy | Changan Automobile New Energy |
level | Compact SUV | Compact SUV |
Energy Type | Plug-in hybrid | Plug-in hybrid |
Environmental standards | National VI | National VI |
Availability | 2025/3/20 | 2025/3/20 |
CLTC pure electric cruising range [km] | 125 | 125 |
WLTC pure electric range [km] | 95 | 95 |
Fast charging time [minutes] | 19 | 19 |
Fast charge capacity[%] | 30-80 | 30-80 |
Slow charging time [hours] | 6 | 6 |
engine | 1.5L 98HP L4 | 1.5L 98HP L4 |
Maximum power [kW] | 72 | 72 |
Maximum torque [N·m] | 125 | 125 |
Motor [Ps] | 215 | 215 |
Gearbox | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) |
Length*width*height[mm] | 4539*1865*1680 | 4539*1865*1680 |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
Maximum speed [km/h] | 180 | 180 |
Official 0-100km/h acceleration [s] | 7.3 | 7.3 |
WLTC comprehensive fuel consumption [L/100km] | 1.31 | 1.31 |
WLTC fuel consumption in low-battery state [L/100km] | 5.22 | 5.22 |
Power consumption per 100 km [kWh/100km] | 15.3 | 15.3 |
Vehicle warranty | 3 years or 120,000 km | 3 years or 120,000 km |
Appearance Color | ||
Interior Color | ||
Body | ||
Length [mm] | 4539 | 4539 |
Width [mm] | 1865 | 1865 |
Height [mm] | 1680 | 1680 |
Wheelbase[mm] | 2656 | 2656 |
Front wheel track[mm] | 1600 | 1600 |
Rear track [mm] | 1600 | 1600 |
Door opening method | Swing door | Swing door |
Number of doors | 5 | 5 |
Seating capacity | 5 | 5 |
Approach angle [°] | 20 | 20 |
Departure angle [°] | 26 | 26 |
Minimum ground clearance when fully loaded [mm] | 145 | 145 |
Minimum ground clearance without load [mm] | 171 | 171 |
Fuel tank capacity [L] | 51 | 51 |
Official trunk volume [L] | 475-1415 | 475-1415 |
Curb weight[kg] | 1655 | 1655 |
Full load mass [kg] | 2030 | 2030 |
engine | ||
Engine Model | JL469Q1 | JL469Q1 |
Displacement [mL] | 1497 | 1497 |
Displacement [L] | 1.5 | 1.5 |
Air intake form | Naturally Aspirated | Naturally Aspirated |
Engine layout | Sideways | Sideways |
Cylinder arrangement | L | L |
Number of cylinders | 4 | 4 |
Number of valves per cylinder | 4 | 4 |
Valve mechanism | DOHC | DOHC |
Maximum power [kW] | 72 | 72 |
Maximum horsepower [Ps] | 98 | 98 |
Maximum power speed [rpm] | 5600 | 5600 |
Maximum torque [N·m] | 125 | 125 |
Maximum torque speed [rpm] | 3000 | 3000 |
Maximum net power [kW] | 70 | 70 |
Fuel grade | No. 92 | No. 92 |
Oil supply method | Multi-point EFI | Multi-point EFI |
Cylinder head material | Aluminum Alloy | Aluminum Alloy |
Cylinder material | Aluminum Alloy | Aluminum Alloy |
Environmental standards | National VI | National VI |
Electric Motor | ||
Motor Brand | Chongqing Changan | Chongqing Changan |
Motor Model | TZ270XY551 | TZ270XY551 |
Number of drive motors | Single motor | Single motor |
Motor layout | Pre | Pre |
Motor Type | Permanent magnet synchronous | Permanent magnet synchronous |
Total motor power [kW] | 158 | 158 |
Total motor horsepower [Ps] | 215 | 215 |
Total torque of the motor [N·m] | 330 | 330 |
Maximum power of front motor [kW] | 158 | 158 |
Maximum torque of front motor [N·m] | 330 | 330 |
Battery/Energy Recharge | ||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand | CATL | CATL |
Battery Temperature Management | ● Low temperature heating | ● Low temperature heating |
● Liquid cooling | ● Liquid cooling | |
CLTC pure electric range [km] | 125 | 125 |
WLTC pure electric range [km] | 95 | 95 |
CLTC comprehensive endurance [km] | 1215 | 1215 |
Battery capacity [kWh] | 18.4 | 18.4 |
Power consumption per 100 km [kWh/100km] | 15.3 | 15.3 |
Vehicle charging port | ● Slow charging port | ● Slow charging port |
● Fast charging port | ● Fast charging port | |
Slow charging port location | ● Right rear side of the vehicle | ● Right rear side of the vehicle |
Fast charging port location | ● Right rear side of the vehicle | ● Right rear side of the vehicle |
Fast charging power [kW] | 43 | 43 |
Fast charging time[min] | 19 | 19 |
Fast charging time[h] | 0.31 | 0.31 |
Fast charge capacity[%] | 30-80 | 30-80 |
Slow charging time[h] | 6 | 6 |
Vehicle battery replacement | - | - |
External discharge function | ● | ● |
VTOL external discharge power | ● 3.3kW | ● 3.3kW |
First Owner Battery Pack Warranty | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) |
Gearbox | ||
Gearbox Description | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
Gearbox Type | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) |
Number of gears | - | - |
Chassis steering | ||
Drive type | Front front drive | Front front drive |
Four-wheel drive | - | - |
Center differential structure | - | - |
Front suspension type | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
Power type | Electric power assist | Electric power assist |
Adjustable suspension features | - | - |
Adjustable suspension type | - | - |
Vehicle structure | Load-bearing | Load-bearing |
Limited slip differential | - | - |
Differential lock | - | - |
Wheel brake | ||
Front brake type | ● Ventilated disc type | ● Ventilated disc type |
Rear brake type | ● Solid disc | ● Solid disc |
Parking brake type | Electronic parking brake | Electronic parking brake |
Front tire specifications | ● 225/55 R19 | ● 225/55 R19 |
Rear tire specifications | ● 225/55 R19 | ● 225/55 R19 |
Spare tire | ● No spare tire | ● No spare tire |
Spare tire placement | - | - |
Active safety | ||
ABS anti-lock braking system | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● |
Brake assist (BA/EBA/BAS, etc.) | ● | ● |
Traction control (ASR/TCS/TRC, etc.) | ● | ● |
Vehicle stability control (ESP/DSC/VSC, etc.) | ● | ● |
Seat belt not fastened reminder | ● First row | ● First row |
Tire pressure monitoring | ● Tire pressure display | ● Tire pressure display |
In-car biological monitoring | - | - |
Passive safety | ||
Driver airbag | ● | ● |
Passenger airbag | ● | ● |
First row side airbags | ● | ● |
Second row side airbags | - | - |
Side curtain airbags | ● | ● |
Knee airbag | - | - |
Passenger seat cushion airbag | - | - |
Rear seat belt airbags | - | - |
Rear seat anti-slip airbags | - | - |
Center airbag | - | - |
Second row forward airbags | - | - |
Child seat interface | ● | ● |
Passive pedestrian protection | - | - |
Run-flat tires | - | - |
Assistance/Control Configuration | ||
Front parking radar | - | - |
Rear parking radar | ● | ● |
Reverse side warning system | - | ● |
Door opening collision warning | - | ● |
Driving assistance images | ● 360-degree panoramic images | ● 360-degree panoramic images |
Chassis perspective | ● | ● |
Cruise control system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
Driving mode selection | ● Sports | ● Sports |
● Economy | ● Economy | |
● Standard/Comfortable | ● Standard/Comfortable | |
● Customization/Personalization | ● Customization/Personalization | |
Fatigue reminder | - | - |
Automatic parking | - | - |
Remote control parking | ● | ● |
Remote Summon | - | - |
Engine start-stop | - | - |
Automatic parking | ● | ● |
Hill start assist | ● | ● |
Steep slope descent | ● | ● |
Night Vision System | - | - |
Variable steering ratio | - | - |
Integral Active Steering | - | - |
Water sensing system | - | - |
Assisted driving function | ||
Merge assistance (BSM/BSD) | - | ● |
Lane Departure Warning (LDWS) | ● | ● |
Lane Keeping System (LKAS) | ● | ● |
Lane centering | ● | ● |
Road traffic sign recognition | ● | ● |
Forward Collision Warning | ● | ● |
Rear Collision Warning | - | ● |
Active braking | ● | ● |
Automatic Lane Change Assist | - | - |
Reverse tracking | - | - |
Assisted driving hardware | ||
Driver assistance level | ● L2 | ● L2 |
Millimeter wave radar | - | ● 2 |
Ultrasonic radar | ● 3 | ● 3 |
Forward perception camera type | ● Monocular | ● Monocular |
Environmental awareness camera | ● 1 | ● 1 |
Surround view camera | ● 4 | ● 4 |
In-car camera | - | - |
External Configuration | ||
Skylight Type | ● Openable panoramic sunroof | ● Openable panoramic sunroof |
Sports appearance package | - | - |
Electric spoiler | - | - |
Rim material | ● Aluminum alloy | ● Aluminum alloy |
Front door opening method | ● Mechanical handle | ● Mechanical handle |
Rear door opening method | ● Mechanical handle | ● Mechanical handle |
Electric suction door | - | - |
Automatic door opening and closing | - | - |
Frameless doors | - | - |
Sliding door | - | - |
Roof rack | ● | ● |
Key Type | ● Remote control key | ● Remote control key |
● Bluetooth key | ● Bluetooth key | |
Keyless start | ● | ● |
Keyless entry | ● Main driver | ● Main driver |
Hidden electric door handle | - | - |
Active closed grille | - | - |
Electric tailgate | ● | ● |
Tailgate position memory | ● | ● |
Sensor tailgate | ● | ● |
Tailgate glass opens independently | - | - |
Side pedals | - | - |
Low speed driving warning sound | ● | ● |
Internal Configuration | ||
Steering wheel material | ● Imitation leather | ● Imitation leather |
Steering wheel adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment |
Gear shifting | Electronic hand shift | Electronic hand shift |
Multi-function steering wheel | ● | ● |
Steering wheel shift | - | - |
Steering wheel heating | - | - |
Driving computer display | ● Color | ● Color |
Full LCD instrument panel | ● | ● |
Instrument screen size [inches] | ● 10.25 | ● 10.25 |
Head-up display | - | - |
Built-in driving recorder | ● | ● |
Wireless charging for mobile phones | - | ● First row |
ETC Device | - | - |
Active Noise Cancellation | - | ● |
Electric adjustable pedals | - | - |
Seat Configuration | ||
Seat Material | ● Imitation leather | ● Imitation leather |
Sports style seats | ● | ● |
Seat Layout | ● 2+3 | ● 2+3 |
Electric adjustment of driver's seat | ● Electric adjustment | ● Electric adjustment |
Passenger seat electric adjustment | ● Electric adjustment | ● Electric adjustment |
Driver seat adjustment method | ● Front and rear adjustment | ● Front and rear adjustment |
● Backrest adjustment | ● Backrest adjustment | |
● Height adjustment (2-way) | ● Height adjustment (2-way) | |
Passenger seat adjustment method | ● Front and rear adjustment | ● Front and rear adjustment |
● Backrest adjustment | ● Backrest adjustment | |
First row seat functions | - | ● Heating |
● Ventilation | ||
Boss Key | - | - |
Second row seats electrically adjustable | - | - |
Second row seat adjustment | - | - |
Second row seat functions | - | - |
Central armrest | ● First row | ● First row |
● Second row | ● Second row | |
Rear seat folding method | ● Proportional down | ● Proportional down |
Electric folding rear seats | - | - |
Rear cup holder | ● Second row | ● Second row |
Heated/cooled cup holder | - | - |
Rear folding table | - | - |
Car computer/interconnection | ||
Central control color screen | ● Touch screen LCD | ● Touch screen LCD |
Center console screen size [inches] | ● 12.3 | ● 12.3 |
Passenger screen | - | - |
Car system | Gravity OS | Gravity OS |
Car network | ● 4G | ● 4G |
OTA Update | ● Car OTA | ● Car OTA |
Car WiFi function | ● WiFi connection | ● WiFi connection |
● WiFi hotspot | ● WiFi hotspot | |
AR real-time navigation | - | - |
Car navigation map | ● AutoNavi | ● AutoNavi |
High-precision map | - | - |
V2X Communications | - | - |
Roadside assistance call | - | - |
Bluetooth/Car Phone | ● | ● |
Mobile phone interconnection/mapping | ● Factory interconnection/mapping | ● Factory interconnection/mapping |
● Support HUAWEI HiCar | ● Support HUAWEI HiCar | |
Voice assistant wake-up word | ● Hello, Xiao An | ● Hello, Xiao An |
Voice zone wake-up | ● First row | ● First row |
Voice wake-up | ● | ● |
Continuous speech recognition | ● | ● |
Voice recognition control function | ● Multimedia system | ● Multimedia system |
● Navigation | ● Navigation | |
● Telephone | ● Telephone | |
● Air conditioning | ● Air conditioning | |
● Car windows | ● Car windows | |
● Skylight | ● Skylight | |
● Seat function adjustment | ||
Gesture Control | - | - |
Facial Recognition | - | - |
Remote control function | ● Door control | ● Door control |
● Window control | ● Window control | |
● Air conditioning control | ● Air conditioning control | |
● Charging management | ● Seat heating | |
● Vehicle condition inquiry/diagnosis | ● Charging management | |
● Vehicle positioning/vehicle search | ● Vehicle condition inquiry/diagnosis | |
● Make an appointment for maintenance/repair | ● Vehicle positioning/vehicle search | |
● Make an appointment for maintenance/repair | ||
Audio and Video Entertainment | ||
In-car APP application market | ● | ● |
Car CD/DVD | - | - |
Multimedia/charging port | ● USB | ● USB |
Number of USB/Type-C ports | ● 1 in the front row / 2 in the back row | ● 1 in the front row / 2 in the back row |
In-car entertainment features | ● Karaoke | ● Karaoke |
Rear multimedia control | - | - |
Cabin 220V/230V power supply | - | - |
Luggage compartment power socket | - | - |
Audio brand | ● Pioneer | ● Pioneer |
Number of speakers | ● 6 | ● 6 |
Lighting functions | ||
Low beam light source | ● LED | ● LED |
High beam light source | ● LED | ● LED |
Lighting features | - | - |
LED daytime running lights | ● | ● |
Headlight function | ● Height adjustment | ● Height adjustment |
● Automatic opening and closing | ● Automatic opening and closing | |
● Adaptive high and low beam | ● Adaptive high and low beam | |
● Delayed closing | ● Delayed closing | |
Turn signal lamp | - | - |
Front fog lights | - | - |
Headlight cleaning device | - | - |
Interior ambient lighting | ● 64 colors | ● 64 colors |
Glass/Rearview Mirror | ||
First row electric windows | ● | ● |
Second row power windows | ● | ● |
One-touch window lifting | ● Whole vehicle | ● Whole vehicle |
Window anti-pinch function | ● Whole vehicle | ● Whole vehicle |
Multi-layer soundproof glass | - | ● First row |
Exterior mirror function | ● Electric adjustment | ● Electric adjustment |
● Heated rearview mirror | ● Heated rearview mirror | |
● Electric folding | ● Electric folding | |
● Automatically fold when the car is locked | ● Automatically tilt down when reversing | |
● Automatically fold when the car is locked | ||
Interior rearview mirror function | ● Manual anti-glare | ● Manual anti-glare |
Rear side privacy glass | - | - |
Rear side sunshades | - | - |
Rear windshield sunshade | - | - |
Car makeup mirror | ● Main driving light + lighting | ● Main driving light + lighting |
● Co-pilot + lighting | ● Co-pilot + lighting | |
Rain sensor wiper function | ● Rain sensor | ● Rain sensor |
Rear wiper | ● | ● |
Heated water nozzle | - | - |
Air conditioning/refrigeration | ||
First row air conditioning | ● Single-zone automatic air conditioning | ● Single-zone automatic air conditioning |
Second row air conditioning | ● Air outlet | ● Air outlet |
Third row air conditioning | - | - |
Air quality monitoring | - | - |
In-car PM2.5 filter | ● | ● |
Car air purifier | - | - |
Negative ion generator | - | - |
Fragrance system | - | - |
Car Refrigerator | - | - |
Why Choose Us
Efficient supply of vehicle sources, reasonable market prices, high-quality service quality, border warehouse support, providing after-sales service, and port warehouse support for car beauty, modification, and language modification services
Lack of automotive export qualifications (increased cost of qualification fees), limited support for brand models, relatively limited procurement funds, limited existing touchpoints, scattered market, limited understanding of fixed markets, limited conversion capacity, insufficient aftermarket resources leading to complex after-sales work, single profit projects, and poor market analysis and execution capabilities
The trust cost in the Central Asian market has been reduced, and the export chain has been effectively simplified. The domestic vehicle supply side has certain support for exports, and the difficulty of customer group mining has been relatively reduced. The existing brand awareness has been improved, and marketing costs have been reduced
Port peer competition intensifies. countrymen's opening stores overseas affects the gross profit of vehicles. The after-sales network is not perfect and the price is highly transparent.
Valuable Partner






Explore More Options from Corn Auto
Latest Faq
undefined
Latest Blog
Blog
Jun 11,2025
As China's used car export market grows, more enterprises are entering the field, leading to fiercer competition.
Blog
Jun 11,2025
China has a huge car ownership and used car transaction volume.
Blog
Jun 11,2025
The development of China's used car foreign trade presents a promising trend, with the following detailed introduction
Previous Page
Next Page