PRODUCT DETAILS
Parameter configuration | 25 pure electric versions 628km 628Max Huawei Qiankun Intelligent Driving ADS SE version | 25 pure electric versions 520km 520Max Deep Blue Intelligent Driving AD PRO version | 25 pure electric versions 520km 520Max Huawei Qiankun Intelligent Driving ADS SE version |
Hide identical items Highlight different parameters ●Standard ○Optional - None |
197,900 +contrast Get the reserve price |
174,900 +contrast Get the reserve price |
184,900 +contrast Get the reserve price |
Manufacturer's suggested price | 197,900 | 174,900 | 184,900 |
Changsha reference price | From 172,900 ↓ 25,000 | From 149,900 ↓ 25,000 | From 159,900 ↓ 25,000 |
Manufacturer | Deep Blue Car | Deep Blue Car | Deep Blue Car |
level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Environmental standards | - | - | - |
Availability | 2025/2/9 | 2025/2/9 | 2025/2/9 |
CLTC pure electric cruising range [km] | 628 | 520 | 520 |
WLTC pure electric range [km] | - | - | - |
Fast charging time [minutes] | 35 | 15 | 15 |
Fast charge capacity[%] | 30-80 | 30-80 | 30-80 |
engine | - | - | - |
Maximum power [kW] | - | - | - |
Motor [Ps] | 218 | 258 | 258 |
Gearbox | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio |
Length*width*height[mm] | 4750*1930*1625 | 4750*1930*1625 | 4750*1930*1625 |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Maximum speed [km/h] | 180 | 180 | 180 |
Official 0-100km/h acceleration [s] | 7.5 | 7.6 | 7.6 |
WLTC fuel consumption in low-battery state [L/100km] | - | - | - |
NEDC fuel consumption in low-power state [L/100km] | - | - | - |
Power consumption per 100 km [kWh/100km] | 14.2 | 14.5 | 14.5 |
Vehicle warranty | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km |
Appearance Color | |||
Interior Color | |||
Length [mm] | 4750 | 4750 | 4750 |
Width [mm] | 1930 | 1930 | 1930 |
Height [mm] | 1625 | 1625 | 1625 |
Wheelbase[mm] | 2900 | 2900 | 2900 |
Front wheel track[mm] | 1640 | 1640 | 1640 |
Rear track [mm] | 1650 | 1650 | 1650 |
Door opening method | Swing door | Swing door | Swing door |
Number of doors | 5 | 5 | 5 |
Seating capacity | 5 | 5 | 5 |
Approach angle [°] | 19 | 19 | 19 |
Departure angle [°] | 24 | 24 | 24 |
Drag coefficient [Cd] | 0.258 | 0.258 | 0.258 |
Fuel tank capacity [L] | - | - | - |
Official front trunk volume [L] | 125 | 125 | 125 |
Official trunk volume [L] | 445-1385 | 445-1385 | 445-1385 |
Curb weight[kg] | 2035 | 2025 | 2025 |
Full load mass [kg] | 2465 | 2455 | 2455 |
Engine Model | - | - | - |
Displacement [mL] | - | - | - |
Displacement [L] | - | - | - |
Air intake form | - | - | - |
Engine layout | - | - | - |
Cylinder arrangement | - | - | - |
Number of cylinders | - | - | - |
Number of valves per cylinder | - | - | - |
Valve mechanism | - | - | - |
Maximum power [kW] | - | - | - |
Maximum horsepower [Ps] | - | - | - |
Maximum net power [kW] | - | - | - |
Fuel grade | - | - | - |
Oil supply method | - | - | - |
Cylinder head material | - | - | - |
Cylinder material | - | - | - |
Environmental standards | - | - | - |
Motor Brand | Deep Blue Car | Deep Blue Car | Deep Blue Car |
Motor Model | XTDM16 | XTDM27 | XTDM27 |
Number of drive motors | Single motor | Single motor | Single motor |
Motor layout | Post | Post | Post |
Motor Type | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous |
Total motor power [kW] | 160 | 190 | 190 |
Total motor horsepower [Ps] | 218 | 258 | 258 |
Total torque of the motor [N·m] | 320 | 320 | 320 |
Maximum power of rear motor [kW] | 160 | 190 | 190 |
Maximum torque of rear motor [N·m] | 320 | 320 | 320 |
Battery Type | Ternary lithium battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand | China New Aviation | Times Changan | Times Changan |
Battery Temperature Management | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating |
● Liquid cooling | ● Liquid cooling | ● Liquid cooling | |
CLTC pure electric range [km] | 628 | 520 | 520 |
WLTC pure electric range [km] | - | - | - |
CLTC comprehensive endurance [km] | - | - | - |
Battery capacity [kWh] | 79.97 | 68.82 | 68.82 |
Power consumption per 100 km [kWh/100km] | 14.2 | 14.5 | 14.5 |
Vehicle charging port | ● Slow charging port | ● Slow charging port | ● Slow charging port |
● Fast charging port | ● Fast charging port | ● Fast charging port | |
Slow charging port location | ● Left rear side of the vehicle | ● Left rear side of the vehicle | ● Left rear side of the vehicle |
Fast charging port location | ● Left rear side of the vehicle | ● Left rear side of the vehicle | ● Left rear side of the vehicle |
Fast charging time[min] | 35 | 15 | 15 |
Fast charging time[h] | 0.58 | 0.25 | 0.25 |
Fast charge capacity[%] | 30-80 | 30-80 | 30-80 |
Vehicle battery replacement | - | - | - |
Home charging station | - | - | - |
On-board charging gun | - | - | - |
External discharge function | ● | ● | ● |
First Owner Battery Pack Warranty | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) |
Gearbox Description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Gearbox Type | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio |
Number of gears | 1 | 1 | 1 |
Drive type | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
Four-wheel drive | - | - | - |
Center differential structure | - | - | - |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Power type | Electric power assist | Electric power assist | Electric power assist |
Adjustable suspension features | - | - | - |
Adjustable suspension type | - | - | - |
Vehicle structure | Load-bearing | Load-bearing | Load-bearing |
Limited slip differential | - | - | - |
Differential lock | - | - | - |
Front brake type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type |
Rear brake type | ● Solid disc | ● Solid disc | ● Solid disc |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire specifications | ● 235/55 R19 | ● 235/55 R19 | ● 235/55 R19 |
○ 255/45 R20 | ○ 255/45 R20 | ○ 255/45 R20 | |
Rear tire specifications | ● 235/55 R19 | ● 235/55 R19 | ● 235/55 R19 |
○ 255/45 R20 | ○ 255/45 R20 | ○ 255/45 R20 | |
Spare tire | ● Tire repair tool only | ● Tire repair tool only | ● Tire repair tool only |
Spare tire placement | - | - | - |
ABS anti-lock braking system | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● |
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● |
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
Vehicle stability control (ESP/DSC/VSC, etc.) | ● | ● | ● |
Seat belt not fastened reminder | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle |
Tire pressure monitoring | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Driver airbag | ● | ● | ● |
Passenger airbag | ● | ● | ● |
First row side airbags | ● | ● | ● |
Second row side airbags | - | - | - |
Side curtain airbags | ● | ● | ● |
Knee airbag | - | - | - |
Passenger seat cushion airbag | - | - | - |
Rear seat belt airbags | - | - | - |
Rear seat anti-slip airbags | - | - | - |
Center airbag | - | - | - |
Second row forward airbags | - | - | - |
Child seat interface | ● | ● | ● |
Passive pedestrian protection | - | - | - |
Run-flat tires | - | - | - |
Front parking radar | ● | ● | ● |
Rear parking radar | ● | ● | ● |
Reverse side warning system | ● | ● | ● |
Door opening collision warning | ● | ● | ● |
Driving assistance images | ● 360-degree panoramic images | ● 360-degree panoramic images | ● 360-degree panoramic images |
Chassis perspective | ● | ● | ● |
Cruise control system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
Driving mode selection | ● Sports | ● Sports | ● Sports |
● Economy | ● Economy | ● Economy | |
● Standard/Comfortable | ● Standard/Comfortable | ● Standard/Comfortable | |
● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | |
Fatigue reminder | ● | ● | ● |
Automatic parking | ● | ● | ● |
Remote control parking | ● | ● | ● |
Remote Summon | - | - | - |
Engine start-stop | - | - | - |
Automatic parking | ● | ● | ● |
Hill start assist | ● | ● | ● |
Steep slope descent | ● | ● | ● |
Night Vision System | - | - | - |
Variable steering ratio | - | - | - |
Integral Active Steering | - | - | - |
Water sensing system | - | - | - |
Merge assistance (BSM/BSD) | ● | ● | ● |
Lane Departure Warning (LDWS) | ● | ● | ● |
Lane Keeping System (LKAS) | ● | ● | ● |
Lane centering | ● | ● | ● |
Road traffic sign recognition | ● | ● | ● |
Forward Collision Warning | ● | ● | ● |
Rear Collision Warning | ● | ● | ● |
Active braking | ● | ● | ● |
Automatic Lane Change Assist | ● | ● | ● |
Automatic ramp entry/exit | ● | - | ● |
High-speed assisted driving | ● | ● | ● |
City Assisted Driving | ○ | - | ○ |
Reverse tracking | - | ● | - |
Driver assistance level | ● L2 | ● L2 | ● L2 |
Driver assistance systems | ● Huawei Gankun Intelligent Driving ADS SE | ● Deepal AD PRO Deep Blue Driving Assist | ● Huawei Gankun Intelligent Driving ADS SE |
Millimeter wave radar | ● 3 | ● 5 | ● 3 |
Ultrasonic radar | ● First 6/Last 6 | ● First 6/Last 6 | ● First 6/Last 6 |
Forward perception camera type | ● Binocular | ● Monocular | ● Binocular |
Environmental awareness camera | ● 6 | ● 1 | ● 6 |
Surround view camera | ● 4 | ● 4 | ● 4 |
In-car camera | ● 1 | ● 1 | ● 1 |
Skylight Type | ● The panoramic sunroof cannot be opened | ● The panoramic sunroof cannot be opened | ● The panoramic sunroof cannot be opened |
Sports appearance package | - | - | - |
Electric spoiler | - | - | - |
Rim material | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy |
Front door opening method | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle |
Rear door opening method | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle |
Electric suction door | - | - | - |
Automatic door opening and closing | - | - | - |
Frameless doors | ● | ● | ● |
Sliding door | - | - | - |
Roof rack | - | - | - |
Key Type | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key |
● NFC/RFID key | ● NFC/RFID key | ● NFC/RFID key | |
○ Remote control key | ○ Remote control key | ○ Remote control key | |
Keyless start | ● | ● | ● |
Keyless entry | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle |
Hidden electric door handle | ● | ● | ● |
Active closed grille | - | - | - |
Electric tailgate | ● | ● | ● |
Tailgate position memory | ● | ● | ● |
Sensor tailgate | - | - | - |
Tailgate glass opens independently | - | - | - |
Side pedals | - | - | - |
Low speed driving warning sound | ● | ● | ● |
Sentinel (Clairvoyance) Mode | ● | ● | ● |
Steering wheel material | ● Leather | ● Leather | ● Leather |
Steering wheel adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment |
Gear shifting | Electronic hand shift | Electronic hand shift | Electronic hand shift |
Multi-function steering wheel | ● | ● | ● |
Steering wheel shift | - | - | - |
Steering wheel heating | - | - | - |
Driving computer display | ● Color | ● Color | ● Color |
Full LCD instrument panel | - | - | - |
Head-up display | ● | ● | ● |
Built-in driving recorder | ● | ● | ● |
Wireless charging for mobile phones | ● First row | ● First row | ● First row |
Maximum wireless charging power for mobile phones [W] | ● 50 | ● 50 | ● 50 |
ETC Device | - | - | - |
Active Noise Cancellation | - | - | - |
Electric adjustable pedals | - | - | - |
Seat Material | ● Leather | ● Leather | ● Leather |
Sports style seats | - | - | - |
Seat Layout | ● 2+3 | ● 2+3 | ● 2+3 |
Electric adjustment of driver's seat | ● Electric adjustment with memory | ● Electric adjustment with memory | ● Electric adjustment with memory |
Passenger seat electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment |
Driver seat adjustment method | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment |
● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
● Waist adjustment (4 ways) | ● Waist adjustment (4 ways) | ● Waist adjustment (4 ways) | |
○ Leg rest adjustment | ○ Leg rest adjustment | ○ Leg rest adjustment | |
Passenger seat adjustment method | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment |
● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
● Waist adjustment (4 ways) | ● Waist adjustment (4 ways) | ● Waist adjustment (4 ways) | |
● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | |
First row seat functions | ● Heating | ● Heating | ● Heating |
● Ventilation | ● Ventilation | ● Ventilation | |
● Massage (passenger seat) | ● Massage (passenger seat) | ● Massage (passenger seat) | |
○ Massage (driver's seat) | ○ Massage (driver's seat) | ○ Massage (driver's seat) | |
Boss Key | ● | ● | ● |
Second row seats electrically adjustable | - | - | - |
Second row seat adjustment | - | - | - |
Second row seat functions | - | - | - |
Zero Gravity Seat Features | ● Co-pilot | ● Co-pilot | ● Co-pilot |
○ First row | ○ First row | ○ First row | |
Central armrest | ● First row | ● First row | ● First row |
● Second row | ● Second row | ● Second row | |
Rear seat folding method | ● Proportional down | ● Proportional down | ● Proportional down |
Electric folding rear seats | - | - | - |
Rear cup holder | ● Second row | ● Second row | ● Second row |
Heated/cooled cup holder | - | - | - |
Rear folding table | - | - | - |
Central control color screen | ● Touch screen LCD | ● Touch screen LCD | ● Touch screen LCD |
Center console screen size [inches] | ● 15.6 | ● 15.6 | ● 15.6 |
Central control screen material | ● LCD | ● LCD | ● LCD |
Passenger screen | ○ Touch screen LCD | ○ Touch screen LCD | ○ Touch screen LCD |
Passenger screen size [inches] | - | ○ 12.3 | - |
Multi-finger flying screen control | ○ | - | - |
Car system | Deepal OS | Deepal OS | Deepal OS |
Car Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
Vehicle system memory[GB] | ● 16 | ● 16 | ● 16 |
Vehicle system storage[GB] | ● 128 | ● 128 | ● 128 |
Car network | ● 4G | ● 4G | ● 4G |
OTA Update | ● Whole vehicle OTA | ● Whole vehicle OTA | ● Whole vehicle OTA |
Car WiFi function | ● WiFi connection | ● WiFi connection | ● WiFi connection |
● WiFi hotspot | ● WiFi hotspot | ● WiFi hotspot | |
AR real-time navigation | ● | ● | ● |
Car navigation map | ● AutoNavi | ● AutoNavi | ● AutoNavi |
High-precision map | ● | - | ● |
V2X Communications | - | - | - |
Roadside assistance call | ● | ● | ● |
Bluetooth/Car Phone | ● | ● | ● |
Mobile phone interconnection/mapping | ● Support CarPlay | ● Support CarPlay | ● Support CarPlay |
● Support HUAWEI HiCar | ● Support HUAWEI HiCar | ● Support HUAWEI HiCar | |
Voice assistant wake-up word | ● Hello, Deep Blue | ● Hello, Deep Blue | ● Hello, Deep Blue |
Voice zone wake-up | ● First row | ● First row | ● First row |
● Second row | ● Second row | ● Second row | |
Voice wake-up | ● | ● | ● |
Continuous speech recognition | ● | ● | ● |
Voice recognition control function | ● Multimedia system | ● Multimedia system | ● Multimedia system |
● Navigation | ● Navigation | ● Navigation | |
● Telephone | ● Telephone | ● Telephone | |
● Air conditioning | ● Air conditioning | ● Air conditioning | |
● Car windows | ● Car windows | ● Car windows | |
● Seat function adjustment | ● Seat function adjustment | ● Seat function adjustment | |
Gesture Control | - | - | - |
Facial Recognition | ● | ● | ● |
Remote control function | ● Door control | ● Door control | ● Door control |
● Window control | ● Window control | ● Window control | |
● Car light control | ● Car light control | ● Car light control | |
● Vehicle start | ● Vehicle start | ● Vehicle start | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
● Seat heating | ● Charging management | ● Charging management | |
● Charging management | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | |
● Vehicle condition inquiry/diagnosis | ● Vehicle positioning/vehicle search | ● Vehicle positioning/vehicle search | |
● Vehicle positioning/vehicle search | ● Make an appointment for maintenance/repair | ● Make an appointment for maintenance/repair | |
● Make an appointment for maintenance/repair | |||
Split screen function | - | - | - |
In-car APP application market | ● | ● | ● |
Car CD/DVD | - | - | - |
Multimedia/charging port | ● USB | ● USB | ● USB |
● Type-C | ● Type-C | ● Type-C | |
Number of USB/Type-C ports | ● 2 in front row/1 in back row | ● 2 in front row/1 in back row | ● 2 in front row/1 in back row |
Rear multimedia control | - | - | - |
Cabin 220V/230V power supply | - | - | - |
Luggage compartment power socket | ● 12V | ● 12V | ● 12V |
Audio brand | - | - | - |
Number of speakers | ● 14 | ● 14 | ● 14 |
Low beam light source | ● LED | ● LED | ● LED |
High beam light source | ● LED | ● LED | ● LED |
Lighting features | - | - | - |
LED daytime running lights | ● | ● | ● |
Headlight function | ● Height adjustment | ● Height adjustment | ● Height adjustment |
● Automatic opening and closing | ● Automatic opening and closing | ● Automatic opening and closing | |
● Adaptive high and low beam | ● Adaptive high and low beam | ● Adaptive high and low beam | |
● Delayed closing | ● Delayed closing | ● Delayed closing | |
Turn signal lamp | - | - | - |
Front fog lights | - | - | - |
Headlight cleaning device | - | - | - |
Interior ambient lighting | ● 64 colors | ● 64 colors | ● 64 colors |
First row electric windows | ● | ● | ● |
Second row power windows | ● | ● | ● |
One-touch window lifting | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle |
Window anti-pinch function | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle |
Multi-layer soundproof glass | ● First row | ● First row | ● First row |
Exterior mirror function | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment |
● Heated rearview mirror | ● Heated rearview mirror | ● Heated rearview mirror | |
● Electric folding | ● Electric folding | ● Electric folding | |
● Rearview mirror memory | ● Rearview mirror memory | ● Rearview mirror memory | |
● Automatically tilt down when reversing | ● Automatically tilt down when reversing | ● Automatically tilt down when reversing | |
● Automatically fold when the car is locked | ● Automatically fold when the car is locked | ● Automatically fold when the car is locked | |
Interior rearview mirror function | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
Rear side privacy glass | ● | ● | ● |
Rear side sunshades | - | - | - |
Rear windshield sunshade | - | - | - |
Car makeup mirror | ● Main driving light + lighting | ● Main driving light + lighting | ● Main driving light + lighting |
● Co-pilot + lighting | ● Co-pilot + lighting | ● Co-pilot + lighting | |
Rain sensor wiper function | ● Rain sensor | ● Rain sensor | ● Rain sensor |
Rear wiper | ● | ● | ● |
Heated water nozzle | - | - | - |
First row air conditioning | ● Dual-zone automatic air conditioning | ● Dual-zone automatic air conditioning | ● Dual-zone automatic air conditioning |
Second row air conditioning | ● Air outlet | ● Air outlet | ● Air outlet |
Third row air conditioning | - | - | - |
Heat pump air conditioner | - | - | - |
Air quality monitoring | - | - | - |
In-car PM2.5 filter | ● | ● | ● |
Car air purifier | - | - | - |
Negative ion generator | - | - | - |
Fragrance system | - | - | - |
Car Refrigerator | - | - | - |
Smart Key | ○ Optional 399 | ○ Optional 399 | ○ Optional 399 |
Smart Key | |||
Super Sense Smart Kit | ○ Optional 5999 | ○ Optional 5999 | ○ Optional 5999 |
16-way zero-gravity massage seat for the driver - 6-way basic electric seat adjustment - 4-way electric lumbar support - 2-way seat angle flip - 120° seat lying flat - 4-way electric leg support - 8-point back massage 12.3-inch super-sensing smart screen for the co-pilot | |||
Wheel & Tire Set | ○ Optional 1999 | ○ Optional 1999 | ○ Optional 1999 |
20-inch Hurricane wheels + Dunlop tires |
Why Choose Us
Efficient supply of vehicle sources, reasonable market prices, high-quality service quality, border warehouse support, providing after-sales service, and port warehouse support for car beauty, modification, and language modification services
Lack of automotive export qualifications (increased cost of qualification fees), limited support for brand models, relatively limited procurement funds, limited existing touchpoints, scattered market, limited understanding of fixed markets, limited conversion capacity, insufficient aftermarket resources leading to complex after-sales work, single profit projects, and poor market analysis and execution capabilities
The trust cost in the Central Asian market has been reduced, and the export chain has been effectively simplified. The domestic vehicle supply side has certain support for exports, and the difficulty of customer group mining has been relatively reduced. The existing brand awareness has been improved, and marketing costs have been reduced
Port peer competition intensifies. countrymen's opening stores overseas affects the gross profit of vehicles. The after-sales network is not perfect and the price is highly transparent.
Valuable Partner






Explore More Options from Corn Auto
Latest Faq
undefined
Latest Blog
Blog
Jun 11,2025
As China's used car export market grows, more enterprises are entering the field, leading to fiercer competition.
Blog
Jun 11,2025
China has a huge car ownership and used car transaction volume.
Blog
Jun 11,2025
The development of China's used car foreign trade presents a promising trend, with the following detailed introduction