PRODUCT DETAILS
Parameter configuration | 24 Hybrid 2.5L 2WD Comfort Edition | 24 Hybrid 2.5L 2WD Deluxe Edition | 24 Hybrid 2.5L 4WD Deluxe Edition | 24 Hybrid 2.5L 2WD Premium Edition | 24 Hybrid 2.5L 4WD Premium Edition | 24 Hybrid 2.5L 2WD Premium Edition | 24 Dual Engine 2.5L 2WD Luxury Welfare Edition | 24 Hybrid 2.5L 2WD Supreme Edition | 24 Hybrid 2.5L 2WD Platinum Edition |
Hide identical items Highlight different parameters ●Standard ○Optional - None |
299,800 +contrast Get the reserve price |
324,800 +contrast Get the reserve price |
335,800 +contrast Get the reserve price |
349,800 +contrast Get the reserve price |
359,800 +contrast Get the reserve price |
359,800 +contrast Get the reserve price |
364,800 +contrast Get the reserve price |
386,800 +contrast Get the reserve price |
410,800 +contrast Get the reserve price |
Basic Information | |||||||||
Manufacturer's suggested price | 299,800 | 324,800 | 335,800 | 349,800 | 359,800 | 359,800 | 364,800 | 386,800 | 410,800 |
Changsha reference price | From 229,800 ↓ 70,000 | From 254,800 ↓ 70,000 | From 265,800 ↓ 70,000 | From 279,800 ↓ 70,000 | From 289,800 ↓ 70,000 | From 289,800 ↓ 70,000 | From 294,800 ↓ 70,000 | From 316,800 ↓ 70,000 | From 340,800 ↓ 70,000 |
Manufacturer | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota |
level | Medium and large MPV | Medium and large MPV | Medium and large MPV | Medium and large MPV | Medium and large MPV | Medium and large MPV | Medium and large MPV | Medium and large MPV | Medium and large MPV |
Energy Type | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid |
Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
Availability | 2024/4/23 | 2024/4/23 | 2024/4/23 | 2024/4/23 | 2024/4/23 | 2024/4/23 | 2024/4/23 | 2024/4/23 | 2024/4/23 |
engine | 2.5L 189HP L4 | 2.5L 189HP L4 | 2.5L 189HP L4 | 2.5L 189HP L4 | 2.5L 189HP L4 | 2.5L 189HP L4 | 2.5L 189HP L4 | 2.5L 189HP L4 | 2.5L 189HP L4 |
Maximum power [kW] | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 |
Maximum torque [N·m] | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 |
Motor [Ps] | 182 | 182 | 237 | 182 | 237 | 182 | 182 | 182 | 182 |
Gearbox | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) |
Length*width*height[mm] | 5165*1995*1765 | 5165*1995*1765 | 5165*1995*1765 | 5165*1995*1765 | 5165*1995*1765 | 5165*1995*1765 | 5165*1995*1765 | 5165*1995*1785 | 5165*1995*1785 |
Body structure | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV |
Maximum speed [km/h] | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
WLTC comprehensive fuel consumption [L/100km] | 5.77 | 5.77 | 6.13 | 5.66 | 6.13 | 5.66 | 5.77 | 5.66 | 5.66 |
Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
Appearance Color | |||||||||
Interior Color | |||||||||
Body | |||||||||
Length [mm] | 5165 | 5165 | 5165 | 5165 | 5165 | 5165 | 5165 | 5165 | 5165 |
Width [mm] | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 |
Height [mm] | 1765 | 1765 | 1765 | 1765 | 1765 | 1765 | 1765 | 1785 | 1785 |
Wheelbase[mm] | 3060 | 3060 | 3060 | 3060 | 3060 | 3060 | 3060 | 3060 | 3060 |
Front wheel track[mm] | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 |
Rear track [mm] | 1726 | 1726 | 1726 | 1726 | 1726 | 1726 | 1726 | 1726 | 1726 |
Door opening method | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door |
Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating capacity | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Approach angle [°] | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Departure angle [°] | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Minimum turning radius [m] | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
Fuel tank capacity [L] | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
Official trunk volume [L] | 525-2112 | 525-2112 | 525-2112 | 525-2112 | 525-2112 | 525-2112 | 525-1545 | 525-2112 | 525-2112 |
Curb weight[kg] | 2090 | 2140 | 2155 | 2140 | 2155 | 2140 | 2140 | 2165 | 2165 |
Full load mass [kg] | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
engine | |||||||||
Engine Model | A25D | A25D | A25D | A25D | A25D | A25D | A25D | A25D | A25D |
Displacement [mL] | 2487 | 2487 | 2487 | 2487 | 2487 | 2487 | 2487 | 2487 | 2487 |
Displacement [L] | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Air intake form | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
Engine layout | Sideways | Sideways | Sideways | Sideways | Sideways | Sideways | Sideways | Sideways | Sideways |
Cylinder arrangement | L | L | L | L | L | L | L | L | L |
Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Compression ratio | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Valve mechanism | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
Maximum power [kW] | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 |
Maximum horsepower [Ps] | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 |
Maximum power speed [rpm] | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Maximum torque [N·m] | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 |
Maximum torque speed [rpm] | 4200-4700 | 4200-4700 | 4200-4700 | 4200-4700 | 4200-4700 | 4200-4700 | 4200-4700 | 4200-4700 | 4200-4700 |
Maximum net power [kW] | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 |
Fuel grade | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 |
Oil supply method | Mixed injection | Mixed injection | Mixed injection | Mixed injection | Mixed injection | Mixed injection | Mixed injection | Mixed injection | Mixed injection |
Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Cylinder material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
Electric Motor | |||||||||
Number of drive motors | Single motor | Single motor | Dual motors | Single motor | Dual motors | Single motor | Single motor | Single motor | Single motor |
Motor layout | Pre | Pre | Front + rear | Pre | Front + rear | Pre | Pre | Pre | Pre |
Motor Type | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous |
Total motor power [kW] | 134 | 134 | 174 | 134 | 174 | 134 | 134 | 134 | 134 |
Total motor horsepower [Ps] | 182 | 182 | 237 | 182 | 237 | 182 | 182 | 182 | 182 |
Total torque of the motor [N·m] | 270 | 270 | 391 | 270 | 391 | 270 | 270 | 270 | 270 |
Maximum power of front motor [kW] | 134 | 134 | 134 | 134 | 134 | 134 | 134 | 134 | 134 |
Maximum torque of front motor [N·m] | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
Maximum power of rear motor [kW] | - | - | 40 | - | 40 | - | - | - | - |
Maximum torque of rear motor [N·m] | - | - | 121 | - | 121 | - | - | - | - |
System total power [kW] | 181 | 181 | 181 | 181 | 181 | 181 | 181 | 181 | 181 |
System comprehensive horsepower [Ps] | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 246 |
Battery/Energy Recharge | |||||||||
Battery Type | NiMH battery | NiMH battery | NiMH battery | NiMH battery | NiMH battery | NiMH battery | NiMH battery | NiMH battery | NiMH battery |
Battery brand | PRIMEARTH/Korimei | PRIMEARTH/Korimei | PRIMEARTH/Korimei | PRIMEARTH/Korimei | PRIMEARTH/Korimei | PRIMEARTH/Korimei | PRIMEARTH/Korimei | PRIMEARTH/Korimei | PRIMEARTH/Korimei |
Battery Temperature Management | - | - | - | - | - | - | - | - | - |
Vehicle charging port | - | - | - | - | - | - | - | - | - |
Vehicle battery replacement | - | - | - | - | - | - | - | - | - |
Home charging station | - | - | - | - | - | - | - | - | - |
On-board charging gun | - | - | - | - | - | - | - | - | - |
Battery Pack Warranty | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) |
Gearbox | |||||||||
Gearbox Description | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
Gearbox Type | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) |
Number of gears | - | - | - | - | - | - | - | - | - |
Chassis steering | |||||||||
Drive type | Front front drive | Front front drive | Front four-wheel drive | Front front drive | Front four-wheel drive | Front front drive | Front front drive | Front front drive | Front front drive |
Four-wheel drive | - | - | Electric four-wheel drive | - | Electric four-wheel drive | - | - | - | - |
Center differential structure | - | - | - | - | - | - | - | - | - |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Power type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Adjustable suspension features | - | - | - | - | - | - | - | - | - |
Adjustable suspension type | - | - | - | - | - | - | - | - | - |
Vehicle structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
Limited slip differential | - | - | - | - | - | - | - | - | - |
Differential lock | - | - | - | - | - | - | - | - | - |
Wheel brake | |||||||||
Front brake type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type |
Rear brake type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire specifications | ● 235/60 R18 | ● 235/60 R18 | ● 235/60 R18 | ● 235/50 R20 | ● 235/60 R18 | ● 235/50 R20 | ● 235/60 R18 | ● 235/50 R20 | ● 235/50 R20 |
Rear tire specifications | ● 235/60 R18 | ● 235/60 R18 | ● 235/60 R18 | ● 235/50 R20 | ● 235/60 R18 | ● 235/50 R20 | ● 235/60 R18 | ● 235/50 R20 | ● 235/50 R20 |
Spare tire | ● Not full size | ● Not full size | ● Not full size | ● Not full size | ● Not full size | ● Not full size | ● Not full size | ● Not full size | ● Not full size |
Spare tire placement | ● In the trunk | ● In the trunk | ● In the trunk | ● In the trunk | ● In the trunk | ● In the trunk | ● In the trunk | ● In the trunk | ● In the trunk |
Active safety | |||||||||
ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Vehicle stability control (ESP/DSC/VSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Seat belt not fastened reminder | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle |
Tire pressure monitoring | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Passive safety | |||||||||
Driver airbag | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Passenger airbag | ● | ● | ● | ● | ● | ● | ● | ● | ● |
First row side airbags | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Second row side airbags | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Side curtain airbags | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Knee airbag | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver |
Passenger seat cushion airbag | - | - | - | - | - | - | - | - | - |
Rear seat belt airbags | - | - | - | - | - | - | - | - | - |
Rear seat anti-slip airbags | - | - | - | - | - | - | - | - | - |
Center airbag | - | - | - | - | - | - | - | - | - |
Second row forward airbags | - | - | - | - | - | - | - | - | - |
Child seat interface | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Passive pedestrian protection | - | - | - | - | - | - | - | - | - |
Run-flat tires | - | - | - | - | - | - | - | - | - |
Assistance/Control Configuration | |||||||||
Front parking radar | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Rear parking radar | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Reverse side warning system | - | - | - | - | - | - | - | ● | ● |
Door opening collision warning | - | - | - | - | - | - | - | - | - |
Driving assistance images | ● Reversing image | ● Reversing image | ● Reversing image | ● 360-degree panoramic images | ● 360-degree panoramic images | ● 360-degree panoramic images | ● Reversing image | ● 360-degree panoramic images | ● 360-degree panoramic images |
Chassis perspective | - | - | - | - | - | - | - | - | - |
Cruise control system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
Driving mode selection | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports |
● Economy | ● Economy | ● Economy | ● Economy | ● Economy | ● Economy | ● Economy | ● Economy | ● Economy | |
● Standard/Comfortable | ● Standard/Comfortable | ● Standard/Comfortable | ● Standard/Comfortable | ● Standard/Comfortable | ● Standard/Comfortable | ● Standard/Comfortable | ● Standard/Comfortable | ● Standard/Comfortable | |
Fatigue reminder | - | - | - | - | - | - | - | - | - |
Automatic parking | - | - | - | - | - | - | - | - | - |
Remote control parking | - | - | - | - | - | - | - | - | - |
Remote Summon | - | - | - | - | - | - | - | - | - |
Engine start-stop | - | - | - | - | - | - | - | - | - |
Automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Hill start assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Steep slope descent | - | - | - | - | - | - | - | - | - |
Night Vision System | - | - | - | - | - | - | - | - | - |
Variable steering ratio | - | - | - | - | - | - | - | - | - |
Integral Active Steering | - | - | - | - | - | - | - | - | - |
Water sensing system | - | - | - | - | - | - | - | - | - |
Assisted driving function | |||||||||
Merge assistance (BSM/BSD) | - | - | - | - | - | - | - | ● | ● |
Lane Departure Warning (LDWS) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Lane Keeping System (LKAS) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Lane centering | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Road traffic sign recognition | - | - | - | - | - | - | - | - | - |
Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Rear Collision Warning | - | - | - | - | - | - | - | - | - |
Active braking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Automatic Lane Change Assist | - | - | - | - | - | - | - | - | - |
Automatic ramp entry/exit | - | - | - | - | - | - | - | - | - |
Reverse tracking | - | - | - | - | - | - | - | - | - |
Assisted driving hardware | |||||||||
Driver assistance level | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 |
Driver assistance systems | ● Toyota Safety Sense | ● Toyota Safety Sense | ● Toyota Safety Sense | ● Toyota Safety Sense | ● Toyota Safety Sense | ● Toyota Safety Sense | ● Toyota Safety Sense | ● Toyota Safety Sense | ● Toyota Safety Sense |
Millimeter wave radar | ● 1 | ● 1 | ● 1 | ● 1 | ● 1 | ● 1 | ● 1 | ● 3 | ● 3 |
Ultrasonic radar | ● Front 4/Back 4 | ● Front 4/Back 4 | ● Front 4/Back 4 | ● Front 4/Back 4 | ● Front 4/Back 4 | ● Front 4/Back 4 | ● Front 4/Back 4 | ● Front 4/Back 4 | ● Front 4/Back 4 |
Forward perception camera type | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular |
Environmental awareness camera | ● 1 | ● 1 | ● 1 | ● 1 | ● 1 | ● 1 | ● 1 | ● 1 | ● 1 |
Surround view camera | - | - | - | ● 4 | ● 4 | ● 4 | - | ● 4 | ● 4 |
In-car camera | - | - | - | - | - | - | - | - | ● 1 |
External Configuration | |||||||||
Skylight Type | ● Single skylight | ● Single skylight | ● Single skylight | ● Single skylight | ● Single skylight | ● Single skylight | ● Single skylight | ● Segmented electric sunroof | ● Segmented electric sunroof |
Sports appearance package | - | - | - | - | - | - | - | - | - |
Electric spoiler | - | - | - | - | - | - | - | - | - |
Rim material | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy |
Front door opening method | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle |
Rear door opening method | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle |
Electric suction door | - | - | - | - | - | - | - | - | - |
Automatic door opening and closing | - | - | - | - | - | - | - | - | - |
Frameless doors | - | - | - | - | - | - | - | - | - |
Sliding door | ● Double-sided electric | ● Double-sided electric | ● Double-sided electric | ● Double-sided electric | ● Double-sided electric | ● Double-sided electric | ● Double-sided electric | ● Double-sided electric | ● Double-sided electric |
Roof rack | - | - | - | - | - | - | - | ● | ● |
Key Type | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key |
● Bluetooth key | ● Bluetooth key | ||||||||
Keyless start | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Keyless entry | - | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle |
Hidden electric door handle | - | - | - | - | - | - | - | - | - |
Active closed grille | - | - | - | - | - | - | - | - | - |
Electric tailgate | - | ● | ● | ● | ● | ● | ● | ● | ● |
Tailgate position memory | - | ● | ● | ● | ● | ● | ● | ● | ● |
Sensor tailgate | - | ● | ● | ● | ● | ● | ● | ● | ● |
Tailgate glass opens independently | - | - | - | - | - | - | - | - | - |
Side pedals | - | - | - | - | - | - | - | - | - |
Low speed driving warning sound | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sentinel (Clairvoyance) Mode | - | - | - | - | - | - | - | - | - |
Internal Configuration | |||||||||
Steering wheel material | ● Plastic | ● Genuine leather | ● Genuine leather | ● Genuine leather | ● Genuine leather | ● Genuine leather | ● Genuine leather | ● Genuine leather | ● Genuine leather |
Steering wheel adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Electric up and down + front and back adjustment |
● Steering wheel memory | |||||||||
Gear shifting | Mechanical gear shift | Mechanical gear shift | Mechanical gear shift | Mechanical gear shift | Mechanical gear shift | Mechanical gear shift | Mechanical gear shift | Mechanical gear shift | Mechanical gear shift |
Multi-function steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Steering wheel shift | - | - | - | - | - | - | - | - | - |
Steering wheel heating | - | - | - | - | - | - | - | - | ● |
Driving computer display | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color |
Full LCD instrument panel | - | - | - | - | - | - | - | ● | ● |
Instrument screen size [inches] | ● 4.2 | ● 4.2 | ● 4.2 | ● 4.2 | ● 4.2 | ● 4.2 | ● 4.2 | ● 12.3 | ● 12.3 |
Head-up display | - | - | - | - | - | - | - | - | ● |
Built-in driving recorder | - | - | - | - | - | - | - | - | - |
Wireless charging for mobile phones | - | - | - | - | - | - | - | - | ● First row |
ETC Device | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Active Noise Cancellation | - | - | - | - | - | - | - | - | ● |
Electric adjustable pedals | - | - | - | - | - | - | - | - | - |
Single pedal mode | - | - | - | - | - | - | - | - | - |
Seat Configuration | |||||||||
Seat Material | ● Fabric | ● Mix of genuine leather and imitation leather | ● Mix of genuine leather and imitation leather | ● Mix of genuine leather and imitation leather | ● Mix of genuine leather and imitation leather | ● Mix of genuine leather and imitation leather | ● Mix of genuine leather and imitation leather | ● Mix of genuine leather and imitation leather | ● Mix of genuine leather and imitation leather |
Sports style seats | - | - | - | - | - | - | - | - | - |
Seat Layout | ● 2+2+3 | ● 2+2+3 | ● 2+2+3 | ● 2+2+3 | ● 2+2+3 | ● 2+2+3 | ● 2+2+3 | ● 2+2+3 | ● 2+2+3 |
Electric adjustment of driver's seat | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment with memory |
Passenger seat electric adjustment | - | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment |
Driver seat adjustment method | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment |
● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
● Height adjustment (4 directions) | ● Height adjustment (4 directions) | ● Height adjustment (4 directions) | ● Height adjustment (4 directions) | ● Height adjustment (4 directions) | ● Height adjustment (4 directions) | ● Height adjustment (4 directions) | ● Height adjustment (4 directions) | ● Height adjustment (4 directions) | |
● Waist adjustment (4 ways) | |||||||||
Passenger seat adjustment method | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment |
● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
First row seat functions | - | ● Heating | ● Heating | ● Heating | ● Heating | ● Heating | ● Heating | ● Heating | ● Heating |
● Ventilation | ● Ventilation | ● Ventilation | ● Ventilation | ● Ventilation | |||||
Boss Key | - | - | - | - | - | - | - | - | - |
Second row seats electrically adjustable | - | - | - | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment |
Second row seat adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment |
● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
