PRODUCT DETAILS
Parameter configuration | 24 Hybrid 2.5L 2WD City Edition | 24 Hybrid 2.5L 2WD Luxury PLUS Edition | 24 Hybrid 2.5L 4WD Luxury PLUS Edition | 24 Hybrid 2.5L 2WD Premium Edition | 24 Hybrid 2.5L 4WD Premium Edition |
Hide identical items Highlight different parameters ●Standard ○Optional - None |
219,800 +contrast |
226,800 +contrast |
239,800 +contrast |
251,800 +contrast |
264,800 +contrast |
Manufacturer's suggested price | 219,800 | 226,800 | 239,800 | 251,800 | 264,800 |
Changsha reference price | From 175,800 ↓ 44,000 | From 182,800 ↓ 44,000 | From 195,800 ↓ 44,000 | From 207,800 ↓ 44,000 | From 220,800 ↓ 44,000 |
Manufacturer | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota |
level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy Type | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid |
Environmental standards | National VI | National VI | National VI | National VI | National VI |
Availability | 2024/5/29 | 2024/5/29 | 2024/5/29 | 2024/5/29 | 2024/5/29 |
engine | 2.5L 178HP I4 | 2.5L 178HP I4 | 2.5L 178HP I4 | 2.5L 178HP I4 | 2.5L 178HP I4 |
Maximum power [kW] | 131 | 131 | 131 | 131 | 131 |
Maximum torque [N·m] | 221 | 221 | 221 | 221 | 221 |
Motor [Ps] | 120 | 120 | 174 | 120 | 174 |
Gearbox | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) |
Length*width*height[mm] | 4665*1855*1680 | 4665*1855*1680 | 4665*1855*1680 | 4665*1855*1680 | 4665*1855*1680 |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Maximum speed [km/h] | 180 | 180 | 180 | 180 | 180 |
WLTC comprehensive fuel consumption [L/100km] | 5.1 | 5.1 | 5.23 | 5.1 | 5.23 |
Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
Appearance Color | |||||
Interior Color | |||||
Length [mm] | 4665 | 4665 | 4665 | 4665 | 4665 |
Width [mm] | 1855 | 1855 | 1855 | 1855 | 1855 |
Height [mm] | 1680 | 1680 | 1680 | 1680 | 1680 |
Wheelbase[mm] | 2690 | 2690 | 2690 | 2690 | 2690 |
Front wheel track[mm] | 1605 | 1605 | 1605 | 1605 | 1605 |
Rear track [mm] | 1620 | 1620 | 1620 | 1620 | 1620 |
Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of doors | 5 | 5 | 5 | 5 | 5 |
Seating capacity | 5 | 5 | 5 | 5 | 5 |
Approach angle [°] | 17 | 17 | 17 | 17 | 17 |
Departure angle [°] | 20 | 20 | 20 | 20 | 20 |
Minimum turning radius [m] | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Fuel tank capacity [L] | 55 | 55 | 55 | 55 | 55 |
Official trunk volume [L] | 580 | 580 | 580 | 580 | 580 |
Curb weight[kg] | 1645 | 1675 | 1740 | 1690 | 1760 |
Full load mass [kg] | 2195 | 2195 | 2230 | 2195 | 2230 |
Engine Model | A25D | A25D | A25D | A25D | A25D |
Displacement [mL] | 2487 | 2487 | 2487 | 2487 | 2487 |
Displacement [L] | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Air intake form | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
Engine layout | Sideways | Sideways | Sideways | Sideways | Sideways |
Cylinder arrangement | L | L | L | L | L |
Number of cylinders | 4 | 4 | 4 | 4 | 4 |
Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 |
Compression ratio | 14 | 14 | 14 | 14 | 14 |
Valve mechanism | DOHC | DOHC | DOHC | DOHC | DOHC |
Maximum power [kW] | 131 | 131 | 131 | 131 | 131 |
Maximum horsepower [Ps] | 178 | 178 | 178 | 178 | 178 |
Maximum power speed [rpm] | 5700 | 5700 | 5700 | 5700 | 5700 |
Maximum torque [N·m] | 221 | 221 | 221 | 221 | 221 |
Maximum torque speed [rpm] | 3600-5200 | 3600-5200 | 3600-5200 | 3600-5200 | 3600-5200 |
Maximum net power [kW] | 131 | 131 | 131 | 131 | 131 |
Fuel grade | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 |
Oil supply method | Mixed injection | Mixed injection | Mixed injection | Mixed injection | Mixed injection |
Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Cylinder material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Environmental standards | National VI | National VI | National VI | National VI | National VI |
Number of drive motors | Single motor | Single motor | Dual motors | Single motor | Dual motors |
Motor layout | Pre | Pre | Front + rear | Pre | Front + rear |
Motor Type | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous |
Total motor power [kW] | 88 | 88 | 128 | 88 | 128 |
Total motor horsepower [Ps] | 120 | 120 | 174 | 120 | 174 |
Total torque of the motor [N·m] | 202 | 202 | 323 | 202 | 323 |
Maximum power of front motor [kW] | 88 | 88 | 88 | 88 | 88 |
Maximum torque of front motor [N·m] | 202 | 202 | 202 | 202 | 202 |
Maximum power of rear motor [kW] | - | - | 40 | - | 40 |
Maximum torque of rear motor [N·m] | - | - | 121 | - | 121 |
System total power [kW] | 160 | 160 | 163 | 160 | 163 |
System comprehensive horsepower [Ps] | 218 | 218 | 222 | 218 | 222 |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery brand | BYD | BYD | BYD | BYD | BYD |
Battery Temperature Management | - | - | - | - | - |
Vehicle battery replacement | - | - | - | - | - |
Battery Pack Warranty | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) |
Gearbox Description | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
Gearbox Type | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) |
Number of gears | - | - | - | - | - |
Drive type | Front front drive | Front front drive | Front four-wheel drive | Front front drive | Front four-wheel drive |
Four-wheel drive | - | - | Electric four-wheel drive | - | Electric four-wheel drive |
Center differential structure | - | - | - | - | - |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
Power type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Adjustable suspension features | - | - | - | - | - |
Adjustable suspension type | - | - | - | - | - |
Vehicle structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
Limited slip differential | - | - | - | - | - |
Differential lock | - | - | - | - | - |
Front brake type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type |
Rear brake type | ● Solid disc | ● Solid disc | ● Solid disc | ● Solid disc | ● Solid disc |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire specifications | ● 225/60 R18 | ● 225/60 R18 | ● 225/60 R18 | ● 225/60 R18 | ● 225/60 R18 |
Rear tire specifications | ● 225/60 R18 | ● 225/60 R18 | ● 225/60 R18 | ● 225/60 R18 | ● 225/60 R18 |
Spare tire | ● Not full size | ● Not full size | ● Not full size | ● Not full size | ● Not full size |
Spare tire placement | ● In the trunk | ● In the trunk | ● In the trunk | ● In the trunk | ● In the trunk |
ABS anti-lock braking system | ● | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
Vehicle stability control (ESP/DSC/VSC, etc.) | ● | ● | ● | ● | ● |
Seat belt not fastened reminder | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle |
Tire pressure monitoring | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Driver airbag | ● | ● | ● | ● | ● |
Passenger airbag | ● | ● | ● | ● | ● |
First row side airbags | ● | ● | ● | ● | ● |
Second row side airbags | - | - | - | - | - |
Side curtain airbags | ● | ● | ● | ● | ● |
Knee airbag | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver |
Passenger seat cushion airbag | - | - | - | - | - |
Rear seat belt airbags | - | - | - | - | - |
Rear seat anti-slip airbags | - | - | - | - | - |
Center airbag | - | - | - | - | - |
Second row forward airbags | - | - | - | - | - |
Child seat interface | ● | ● | ● | ● | ● |
Passive pedestrian protection | - | - | - | - | - |
Run-flat tires | - | - | - | - | - |
Front parking radar | ● | ● | ● | ● | ● |
Rear parking radar | ● | ● | ● | ● | ● |
Reverse side warning system | - | - | - | ● | ● |
Door opening collision warning | - | - | - | - | - |
Driving assistance images | - | ● 360-degree panoramic images | ● 360-degree panoramic images | ● 360-degree panoramic images | ● 360-degree panoramic images |
Chassis perspective | - | - | - | - | - |
Cruise control system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
Driving mode selection | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports |
● Economy | ● Economy | ● Economy | ● Economy | ● Economy | |
● Standard/Comfortable | ● Standard/Comfortable | ● Standard/Comfortable | ● Standard/Comfortable | ● Standard/Comfortable | |
● Off-road | ● Off-road | ||||
● Snow | ● Snow | ||||
Fatigue reminder | - | - | - | - | - |
Automatic parking | - | - | - | - | - |
Remote control parking | - | - | - | - | - |
Remote Summon | - | - | - | - | - |
Engine start-stop | - | - | - | - | - |
Automatic parking | ● | ● | ● | ● | ● |
Hill start assist | ● | ● | ● | ● | ● |
Steep slope descent | - | - | - | - | - |
Night Vision System | - | - | - | - | - |
Variable steering ratio | - | - | - | - | - |
Integral Active Steering | - | - | - | - | - |
Water sensing system | - | - | - | - | - |
Low speed four-wheel drive | - | - | - | - | - |
Creep Mode | - | - | - | - | - |
Tank Turn | - | - | - | - | - |
Merge assistance (BSM/BSD) | - | - | - | ● | ● |
Lane Departure Warning (LDWS) | ● | ● | ● | ● | ● |
Lane Keeping System (LKAS) | ● | ● | ● | ● | ● |
Lane centering | ● | ● | ● | ● | ● |
Road traffic sign recognition | - | - | - | - | - |
Forward Collision Warning | ● | ● | ● | ● | ● |
Rear Collision Warning | - | - | - | - | - |
Active braking | ● | ● | ● | ● | ● |
Automatic Lane Change Assist | - | - | - | - | - |
Automatic ramp entry/exit | - | - | - | - | - |
Reverse tracking | - | - | - | - | - |
Driver assistance level | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 |
Driver assistance systems | ● Toyota Safety Sense | ● Toyota Safety Sense | ● Toyota Safety Sense | ● Toyota Safety Sense | ● Toyota Safety Sense |
Millimeter wave radar | ● 1 | ● 1 | ● 1 | ● 3 | ● 3 |
Ultrasonic radar | ● Front 4/Back 4 | ● Front 4/Back 4 | ● Front 4/Back 4 | ● Front 4/Back 4 | ● Front 4/Back 4 |
Forward perception camera type | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular |
Environmental awareness camera | ● 1 | ● 1 | ● 1 | ● 1 | ● 1 |
Surround view camera | - | ● 4 | ● 4 | ● 4 | ● 4 |
In-car camera | - | - | - | - | - |
Skylight Type | ● Single skylight | ● Openable panoramic sunroof | ● Openable panoramic sunroof | ● Openable panoramic sunroof | ● Openable panoramic sunroof |
Sports appearance package | - | - | - | - | - |
Electric spoiler | - | - | - | - | - |
Rim material | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy |
Front door opening method | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle |
Rear door opening method | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle |
Electric suction door | - | - | - | - | - |
Automatic door opening and closing | - | - | - | - | - |
Frameless doors | - | - | - | - | - |
Sliding door | - | - | - | - | - |
Roof rack | - | ● | ● | ● | ● |
Key Type | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key |
Keyless start | ● | ● | ● | ● | ● |
Keyless entry | ● First row | ● First row | ● First row | ● First row | ● First row |
Hidden electric door handle | - | - | - | - | - |
Active closed grille | ● | ● | ● | ● | ● |
Electric tailgate | - | - | - | ● | ● |
Tailgate position memory | - | - | - | ● | ● |
Sensor tailgate | - | - | - | ● | ● |
Tailgate glass opens independently | - | - | - | - | - |
Side pedals | - | - | - | - | - |
Low speed driving warning sound | ● | ● | ● | ● | ● |
Sentinel (Clairvoyance) Mode | - | - | - | - | - |
Trailer hook | - | - | - | - | - |
Trailer power port | - | - | - | - | - |
Steering wheel material | ● Genuine leather | ● Genuine leather | ● Genuine leather | ● Genuine leather | ● Genuine leather |
Steering wheel adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment |
Gear shifting | Mechanical gear shift | Mechanical gear shift | Mechanical gear shift | Mechanical gear shift | Mechanical gear shift |
Multi-function steering wheel | ● | ● | ● | ● | ● |
Steering wheel shift | - | - | - | - | - |
Steering wheel heating | - | - | - | - | - |
Driving computer display | ● Color | ● Color | ● Color | ● Color | ● Color |
Full LCD instrument panel | ● | ● | ● | ● | ● |
Instrument screen size [inches] | ● 12.3 | ● 12.3 | ● 12.3 | ● 12.3 | ● 12.3 |
Head-up display | - | - | - | ● | ● |
Built-in driving recorder | - | - | - | - | - |
Wireless charging for mobile phones | - | - | - | ● First row | ● First row |
ETC Device | ○ | ○ | ○ | ○ | ○ |
Active Noise Cancellation | - | - | - | - | - |
Electric adjustable pedals | - | - | - | - | - |
Single pedal mode | - | - | - | - | - |
Seat Material | ● Imitation leather | ● Mix of genuine leather and imitation leather | ● Mix of genuine leather and imitation leather | ● Mix of genuine leather and imitation leather | ● Mix of genuine leather and imitation leather |
Sports style seats | - | - | - | - | - |
Seat Layout | ● 2+3 | ● 2+3 | ● 2+3 | ● 2+3 | ● 2+3 |
Electric adjustment of driver's seat | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment |
Passenger seat electric adjustment | - | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment |
Driver seat adjustment method | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment |
● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
● Height adjustment (4 directions) | ● Height adjustment (4 directions) | ● Height adjustment (4 directions) | ● Height adjustment (4 directions) | ● Height adjustment (4 directions) | |
● Waist adjustment (2-way) | ● Waist adjustment (2-way) | ● Waist adjustment (2-way) | ● Waist adjustment (2-way) | ● Waist adjustment (2-way) | |
Passenger seat adjustment method | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment |
● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
First row seat functions | - | - | - | ● Heating | ● Heating |
● Ventilation | ● Ventilation | ||||
Boss Key | - | - | - | - | - |
Second row seats electrically adjustable | - | - | - | - | - |
Second row seat adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment |
Second row seat functions | - | - | - | - | - |
Central armrest | ● First row | ● First row | ● First row | ● First row | ● First row |
● Second row | ● Second row | ● Second row | ● Second row | ● Second row | |
Rear seat folding method | ● Proportional down | ● Proportional down | ● Proportional down | ● Proportional down | ● Proportional down |
Electric folding rear seats | - | - | - | - | - |
Rear cup holder | ● Second row | ● Second row | ● Second row | ● Second row | ● Second row |
Heated/cooled cup holder | - | - | - | - | - |
Rear folding table | - | - | - | - | - |
Central control color screen | ● Touch screen LCD | ● Touch screen LCD | ● Touch screen LCD | ● Touch screen LCD | ● Touch screen LCD |
Center console screen size [inches] | ● 10.25 | ● 10.25 | ● 10.25 | ● 10.25 | ● 10.25 |
Passenger screen | - | - | - | - | - |
Car network | - | - | - | ● 4G | ● 4G |
OTA Update | - | - | - | ● Car OTA | ● Car OTA |
Car WiFi function | - | - | - | - | - |
Car navigation map | - | - | - | ● | ● |
V2X Communications | - | - | - | - | - |
Roadside assistance call | ● | ● | ● | ● | ● |
Bluetooth/Car Phone | ● | ● | ● | ● | ● |
Mobile phone interconnection/mapping | ● Support CarPlay | ● Support CarPlay | ● Support CarPlay | ● Support CarPlay | ● Support CarPlay |
● Support CarLife | ● Support CarLife | ● Support CarLife | ● Support CarLife | ● Support CarLife | |
● Support HUAWEI HiCar | ● Support HUAWEI HiCar | ● Support HUAWEI HiCar | ● Support HUAWEI HiCar | ● Support HUAWEI HiCar | |
Voice assistant wake-up word | - | - | - | ● Hello, Xiaoyue | ● Hello, Xiaoyue |
Voice zone wake-up | - | - | - | ● Main driver | ● Main driver |
Continuous speech recognition | - | - | - | ● | ● |
Voice recognition control function | - | - | - | ● Multimedia system | ● Multimedia system |
● Navigation | ● Navigation | ||||
● Telephone | ● Telephone | ||||
● Air conditioning | ● Air conditioning | ||||
● Car windows | ● Car windows | ||||
● Skylight | ● Skylight | ||||
Gesture Control | - | - | - | - | - |
Facial Recognition | - | - | - | - | - |
Remote control function | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control |
● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | |
● Vehicle positioning/vehicle search | ● Vehicle positioning/vehicle search | ● Vehicle positioning/vehicle search | ● Vehicle positioning/vehicle search | ● Vehicle positioning/vehicle search | |
● Make an appointment for maintenance/repair | ● Make an appointment for maintenance/repair | ● Make an appointment for maintenance/repair | ● Make an appointment for maintenance/repair | ● Make an appointment for maintenance/repair | |
● Car owner services (find charging stations, gas stations, parking lots, etc.) | ● Car owner services (find charging stations, gas stations, parking lots, etc.) | ● Car owner services (find charging stations, gas stations, parking lots, etc.) | ● Car owner services (find charging stations, gas stations, parking lots, etc.) | ● Car owner services (find charging stations, gas stations, parking lots, etc.) | |
In-car APP application market | - | - | - | - | - |
Car CD/DVD | - | - | - | - | - |
Multimedia/charging port | ● USB | ● USB | ● USB | ● USB | ● USB |
● Type-C | ● Type-C | ● Type-C | ● Type-C | ● Type-C | |
Number of USB/Type-C ports | ● 3 seats in the front row / 2 seats in the back row | ● 3 seats in the front row / 2 seats in the back row | ● 3 seats in the front row / 2 seats in the back row | ● 3 seats in the front row / 2 seats in the back row | ● 3 seats in the front row / 2 seats in the back row |
Rear multimedia control | - | - | - | - | - |
Cabin 220V/230V power supply | - | - | - | - | - |
Luggage compartment power socket | ● 12V | ● 12V | ● 12V | ● 12V | ● 12V |
Audio brand | - | - | - | - | - |
Number of speakers | ● 6 | ● 6 | ● 6 | ● 6 | ● 6 |
Low beam light source | ● LED | ● LED | ● LED | ● LED | ● LED |
High beam light source | ● LED | ● LED | ● LED | ● LED | ● LED |
Lighting features | - | - | - | - | - |
LED daytime running lights | ● | ● | ● | ● | ● |
Headlight function | ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment |
● Automatic opening and closing | ● Automatic opening and closing | ● Automatic opening and closing | ● Automatic opening and closing | ● Automatic opening and closing | |
● Adaptive high and low beam | ● Adaptive high and low beam | ● Adaptive high and low beam | ● Adaptive high and low beam | ● Adaptive high and low beam | |
Turn signal lamp | - | - | - | - | - |
Front fog lights | ● LED | ● LED | ● LED | ● LED | ● LED |
Headlight cleaning device | - | - | - | - | - |
Interior ambient lighting | - | - | - | ● Monochrome | ● Monochrome |
First row electric windows | ● | ● | ● | ● | ● |
Second row power windows | ● | ● | ● | ● | ● |
One-touch window lifting | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle |
Window anti-pinch function | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle |
Multi-layer soundproof glass | - | - | - | - | - |
Exterior mirror function | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment |
● Heated rearview mirror | ● Heated rearview mirror | ● Heated rearview mirror | ● Heated rearview mirror | ● Heated rearview mirror | |
● Electric folding | ● Electric folding | ● Electric folding | ● Electric folding | ● Electric folding | |
● Automatically fold when the car is locked | ● Automatically fold when the car is locked | ● Automatically fold when the car is locked | ● Automatically fold when the car is locked | ● Automatically fold when the car is locked | |
Interior rearview mirror function | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Automatic anti-glare | ● Automatic anti-glare |
● Streaming media rearview mirror | ● Streaming media rearview mirror | ||||
Rear side privacy glass | - | - | - | - | - |
Rear side sunshades | - | - | - | - | - |
Rear windshield sunshade | - | - | - | - | - |
Car makeup mirror | ● Main driving light + lighting | ● Main driving light + lighting | ● Main driving light + lighting | ● Main driving light + lighting | ● Main driving light + lighting |
● Co-pilot + lighting | ● Co-pilot + lighting | ● Co-pilot + lighting | ● Co-pilot + lighting | ● Co-pilot + lighting | |
Rain sensor wiper function | - | - | - | - | - |
Rear wiper | ● | ● | ● | ● | ● |
Heated water nozzle | - | - | - | - | - |
First row air conditioning | ● Dual-zone automatic air conditioning | ● Dual-zone automatic air conditioning | ● Dual-zone automatic air conditioning | ● Dual-zone automatic air conditioning | ● Dual-zone automatic air conditioning |
Second row air conditioning | ● Air outlet | ● Air outlet | ● Air outlet | ● Air outlet | ● Air outlet |
Third row air conditioning | - | - | - | - | - |
Air quality monitoring | - | - | - | - | - |
In-car PM2.5 filter | ● | ● | ● | ● | ● |
Car air purifier | - | - | - | ● | ● |
Negative ion generator | - | - | - | ● | ● |
Fragrance system | - | - | - | - | - |
Car Refrigerator | - | - | - | - | - |
Why Choose Us
Efficient supply of vehicle sources, reasonable market prices, high-quality service quality, border warehouse support, providing after-sales service, and port warehouse support for car beauty, modification, and language modification services
Lack of automotive export qualifications (increased cost of qualification fees), limited support for brand models, relatively limited procurement funds, limited existing touchpoints, scattered market, limited understanding of fixed markets, limited conversion capacity, insufficient aftermarket resources leading to complex after-sales work, single profit projects, and poor market analysis and execution capabilities
The trust cost in the Central Asian market has been reduced, and the export chain has been effectively simplified. The domestic vehicle supply side has certain support for exports, and the difficulty of customer group mining has been relatively reduced. The existing brand awareness has been improved, and marketing costs have been reduced
Port peer competition intensifies. countrymen's opening stores overseas affects the gross profit of vehicles. The after-sales network is not perfect and the price is highly transparent.
Valuable Partner






Explore More Options from Corn Auto
Latest Faq
undefined
Latest Blog
Blog
Jun 11,2025
As China's used car export market grows, more enterprises are entering the field, leading to fiercer competition.
Blog
Jun 11,2025
China has a huge car ownership and used car transaction volume.
Blog
Jun 11,2025
The development of China's used car foreign trade presents a promising trend, with the following detailed introduction